An estimated R8 million Pick 6 pool awaits players at Hollywoodbets Greyville on 29 August where a bumper ten race feature programme, including four sensational Gr1 contests and the 100th running of the 3200m magic marathon, the World Sports Betting Gold Cup.
The card was declared on Thursday and, while still having a bearing on the Equus awards for the 2019/20 season, it represents a bright start to the new term in an age of desperate uncertainty for the game and where Business Rescue threatens to make for bigger news than our Gr1 races.
Tote betting on the meeting opens on Thursday 27 August.
R400 000 3200m 15:15 Ref-70
1st R250000, 2nd R80000, 3rd R40000, 4th R20000, 5th R10000
WORLD SPORTS BETTING GOLD CUP (Grade 3)
Open
WFA: 3yrs-11.5kgs 4yrs-2kgs
No Apprentice Allowance
1 | 1 | Eyes Wide Open | 58.5 | 114 | A | G Lerena | Glen Kotzen | |
2 | 2 | Out Of Your League | 57 | 113 | A | R Danielson | Fabian Habib | |
3 | 3 | Dharma | 54 | 100 | A | G Wright | Geoff Woodruff | |
4 | 4 | Shenanigans | 53.5 | 98 | T A | L Hewitson | Sean Tarry | |
5 | 5 | Before Noon | 52 | 84 | T AM | S Moodley | Sean Tarry | |
6 | 6 | Sunshine Silk | 55 | 103 | A | G van Niekerk | Geoff Woodruff | |
7 | 7 | Wealthy | 53.5 | 98 | TBA | A Mgudlwa | Dennis Drier | |
8 | 8 | Factor Fifty | 56.5 | 108 | BA | A Marcus | David Nieuwenhuizen | |
9 | 9 | Imperial Ruby | 55 | 107 | A | P Strydom | Corne Spies | |
10 | 10 | Magnificent Seven | 58 | 112 | A | R Fourie | Justin Snaith | |
11 | 11 | Paths Of Victory | 54.5 | 101 | AM | S Khumalo | Gareth van Zyl | |
12 | 12 | Flichity By Farr | 54 | 100 | BA | T Godden | Alyson Wright | |
13 | 13 | Dark Moon Rising | 55.5 | 105 | T A | K de Melo | Paul Lafferty | |
14 | 14 | It’s My Turn | 60 | 118 | A | S Veale | Dean Kannemeyer | |
15 | 15 | Marchingontogether | 57.5 | 110 | A | W Kennedy | Gavin van Zyl | |
16 | 16 | PayBackTheMoney | 52 | 92 | T A | M Yeni | Nathan Kotzen | |
17 | 0 | Merlin From Berlin | 52 | 91 | BA | Reserve 1 | Nathan Kotzen | |
18 | 0 | Snow Palace | 52 | 97 | A | Reserve 2 | Corne Spies | |
19 | 0 | Clouds Of Witness | 52 | 89 | A | Reserve 3 | Gary Rich | |
Same Trainer – Not Coupled on Tote | ||||||||
(3,6) (4,5) (9,18) (16,17) |
With a carryover of R1 million, the Pick 6 pool on the afternoon is projected to reach R8 million, while the Gold Cup quartet could get to R4 million.
1st R203125, 2nd R65000, 3rd R32500, 4th R16250, 5th R8125
THEKWINI STAKES (Grade 1)
For 3 year-old Fillies
1 | 1 | Kavian’s Cara | 60 | 88 | A | M Yeni | Nathan Kotzen | |
2 | 2 | Cloth Of Ice | 60 | 93 | A | P Strydom | Paul Peter | |
3 | 3 | Storyland | 60 | 84 | A | K de Melo | Gavin Smith | |
4 | 4 | Anything Goes | 60 | 103 | A | D De Gouveia | Stuart Pettigrew | |
5 | 5 | Love Bomb | 60 | 105 | A | S Veale | Frank Robinson | |
6 | 6 | Maria Corolina | 60 | 85 | A | T Godden | Alyson Wright | |
7 | 7 | Dubawi Princess | 60 | 88 | A | W Kennedy | Sean Tarry | |
8 | 8 | Princess Calla | 60 | 87 | A | A Marcus | Adam Marcus | |
9 | 9 | Vihaan’s Pie | 60 | 91 | A | D Dillon | Kumaran Naidoo | |
10 | 10 | Maledimo | 60 | 98 | A | G Lerena | Geoff Woodruff | |
11 | 11 | War Of Athena | 60 | 103 | A | S Khumalo | Paul Matchett | |
12 | 12 | Caralluma | 60 | 103 | A | L Hewitson | Sean Tarry | |
13 | 13 | Netta | 60 | 84 | A | S Randolph | Corne Spies | |
14 | 14 | Trickster | 60 | 99 | A | R Fourie | Justin Snaith | |
15 | 0 | Granadilla | 60 | 79 | A | Reserve 1 | Montana Turner | |
Same Trainer – Not Coupled on Tote | ||||||||
(7,12) |
The first Jackpot, which starts with the running of the Gr1 Thekwini Stakes has a R250 000 kickstart and should read a pool of ten times that.
The World Sports Betting Gr1 Mercury Sprint, the final leg of the bumper Jackpot hosts a Trifecta that should reach R1 million.
1st R265625, 2nd R85000, 3rd R42500, 4th R21250, 5th R10625
WORLD SPORTS BETTING MERCURY SPRINT (Grade 1)
Horses at Weight-For-Age
WFA: 3yrs-7kgs 4yrs-0kgs
No Apprentice Allowance
1 | 1 | Van Halen | 60 | 122 | A | C Zackey | Corne Spies | |
2 | 2 | Warrior’s Rest | 60 | 116 | TBA | C Murray | Sean Tarry | |
3 | 3 | Fabian | 60 | 108 | BA | G van Niekerk | Candice Bass-Robinson | |
4 | 4 | Chantyman | 60 | 119 | BA | A Mgudlwa | Ashley Fortune | |
5 | 5 | Cartel Captain | 60 | 109 | BA | S Veale | Dennis Drier | |
6 | 6 | Eden Roc | 60 | 115 | T A | L Hewitson | Sean Tarry | |
7 | 7 | Sunset Eyes | 60 | 116 | T A | D Dillon | Brett Crawford | |
8 | 8 | Donderweer | 60 | 107 | A | M Yeni | Paul Matchett | |
9 | 9 | Speedpoint | 60 | 116 | BA | K de Melo | Brett Crawford | |
10 | 10 | Invidia | 60 | 111 | A | S Khumalo | Ashley Fortune | |
11 | 11 | Down To Zero | 60 | 106 | A | *J Gates | M G Azzie/A A Azzie | |
12 | 12 | Kasimir | 60 | 128 | A | R Fourie | Justin Snaith | |
13 | 13 | Chimichuri Run | 60 | 126 | TBA | G Lerena | Sean Tarry | |
14 | 14 | Russet Air | 60 | 125 | A | B Fayd’Herbe | Candice Bass-Robinson | |
Same Trainer – Not Coupled on Tote | ||||||||
(2,6,13) (3,14) (4,10) (7,9) |
One of the Mercury’s chief contenders worked this week at the big race venue.
David Thiselton reports that Andrew Fortune, assistant trainer to his wife Ashley, brought down a couple of horses to gallop on the Hollywoodbets Greyville polytrack before the racemeeting on Wednesday, including their Gr1 contenders Invidia, Chantyman and Validus.
Fortune learnt a lot from the trainer he regarded as the best he had ever worked with, Joey Ramsden, and believes it is important for the lungs to be cleaned out properly in a hard workout ten days before a big event.
Therefore Invidia and Chantyman were galloped together and Validus was worked hard with a companion.
Invidia and Chantyman both put in good workouts and will be ridden by S’Manga Khumalo and Ant Mgudlwa respectively in the Gr1 Mercury Sprint over 1200m.
Invidia won the CTS 1200 on Sun Met day and in his reappearance after lockdown finished a half-a-length second to Eden Roc in the Gr2 Post Merchants over 1200m at Hollywoodbets Scottsville.
In the Gr1 Golden Horse Sprint over that same course and distance he was shifted continually outward from a seemingly good low draw and finished a 1,85 length sixth. He was carrying only 52kg that day so now faces a much tougher task under weight for age conditions.
Chantyman had to give Invidia 4kg in the Post Merchants and was beaten 3,65 lengths by him. He subsequently won a Pinnacle Stakes event over 1100m on the poly on Vodacom Durban July day. However, under weight for age conditions he also has it all to do.
Invidia will be 8,5kg under sufferance in the Mercury with the highest rated horse Kasimir and Chantyman will be 4,5kg under sufferance.
Validus did nothing wrong under Anton Marcus in Wednesday’s workout but the companion he worked with, a first-timer, was particularly eyecatching.
1st R203125, 2nd R65000, 3rd R32500, 4th R16250, 5th R8125
PREMIERS CHAMPION STAKES (Grade 1)
For 3 year-olds
1 | 1 | Fast Love | 60 | 91 | A | G van Niekerk | Glen Kotzen | |
2 | 2 | Pure South | 60 | 87 | A | C Habib | Ashley Fortune | |
3 | 3 | Native Tongue | 60 | 92 | A | R Fourie | Justin Snaith | |
4 | 4 | Nourbese | 60 | 108 | A | S Randolph | Corne Spies | |
5 | 5 | Catch Twentytwo | 60 | 99 | A | G Lerena | Paul Peter | |
6 | 6 | Sentbydestiny | 57.5 | 98 | A | D De Gouveia | Candice Dawson | |
7 | 7 | Red Ten | 60 | 99 | A | S Khumalo | Ashley Fortune | |
8 | 8 | Kingsley’s Heart | 60 | 92 | A | M Yeni | Weiho Marwing | |
9 | 9 | Crimson King | 60 | 90 | A | R Danielson | Glen Kotzen | |
10 | 10 | Portico | 60 | 107 | BA | W Kennedy | Paul Peter | |
11 | 11 | Tempting Fate | 60 | 113 | A | S Veale | Dennis Drier | |
12 | 12 | Validus | 60 | 93 | A | A Marcus | Ashley Fortune | |
13 | 13 | Willow Express | 60 | 95 | A | L Hewitson | Sean Tarry | |
14 | 14 | Fight Song | 60 | 86 | A | P Strydom | Gareth van Zyl | |
15 | 0 | Shavout | 60 | 85 | A | Reserve 1 | M J Odendaal | |
Same Trainer – Not Coupled on Tote | ||||||||
(1,9) (2,7,12) (5,10) |
Dynasty colt Validus made his debut in the Gr1 Golden Horse Medallion over 1200m and finished a not disgraced 8,50 length eighth after opening at 13-2 and drifting out to 14-1.
He followed that up with a 1,90 length win over 1600m at Hollywoodbets Scottsville at odds of 9-10.
He was ridden by Craig Zackey on both occasions but Anton Marcus has been booked for the ride in the Gr1 Premiers Champion Stakes.