There are 23 days to go the 2020 Vodacom Durban July.
Courtesy of Jay August, we list hereunder the current July log standings, together with projected weights, if the race were run today.
Log | Horse | Age | Sex | MR | Trainer | WFA | Hcp-Kgs | Max | Min | KGs | Suffer |
1 | RAINBOW BRIDGE | 5 | G | 134 | Eric Sands | 0 | 60,0 | 60 | 53 | 60,0 | 0,0 |
2 | VARDY | 4 | G | 134 | Adam Marcus | 0 | 60,0 | 60 | 53 | 60,0 | 0,0 |
3 | DO IT AGAIN | 5 | G | 133 | Justin Snaith | 0 | 59,5 | 60 | 53 | 59,5 | 0,0 |
4 | HAWWAAM | 4 | C | 134 | Mike de Kock | 0 | 60,0 | 60 | 53 | 60,0 | 0,0 |
5 | SOQRAT (AUS) | 4 | C | 132 | Mike de Kock | 0 | 59,0 | 60 | 53 | 59,0 | 0,0 |
6 | GOT THE GREENLIGHT | 3 | C | 118 | Joe Soma | 2 | 50,0 | 57 | 53 | 53,0 | -3,0 |
7 | GOLDEN DUCAT | 3 | G | 115 | Eric Sands | 2 | 48,5 | 57 | 53 | 53,0 | -4,5 |
8 | TWIST OF FATE | 4 | C | 127 | Adam Marcus | 0 | 56,5 | 60 | 53 | 56,5 | 0,0 |
9 | BUNKER HUNT | 4 | G | 124 | Justin Snaith | 0 | 55,0 | 60 | 53 | 55,0 | 0,0 |
10 | BELGARION | 4 | G | 119 | Justin Snaith | 0 | 52,5 | 60 | 53 | 53,0 | -0,5 |
11 | SHANGO | 3 | C | 116 | Sean Tarry | 2 | 49,0 | 57 | 53 | 53,0 | -4,0 |
12 | PADRE PIO | 3 | G | 115 | Dennis Bosch | 0 | 50,5 | 57 | 53 | 53,0 | -2,5 |
13 | SNAPSCAN | 4 | F | 118 | Glen Kotzen | 0 | 52,0 | 59 | 52 | 52,0 | 0,0 |
14 | SILVANO’S PRIDE | 4 | F | 118 | Justin Snaith | 0 | 52,0 | 59 | 52 | 52,0 | 0,0 |
15 | TIERRA DEL FUEGO | 4 | C | 124 | Sean Tarry | 0 | 55,0 | 60 | 53 | 55,0 | 0,0 |
16 | EYES WIDE OPEN | 5 | G | 115 | Glen Kotzen | 0 | 50,5 | 60 | 53 | 53,0 | -2,5 |
17 | CAMPHORATUS | 5 | M | 110 | R A Hill/S R Hill | 0 | 48,0 | 59 | 52 | 52,0 | -4,0 |
18 | MIYABI GOLD | 5 | M | 115 | Justin Snaith | 0 | 50,5 | 59 | 52 | 52,0 | -1,5 |
19 | LADY OF STEEL | 3 | F | 113 | J A Janse van Vuuren | 2 | 47,5 | 56 | 52 | 52,0 | -4,5 |
20 | TRISTFUL | 4 | G | 109 | Tony Rivalland | 0 | 47,5 | 60 | 53 | 53,0 | -5,5 |
NEXT 5 IN ALPHABETICAL ORDER | |||||||||||
DIVINE ODYSSEY | 5 | G | 114 | J A Janse van Vuuren | 0 | 50,0 | 60 | 53 | 53,0 | -3,0 | |
HERO’S HONOUR | 5 | G | 115 | Gary Alexander | 0 | 50,5 | 60 | 53 | 53,0 | -2,5 | |
MAGNIFICENT SEVEN | 5 | G | 114 | Justin Snaith | 0 | 50,0 | 60 | 53 | 53,0 | -3,0 | |
ROY HAD ENOUGH (AUS) | 5 | H | 115 | Frank Robinson | 0 | 50,5 | 60 | 53 | 53,0 | -2,5 | |
ROY’S RIVIERA (AUS) | 5 | M | 111 | Frank Robinson | 0 | 48,5 | 59 | 52 | 52,0 | -3,5 |
Have you read the Sporting Post Sprint? Click on the image below for more