The first official log for the 2019 Gr1 Vodacom Durban July has been published by Gold Circle.
The R4,25 million spectacular will be run at Greyville on Saturday 6 July 2019.
Topping the charts is 2018 winner Do It Again, followed by Sun Met winner Rainbow Bridge and Saturday’s terrific Premier’s Champions Challenge winner, Hawwaam.
VODACOM DURBAN JULY (Grade 1) Log as at 15:00 Tue 7-May-19 | ||||
R 4,250,000 2200m | ||||
WFA: 3yrs-2.0kgs | ||||
1 | DO IT AGAIN | (4G) | 125 | Justin Snaith |
2 | RAINBOW BRIDGE | (4G) | 124 | Eric Sands |
3 | HAWWAAM | (3C) | 121 | Mike de Kock |
4 | RETURN FLIGHT | (3F) | 106 | Sean Tarry |
5 | ATYAAB (AUS) | (3C) | 105 | Mike de Kock |
6 | HEAD HONCHO | (5G) | 122 | Andre Nel |
7 | TWIST OF FATE | (3C) | 115 | Joey Ramsden |
8 | OH SUSANNA (AUS) | (4F) | 118 | Justin Snaith |
9 | LADY IN BLACK | (4F) | 117 | Dennis Drier |
10 | LEGAL EAGLE | (7G) | 118 | Sean Tarry |
11 | TILBURY FORT | (5G) | 110 | Sean Tarry |
12 | MADE TO CONQUER | (5G) | 108 | Justin Snaith |
13 | DIVINE ODYSSEY | (4G) | 105 | J A Janse van Vuuren |
14 | HERO’S HONOUR | (4G) | 107 | Gary Alexander |
15 | BARAHIN | (3C) | 108 | Mike de Kock |
16 | DOUBLEMINT | (4C) | 104 | Justin Snaith |
17 | MAGNIFICENT SEVEN | (4G) | 104 | Justin Snaith |
18 | MIYABI GOLD | (4F) | 105 | Justin Snaith |
……………………………. | ||||
19 | CHARLES | (3C) | 104 | Brett Crawford |
20 | ZILLZAAL | (3C) | 105 | Sean Tarry |
Next 10 in Alphabetical Order | ||||
BUNKER HUNT | (3G) | 100 | Justin Snaith | |
CAMPHORATUS | (4F) | 105 | R A Hill/S R Hill | |
DARK MOON RISING | (5G) | 105 | Paul Lafferty | |
DAWN ASSAULT | (5H) | 106 | St John Gray | |
EYES WIDE OPEN | (4C) | 111 | Glen Kotzen | |
FIORELLA | (4F) | 100 | Duncan Howells | |
FLICHITY BY FARR | (4F) | 94 | Alyson Wright | |
FRESNAYE | (4F) | 108 | Joey Ramsden | |
HERODOTUS | (3C) | 101 | Glen Kotzen | |
$ORPHEUS | (4G) | 94 | M G Azzie/A A Azzie |
First declarations are due at 11h00 on Monday 13 May 2019.