The final log for the R2,5 million Betway Gr1 Summer Cup to be run at Turffontein on Saturday 26 November 2022 was published on Tuesday.
Johannesburg’s flagship race will have the theme of ‘The Golden Summer’ and while Cape champion Justin Snaith has abandoned his plans with the Suzette Viljoen-owned Hoedspruit, Mike de Kock looks to have a power hand with his smart Gr1 champion Safe Passage having moved into the number 1 slot after an eyecatching third in Saturday’s Allied Steelrode-Onamission Gr2 Charity Mile.
That was Safe Passage’s first start after finishing third behind stablemate Sparkling Water in the 2022 Hollywoodbets Gr1 Durban July last term.
The Charity Mile top four, including Johan Janse van Vuuren’s dual winner Bingwa and runner-up stablemate Puerto Manzano, have all established top positions on the log.
Sean Tarry’s SA Triple Tiara star Rain In Holland ran a quiet return on Saturdaybut heads the multiple champion trainer’s attack in sixth position.
The only visiting trainer in the top echelon is Brett Crawford’s Pink Tourmaline, who holds the 14 slot.
FINAL BETWAY SUMMER CUP LOG – 1/11/2022 | ||||||||
1 | Safe Passage | (4G) | 0 | 122 | A | Mike de Kock | ||
2 | Bingwa | (5G) | 0 | 123 | BA | J A Janse van Vuuren | ||
3 | Sparkling Water | (5M) | 0 | 122 | A | Mike de Kock | ||
4 | Red Saxon | (4G) | 0 | 116 | A | Joe Soma | ||
5 | Puerto Manzano (ARG) | (5G) | 0 | 120 | BA | J A Janse van Vuuren | ||
6 | Rain In Holland | (4F) | 0 | 118 | BA | Sean Tarry | ||
7 | William Robertson | (4G) | 0 | 125 | A | Corne Spies | ||
8 | $Astrix | (6G) | 0 | 124 | BA | J A Janse van Vuuren | ||
9 | Mk’s Pride | (5H) | 0 | 122 | A | Mike de Kock | ||
10 | Aragosta | (4G) | 0 | 118 | A | Mike de Kock | ||
11 | Light Of The Moon | (4F) | 0 | 110 | AT | B Botes / Y Vosloo | ||
12 | Nebraas | (6G) | 0 | 118 | BA | Sean Tarry | ||
13 | Second Base | (5G) | 0 | 117 | BA M | J A Janse van Vuuren | ||
14 | Pink Tourmaline | (5M) | 0 | 108 | A | Brett Crawford | ||
15 | Shangani | (5G) | 0 | 117 | A | J A Janse van Vuuren | ||
16 | Perfect Witness | (4F) | 0 | 109 | BA | Candice Dawson | ||
17 | Zeus | (4C) | 0 | 108 | A | Fabian Habib | ||
18 | Raiseahallelujah | (5G) | 0 | 99 | A | Candice Dawson | ||
19 | Jaimala | (5G) | 0 | 101 | A | Ashley Fortune | ||
20 | Imperial Ruby | (6G) | 0 | 107 | A | Corne Spies | ||
NEXT 5 IN ALPHEBETICAL ORDER | ||||||||
0 | Outofthedarkness | (4G) | 0 | 106 | A | J A Janse van Vuuren | ||
0 | Pyromaniac | (4G) | 0 | 108 | AT | Sean Tarry | ||
0 | Shango | (6G) | 0 | 108 | BAT | Sean Tarry | ||
0 | Super Silvano | (6G) | 0 | 108 | A | Brett Crawford | ||
0 | Zillzaal | (7G) | 0 | 116 | AT | Sean Tarry | ||
REST OF THE ENTRIES IN MR ORDER | ||||||||
0 | Majestic Mozart | (7G) | 0 | 115 | A | Ashley Fortune | ||
0 | Sovereign Spirit | (7G) | 0 | 113 | BA | Ashley Fortune | ||
0 | $Divine Odyssey | (8G) | 0 | 113 | BA | J A Janse van Vuuren | ||
0 | Pamushana’s Pride | (5G) | 0 | 113 | AT | Alec Laird | ||
0 | Marigold Hotel | (4F) | 0 | 110 | A M | Sean Tarry | ||
0 | Cornish Pomodoro | (6G) | 0 | 107 | BAT | Sean Tarry | ||
0 | Black Thorn | (5G) | 0 | 103 | AT | Sean Tarry | ||
0 | Reunion | (5G) | 0 | 103 | PA | J A Janse van Vuuren | ||
0 | Willow Express | (5G) | 0 | 101 | AT | Sean Tarry | ||
0 | Ikigai | (6H) | 0 | 100 | BA | Sean Tarry | ||
0 | Litigation | (4C) | 0 | 99 | AT | Sean Tarry | ||
0 | Indlamu | (5H) | 0 | 99 | A | Sean Tarry | ||
0 | Paisley Park | (5G) | 0 | 98 | AT | Sean Tarry | ||
0 | Platinum Sky | (4G) | 0 | 98 | AT | Sean Tarry | ||
0 | Clafoutis | (4F) | 0 | 95 | AT | Mike de Kock | ||
0 | $Sudden Star | (6G) | 0 | 95 | AT | B Botes / Y Vosloo | ||
0 | Motown Magic | (4G) | 0 | 91 | AT | Mike de Kock | ||
0 | Prince Evlanoff | (6G) | 0 | 81 | BA | Alec Laird | ||
HORSES SCRATCHED | ||||||||
0 | Decorated | (5G) | 0 | 102 | A | Frank Robinson | ||
0 | Hoedspruit | (5G) | 0 | 114 | A | Justin Snaith | ||
0 | Johnny Hero | (6G) | 0 | 107 | BA | Tyrone Zackey | ||
0 | King’s Crusade | (5G) | 0 | 80 | AT | Joe Soma | ||
0 | Marchingontogether | (7G) | 0 | 101 | AT | St John Gray | ||
0 | Sprinkles | (4F) | 0 | 110 | A | J A Janse van Vuuren | ||
0 | Super Silver | (4G) | 0 | 87 | A | Michael Miller | ||
0 | Youcanthurrylove | (6G) | 0 | 93 | PA | Fabian Habib | ||
Final entries for the Betway Summer Cup close at 09h00 on Friday 18 November, on which date the weights will be published.
Final declarations are due by 11h00 on Monday 21 November, when the Barrier Draw will take place.