An entry of 106, including the first three past the post in the recent Gr1 Computaform Sprint at Turffontein, have been entered for South Africa’s most prestigious racemeeting for speed horses.
Featuring four Gr1 races, the Tsogo Sun Sprint Race Day will be hosted at Scottsville Racecourse on Saturday 26 May with R3,25-million in stakes for the four races that form the official Jackpot at the meeting.
33 | Bishop’s Bounty | (4G) | 60 | 117 | A | Justin Snaith | |
3 | London Call | (7G) | 60 | 117 | A | Mark Dixon | |
8 | Live Life | (4F) | 59 | 115 | A | Candice Bass-Robinson | |
32 | Attenborough | (4G) | 58.5 | 114 | BA | Joey Ramsden | |
15 | Trip To Heaven | (6G) | 58.5 | 114 | AT | Sean Tarry | |
28 | Pinnacle Peak | (3G) | 56 | 112 | A | Dorrie Sham | |
9 | Always In Charge | (4C) | 56 | 109 | A | Vaughan Marshall | |
5 | Our Mate Art (AUS) | (4G) | 56 | 109 | A | Candice Bass-Robinson | |
16 | Bold Respect | (3G) | 55.5 | 111 | A | Brett Crawford | |
19 | Captain’s Causeway | (5G) | 55.5 | 108 | A | Sean Tarry | |
25 | Naafer (AUS) | (3C) | 55 | 110 | A | Mike de Kock | |
11 | Amazing Strike | (6G) | 55 | 107 | BA | Alec Laird | |
10 | Green Pepper | (4F) | 55 | 107 | A | J A Janse van Vuuren | |
30 | Rocky Valley | (4G) | 55 | 107 | AT | Candice Dawson | |
31 | Speedpoint | (3C) | 54.5 | 109 | A | Joey Ramsden | |
27 | Romi’s Boy | (4G) | 54.5 | 106 | AT | Alec Laird | |
1 | Pure Blonde | (5G) | 53.5 | 104 | A | Alec Laird | |
6 | Sir Frenchie (AUS) | (3G) | 53 | 106 | A | Justin Snaith | |
7 | Black Cat Back | (4G) | 53 | 103 | A | Brett Crawford | |
2 | Kasimir | (3C) | 52.5 | 105 | A | Justin Snaith | |
12 | Doosra | (4G) | 52.5 | 102 | BA | J A Janse van Vuuren | |
20 | Sunset Eyes | (4G) | 52.5 | 102 | AT | Brett Crawford | |
18 | Graduation Day | (7G) | 52 | 101 | BAT | Joe Soma | |
14 | Tandava (ZIM) | (5G) | 52 | 101 | BA | Gokhan Terzi | |
13 | Finchatton | (6G) | 51.5 | 100 | A | Gokhan Terzi | |
4 | Wonderwall | (3C) | 50.5 | 101 | AT | Sean Tarry | |
26 | Zouaves | (4G) | 50.5 | 98 | A | Geoff Woodruff | |
29 | Myfunnyvalentine | (4F) | 50 | 97 | A | Sean Tarry | |
23 | Wynkelder | (4G) | 49.5 | 96 | BA | Tony Rivalland | |
21 | Down To Zero | (3C) | 49 | 98 | BA | M G Azzie/A A Azzie | |
24 | Tribal Fusion | (5G) | 49 | 95 | BA | Shane Humby | |
22 | Billy Silver | (3C) | 48.5 | 97 | A | Dennis Bosch | |
17 | Hard To play | (3G) | 46 | 92 | A | Wendy Whitehead | |
(33) |
Headed by the R1-million Tsogo Sun Sprint, the programme includes the R750 000 South African Fillies Sprint for fillies and mares at weight-for-age,the two R750 000 juvenile events at level weights, the Tsogo Sun Gold Medallion which is open to all two-year-olds and the Allan Roberston Championship which is restricted to 2yo fillies.
In the Tsogo Sun Sprint three fillies are among 33 entries where the Joey Ramsden-trained Western Winter gelding Attenborough will likely top the early betting after his impressive victory in the Computaform Sprint.
11 | Live Life | (4F) | 60 | 115 | A | Candice Bass-Robinson | |
12 | The Secret Is Out | (4F) | 60 | 112 | BA | Vaughan Marshall | |
15 | Exquisite Touch | (4F) | 60 | 109 | AT | Sean Tarry | |
4 | Sommerlied | (4F) | 60 | 108 | A | Dennis Drier | |
2 | Green Pepper | (4F) | 60 | 107 | A | J A Janse van Vuuren | |
6 | Jo’s Bond | (5M) | 60 | 107 | A | Justin Snaith | |
3 | Gimme Six | (4F) | 60 | 106 | A | Justin Snaith | |
14 | Myfunnyvalentine | (4F) | 60 | 97 | A | Sean Tarry | |
18 | Anime | (4F) | 60 | 91 | AT | Dennis Drier | |
20 | Hoist The Mast | (5M) | 60 | 90 | AT | Andre Nel | |
21 | Magical Wonderland | (3F) | 58.5 | 110 | A | Candice Bass-Robinson | |
7 | Neptune’s Rain | (3F) | 58.5 | 110 | A | Duncan Howells | |
19 | Green Plains | (3F) | 58.5 | 108 | A | Sean Tarry | |
8 | Rose In Bloom | (3F) | 58.5 | 106 | A | Joey Ramsden | |
5 | Too Phat To Fly | (3F) | 58.5 | 105 | A | Glen Kotzen | |
1 | Casual Diamond | (3F) | 58.5 | 102 | A | Justin Snaith | |
16 | Princess Peach | (3F) | 58.5 | 101 | A | Glen Kotzen | |
10 | Statute | (3F) | 58.5 | 98 | A | Michael Roberts | |
17 | Made In Hollywood | (3F) | 58.5 | 97 | A | Joey Ramsden | |
9 | Call To Account | (3F) | 58.5 | 96 | A | Joey Ramsden | |
13 | Winter’s Forge | (3F) | 58.5 | 96 | A | Stanley Ferreira | |
(21) |
Trainer Dennis Drier, who has an outstanding record in the Tsogo Sun Gold Medallion, has nominated three for the juvenile race – Immortelle, Crown And Country and Goliath Heron – in a bid to continue his domination of the race.
He faces some top-performing juveniles like SA Nursery winner William The Silent and runners-up Cirillo and Chimichuri Run. Cue The Music, Van Halen and Traces, first three past the post in the Godolphin Barb, are also among the entries.
R750 000 TSOGO SUN GOLD MEDALLION (Grade 1)
10 | Affranchi | (2C) | 60 | 0 | A | Tony Nassif | |
6 | Chimichuri Run | (2C) | 60 | 0 | AT | Sean Tarry | |
11 | Cirillo | (2C) | 60 | 0 | A | Sean Tarry | |
8 | Crown And Country | (2C) | 60 | 0 | A | Dennis Drier | |
7 | #Cue The Music | (2C) | 60 | 0 | A | Dennis Bosch | |
15 | #Di Me | (2C) | 60 | 0 | A | Ivan Van Wyk | |
18 | Eastbrook | (2C) | 60 | 0 | A | Greg & Karen Anthony | |
13 | *Gentleman’s Way | (2C) | 60 | 0 | A | Kumaran Naidoo | |
20 | #Goliath Heron | (2C) | 60 | 0 | A | Dennis Drier | |
1 | #Immortelle | (2C) | 60 | 0 | A | Dennis Drier | |
12 | #In Cahoots | (2C) | 60 | 0 | A | Sean Tarry | |
3 | *Opensea | (2C) | 60 | 0 | A | Gavin van Zyl | |
2 | Rule The Night | (2G) | 60 | 0 | A | Tobie Spies | |
14 | #Sulka | (2C) | 60 | 0 | A | J A Janse van Vuuren | |
19 | #Top Of The Class | (2C) | 60 | 0 | A | Vaughan Marshall | |
9 | Topmast | (2C) | 60 | 0 | A | Dorrie Sham | |
16 | Traces (AUS) | (2C) | 60 | 0 | A | Brett Crawford | |
5 | Twist Of Fate | (2C) | 60 | 0 | A | Joey Ramsden | |
17 | Van Halen | (2G) | 60 | 0 | A | Tobie Spies | |
4 | William The Silent | (2C) | 60 | 0 | A | Robbie Sage | |
(20) |
12 | #Arianos Shadow | (2F) | 60 | 0 | A | Yogas Govender | |
9 | Be Happy | (2F) | 60 | 0 | A | Michael Roberts | |
21 | Canukeepitsecret | (2F) | 60 | 0 | A | Vaughan Marshall | |
17 | Celtic Sea | (2F) | 60 | 0 | A | Sean Tarry | |
8 | Dagmar | (2F) | 60 | 0 | A | Mike de Kock | |
11 | Elle Va | (2F) | 60 | 0 | A | Dean Kannemeyer | |
6 | #Ghaalla | (2F) | 60 | 0 | A | Mike de Kock | |
7 | I Like It | (2F) | 60 | 0 | AT | Stephen Moffatt | |
5 | #Inverroche | (2F) | 60 | 0 | A | Mark Dixon | |
14 | Mazari | (2F) | 60 | 0 | A | Tobie Spies | |
16 | #Mighty High | (2F) | 60 | 0 | A | J A Janse van Vuuren | |
15 | Miss Calypso | (2F) | 60 | 0 | A | Gavin van Zyl | |
10 | #Outlandos d’Amour | (2F) | 60 | 0 | A | Dennis Drier | |
1 | #Petra | (2F) | 60 | 0 | A | Robbie Hill | |
4 | *Purest Bliss | (2F) | 60 | 0 | A | Glen Kotzen | |
2 | Ronnie’s Candy | (2F) | 60 | 0 | A | St John Gray | |
3 | #Runaway Gal | (2F) | 60 | 0 | A | Brett Crawford | |
19 | Star Flyer | (2F) | 60 | 0 | A | Tobie Spies | |
18 | To Woo | (2F) | 60 | 0 | A | Michael Roberts | |
22 | #Vivir | (2F) | 60 | 0 | A | Ormond Ferraris | |
13 | Western Angel | (2F) | 60 | 0 | A | Candice Bass-Robinson | |
20 | *Wildly In Love | (2F) | 60 | 0 | A | Duncan Howells | |
(22) |