A high quality final field of twenty runners has been announced for the R3,5 million Gr1 Vodacom Durban July field.
Africa’s greatest horseracing event will be run on Saturday 6 July and there were no genuine surprises in the final field to face the starter at the sellout event.
Last year’s winner Pomodoro is one of four Sean Tarry runners in the race and will carry topweight of 60kgs. The son of Jet Master drew 7.
Cape trainer Justin Snaith gave his July hopes a boost by drawing 1 and 2 for Run For It and Jet Explorer respectively.
Dean Kannemeyer, who trained Dynasty to win the big race from a 20 draw, has an uphill battle after he drew 15 for his champion 3yo Capetown Noir. Veteran Cape jockey Karl Neisius will ride the son of Western Winter.
An intriguing inclusion in the final field is the Solskjaer gelding Shogunnar, a one time winner. KZN trainer Kum Naidoo saddles the promising 3yo Gothic, but had no luck when he drew 20.
The race will take on an international flavour with foreign based riders being engaged. These include Glyn Schofield who flies out from Australia and Greg Cheyne who will travel from Singapore for the big day.
Sc# | Horse | Mass | MR | Draw | B | A | T | Jockey | Trainer |
1 | POMODORO | 60 | 113 (113) | 7 | A | P Strydom | Sean Tarry | ||
2 | HEAVY METAL | 59.5 | 112 (112) | 11 | A | S Khumalo | Sean Tarry | ||
3 | HILL FIFTY FOUR | 59.5 | 112 (112) | 10 | A | A Marcus | Vaughan Marshall | ||
4 | WHITELINE FEVER | 59.5 | 112 (112) | 6 | A | B Fayd’Herbe | Sean Tarry | ||
5 | SEAL | 58.5 | 110 (110) | 13 | A | T | F Herholdt | Gavin van Zyl | |
6 | ASTRO NEWS | 57 | 107 (107) | 8 | A | T | K Shea | Charles Laird | |
7 | TRIBAL DANCE | 57 | 107 (107) | 12 | A | M Byleveld | Vaughan Marshall | ||
8 | RUN FOR IT | 56.5 | 106 (106) | 1 | A | S Cormack | Justin Snaith | ||
9 | SHOGUNNAR | 56.5 | 106 (106) | 3 | A | K Teetan | Gavin van Zyl | ||
10 | E-JET | 55.5 | 104 (104) | 18 | A | G Schofield | Sean Tarry | ||
11 | CAPETOWN NOIR | 55 | 107 (105) | 15 | A | K Neisius | Dean Kannemeyer | ||
12 | NO WORRIES | 55 | 107 (105) | 19 | B | A | B Lerena | Gavin van Zyl | |
13 | WYLIE HALL | 55 | 107 (105) | 14 | A | M Odendaal | Weiho Marwing | ||
14 | DO YOU REMEMBER | 54.5 | 106 (104) | 4 | A | R Fradd | Geoff Woodruff | ||
15 | JET EXPLORER | 54 | 101 (101) | 2 | A | A Delpech | Justin Snaith | ||
16 | PUNTA ARENAS | 53.5 | 100 (100) | 17 | A | A Domeyer | Stan Elley | ||
17 | LOVE STRUCK | 53 | 103 (101) | 9 | A | G Cheyne | Paul Lafferty | ||
18 | WAGNER | 53 | 98 (98) | 5 | A | T * | N Juglall | Joe Soma | |
19 | GOTHIC | 53 | 97 (95) | 20 | B | A | G Hatt | Kumaran Naidoo | |
20 | WILD ONE | 53 | 95 (93) | 16 | B | A | R Danielson | Jeff Freedman |
Couplings: (1,2,4,10) (3,7) (5,9,12) (8,15)
No. of Trainers: 13