The final field for Africa’s richest race on sand, the R1 million Gr2 Supreme Cup, sponsored by SAP, will be announced live on Tellytrack (Dstv 239) at 13h00 on Wednesday 16 September.
There are 40 entries for the race, which is run over 1450m.
Event-1 R 1 000 000 1450m (Sand)
SUPREME CUP (Grade 2)
SUPREME CUP (Grade 2)
21 | Across The Ice | Sean Tarry | |
23 | Ahlaam (ARG) | Mike de Kock | |
11 | Alghadeer | Mike de Kock | |
19 | All The Bids | Corne Spies | |
3 | Atso Time | Corne Spies | |
15 | Battle In Seattle | Stuart Pettigrew | |
12 | Belong To Me | Johan Janse van Vuuren | |
22 | Bouclette Top (ARG) | Alec Laird | |
37 | Brutal Force | Joey Ramsden | |
35 | Capricorn Ridge | Mike de Kock | |
38 | Celtic Legend | Wallace Tolmay | |
6 | Deputy Jud | Mike Azzie | |
29 | Dynamic | Justin Snaith | |
26 | Easy Lover | Stuart Pettigrew | |
39 | Forest Fox | Paul Peter | |
25 | Green Rock | Wallace Tolmay | |
30 | Isphan | Mike Azzie | |
7 | Jade Vine | Sean Tarry | |
40 | Killua Castle (AUS) | Geoff Woodruff | |
18 | Kiss Me Hardy | Corne Spies | |
14 | Lavender Landscape | Dominic Zaki | |
13 | Masnoon (AUS) | Mike de Kock | |
9 | Mootahadee (AUS) | Mike de Kock | |
31 | No Worries | Gavin van Zyl | |
8 | Olympic Bolt (BRZ) | Mike de Kock | |
28 | Olympic Owen | Corne Spies | |
1 | Precursor | Dominic Zaki | |
20 | Raise The Red | Lucky Houdalakis | |
34 | Roman Carnival | Stephen Moffatt | |
16 | Sarve | Corne Spies | |
10 | Solar Triptych | Alec Laird | |
33 | Stavinsky | Leon Erasmus | |
24 | Taptap Makhatini | Sean Tarry | |
32 | The Royal Rumba | Weiho Marwing | |
36 | Toro Rosso (BRZ) | Mike de Kock | |
27 | Tuscan (ARG) | Kumaran Naidoo | |
4 | Ultimate Dollar | Justin Snaith | |
5 | Uncle Tommy | Weiho Marwing | |
2 | Velvet Verona | Corne Spies | |
17 | Willow Magic (AUS) | Sean Tarry | |
(40) |