
Legal Eagle tops the log
The latest log for the R2 million Gr1 Sansui Summer Cup to be run at Turffontein on Saturday 28 November, has been published.
A reminder that final entries close at 11h00 on Monday 16 November 2015, with declarations due by 11h00 the following day.
The draws and final field will be announced on Wednesday 18 November 2015.
Log 3/11 | Log 13/10 | Log 29/9 | Age | Sex | Horse | MR | Trainer | |
1 | 1 | 1 | 4 | G | LEGAL EAGLE | 120 | Sean Tarry | |
2 | 2 | 2 | 4 | G | FRENCH NAVY | 113 | Sean Tarry | |
3 | 3 | 3 | 5 | G | POWER KING | 109 | Dean Kannemeyer | |
4 | 6 | 6 | 5 | G | JUDICIAL | 105 | Tyrone Zackey | |
5 | 7 | 7 | 4 | F | TROPHY WIFE | 103 | Sean Tarry | |
6 | 9 | 9 | 4 | C | MAC DE LAGO (AUS) | 104 | Weiho Marwing | |
7 | 15 | 16 | 4 | G | M L JET | 102 | Gavin van Zyl | |
8 | 10 | 11 | 4 | G | ULTIMATE DOLLAR | 102 | Justin Snaith | |
9 | 11 | 12 | 4 | G | BALANCE SHEET | 103 | Dean Kannemeyer | |
10 | 13 | 14 | 6 | G | DISCO AL | 101 | Joey Ramsden | |
11 | 16 | 17 | 4 | G | ST TROPEZ | 99 | Joey Ramsden | |
12 | 4 | 4 | 4 | G | DEPUTY JUD | 107 | Mike Azzie | |
13 | 5 | 5 | 4 | G | RAMPANT ICE | 104 | Weiho Marwing | |
14 | 8 | 8 | 6 | H | FLYING THE FLAG (IRE) | 108 | Mike de Kock | |
15 | 12 | 13 | 6 | G | DYNAMIC | 100 | Justin Snaith | |
16 | 14 | 10 | 4 | G | AFRIKABURN | 104 | Dean Kannemeyer | |
17 | 17 | 15 | 7 | G | HALVE THE DEFICIT | 104 | Sean Tarry | |
18 | 4 | F | AHLAAM (ARG) | 100 | Mike de Kock | |||
19 | 4 | F | THE CENTENARY (NZ) | 96 | Mike de Kock | |||
20 | 4 | C | ALGHADEER | 95 | Mike de Kock | |||
4 | C | EASY LOVER | 100 | Stuart Pettigrew | ||||
6 | G | HOT TICKET | 104 | Dean Kannemeyer | ||||
6 | G | MASTER SABINA | 105 | Geoff Woodruff | ||||
18 | 18 | 5 | G | SOLAR STAR | 98 | Dean Kannemeyer | ||
20 | 20 | 7 | G | YER-MAAN | 106 | St John Gray | ||
6 | G | KILLUA CASTLE (AUS | 104 | Geoff Woodruff | ||||
7 | G | WHITELINE FEVER | 102 | Sean Tarry | ||||
6 | G | CAGIVA | 102 | Sean Tarry | ||||
19 | 19 | 5 | G | KINGSTON MINES (GB | 101 | Mike de Kock | ||
4 | G | FOREST FOX | 101 | Paul Peter | ||||
7 | G | HEAVY METAL | 100 | Sean Tarry | ||||
6 | G | THE HANGMAN | 100 | Sean Tarry | ||||
5 | G | DOUBLE CLUTCH | 99 | Paul Lafferty | ||||
4 | G | THE CAPTAIN’S TUNE | 99 | Geoff Woodruff | ||||
5 | G | SOLID SPEED | 97 | Dean Kannemeyer | ||||
5 | G | AS YOU LIKE | 96 | Alec Laird | ||||
4 | G | DEO JUVENTE | 96 | Geoff Woodruff | ||||
5 | G | EARL OF DERBY | 96 | Alec Laird | ||||
4 | G | SARATOGA DANCER | 95 | Duncan Howells | ||||
5 | M | WILD ASH (AUS) | 94 | Geoff Woodruff | ||||
4 | C | GREEK LEGEND | 94 | Mike Azzie | ||||
4 | G | STORMY ECLIPSE | 92 | Charles Laird | ||||
4 | G | MASTER ‘N COMMANDE | 92 | Geoff Woodruff | ||||
4 | C | STONEHENGE | 92 | Sean Tarry | ||||
5 | G | RUSHMORE RIVER | 91 | Joe Soma | ||||
4 | G | KINGMAMBO’S LEGACY | 90 | Mike de Kock | ||||
4 | G | MASTER JAMES | 90 | Dean Kannemeyer | ||||
4 | G | RUN RHINO RUN | 90 | Paul Lafferty | ||||
5 | G | ORCHESTRATED | 90 | Sean Tarry | ||||
5 | G | AKII BUA (AUS) | 89 | Mike de Kock | ||||
4 | G | SMART MART | 88 | Mike de Kock | ||||
6 | G | FULCRUM | 87 | Weiho Marwing | ||||
4 | G | SHEA DEVON (AUS) | 85 | Geoff Woodruff | ||||
5 | G | RAKE’S CHESTNUT | 85 | Geoff Woodruff | ||||
4 | G | MASTER SWITCH | 84 | Geoff Woodruff | ||||
4 | G | SNOWMAN | 82 | Michael Roberts | ||||
4 | C | CREVASSE | 82 | Mike de Kock | ||||
5 | G | ILITSHE (AUS) | 81 | Jurgen van Heerden | ||||
4 | G | PERMANENT BOND | 68 | Gavin van Zyl | ||||
59 |