Super Saturday or Gold Cup Day. Call it what you choose but Saturday 27 July promises plenty with Hollywoodbets Greyville the stage for a season finale of serious proportions.
South Africa’s premier test of staying prowess, the Gr3 Gold Cup and four Gr1 features were declared earlier today, and the quality of the fields are testimony to what has been one of the best SA Champions Seasons in recent memory.
Horses at Weight-For-Age
WFA: 2yrs-10.5kgs 3yrs-1.5kgs
No Apprentice Allowance
1 | 5 | Rainbow Bridge | 60 | 124 | A | R Fourie | Eric Sands | |
2 | 6 | Undercover Agent | 60 | 120 | A | C Orffer | Brett Crawford | |
3 | 3 | Buffalo Bill Cody (IRE) | 60 | 114 | A | G Lerena | Mike de Kock | |
4 | 4 | Infamous Fox (AUS) | 60 | 112 | A | M Byleveld | Candice Dawson | |
5 | 2 | Matador Man | 60 | 112 | BA | …………… | Sean Tarry | |
6 | 7 | Eyes Wide Open | 60 | 109 | A | W Kennedy | Glen Kotzen | |
7 | 8 | Kampala Campari | 60 | 109 | A | B Fayd’Herbe | Andre Nel | |
8 | 1 | Cirillo | 58.5 | 121 | A | …………… | Sean Tarry | |
9 | 9 | Soqrat (AUS) | 58.5 | 121 | A | A Marcus | Mike de Kock | |
10 | 10 | Twist Of Fate | 58.5 | 117 | BA | N Juglall | Joey Ramsden | |
Same Trainer – Not Coupled on Tote | ||||||||
(3,9) (5,8) |
While the lightly campaigned back-to-back Vodacom Durban July winner Do It Again will not run again this season, his July star jockey Richard Fourie has been engaged to ride Sun Met winner Rainbow Bridge in the R1 million Gr1 Champions Cup.
The Champions Cup also hails the Gr1 debut of highly vaunted Irish-bred 4yo Buffalo Bill Cody who will be ridden by Gavin Lerena – who was aboard July runner-up Rainbow Bridge.
The top 3yo’s Soqrat (Anton Marcus) and July third-placer Twist Of Fate (Nooresh Juglall) make up a cracking line-up.
See the Hollywood betting here
Open
WFA: 3yrs-3.5kgs 4yrs-0.5kgs
No Apprentice Allowance
1 | 10 | Roy Had Enough (AUS) | 60 | 108 | A | P Strydom | Frank Robinson | |
2 | 16 | Dawn Assault | 59.5 | 106 | TBA | G Lerena | St John Gray | |
3 | 18 | Made To Conquer | 59.5 | 106 | A | B Fayd’Herbe | Justin Snaith | |
4 | 8 | Dark Moon Rising | 59.5 | 105 | A | K de Melo | Paul Lafferty | |
5 | 5 | Doublemint | 58.5 | 104 | A | A Marcus | Justin Snaith | |
6 | 6 | Strathdon | 58 | 101 | A | R Fourie | Justin Snaith | |
7 | 15 | Secret Potion | 57.5 | 101 | A | M Byleveld | Geoff Woodruff | |
8 | 14 | Liege | 57.5 | 100 | T A | …………… | Sean Tarry | |
9 | 7 | Shenanigans | 56.5 | 97 | T A | …………… | Sean Tarry | |
10 | 17 | Sunshine Silk | 55.5 | 95 | A | M V’Rensburg | Geoff Woodruff | |
11 | 3 | Gimme One Night | 55.5 | 93 | A | C Orffer | Brett Crawford | |
12 | 2 | Dynasty’s Blossom | 55 | 93 | T A | N Juglall | Joey Ramsden | |
13 | 13 | Flichity By Farr | 55 | 93 | A | M Yeni | Alyson Wright | |
14 | 1 | Ali Bon Dubai | 55 | 92 | T A | M Khan | Geoff Woodruff | |
15 | 11 | Wealthy | 54 | 89 | TBA | S Veale | Dennis Drier | |
16 | 9 | Onesie | 52 | 81 | BA | G Cheyne | Jacques Strydom | |
17 | 19 | Bondiblu | 53.5 | 88 | A | Reserve 1 | Weiho Marwing | |
18 | 4 | Pacific Chestnut | 54 | 90 | BA | Reserve 2 | Candice Bass-Robinson | |
19 | 12 | Just Cruised In | 54.5 | 90 | XA | Reserve 3 | Gavin van Zyl | |
Same Trainer – Not Coupled on Tote | ||||||||
(3,5,6) (7,10,14) (8,9) |
The Gold Cup sees a typically mixed bunch with recent Track & Ball Derby winner Roy Had Enough the highest rated (108) of the sixteen runners.
Horses at Weight-For-Age
WFA: 2yrs-7.5kgs 3yrs-0.5kgs
No Apprentice Allowance
1 | 9 | Kasimir | 60 | 117 | A | R Fourie | Justin Snaith | |
2 | 12 | Bold Respect | 60 | 112 | T A | C Orffer | Brett Crawford | |
3 | 1 | Will Pays | 60 | 111 | A | B Fayd’Herbe | M G Azzie/A A Azzie | |
4 | 11 | Africa Rising | 60 | 107 | A | …………… | Sean Tarry | |
5 | 15 | Search Party | 60 | 105 | A | D Dillon | Brett Crawford | |
6 | 17 | Chimichuri Run | 59.5 | 115 | T A | …………… | Sean Tarry | |
7 | 2 | Alyaasaat (AUS) | 59.5 | 111 | A | G Lerena | Mike de Kock | |
8 | 8 | Van Halen | 59.5 | 110 | A | C Zackey | Tobie Spies | |
9 | 10 | Palace Chapel | 59.5 | 107 | T A | W Kennedy | Paul Peter | |
10 | 16 | Snowdance | 57.5 | 112 | A | A Marcus | Justin Snaith | |
11 | 3 | Vision To Kill | 57.5 | 105 | T A | S Randolph | Paul Gadsby | |
12 | 7 | La Bella Mia | 57.5 | 99 | A | M V’Rensburg | Weiho Marwing | |
13 | 6 | Celtic Sea | 57 | 115 | BA | …………… | Sean Tarry | |
14 | 4 | Frosted Gold (NZ) | 52.5 | 0 | A | …………… | Mike de Kock | |
15 | 13 | Prince Of Kahal | 60 | 103 | A | Reserve 1 | Roy Magner | |
16 | 5 | Sir Frenchie (AUS) | 60 | 107 | A | Reserve 2 | Yvette Bremner | |
17 | 14 | Sand And Sea | 60 | 102 | AM | Reserve 3 | Dennis Drier | |
Same Trainer – Not Coupled on Tote | ||||||||
(1,10) (2,5) (4,6,13) (7,14) |
The Gr1 Mercury Sprint, Gr1 Premiers Champion Stakes and Gr1 Thekwini Stakes make up the balance of today’s declarations.
For 2 year-olds
1 | 6 | Double Alliance | 60 | 0 | A | N Juglall | Joey Ramsden | |
2 | 2 | Eden Roc | 60 | 0 | T A | …………… | Sean Tarry | |
3 | 13 | Enjoy The View | 60 | 0 | A | *L J Ferraris | Michael Roberts | |
4 | 9 | Fools Gold | 60 | 0 | A | G Wright | R A Hill/S R Hill | |
5 | 16 | Got The Greenlight | 60 | 0 | A | …………… | Joe Soma | |
6 | 7 | Kaydens Pride | 60 | 0 | A | M Yeni | Nathan Kotzen | |
7 | 8 | Liberty Hall | 60 | 0 | A | K de Melo | Dean Kannemeyer | |
8 | 5 | Loosen Your Tie | 60 | 0 | A | C Orffer | Tobie Spies | |
9 | 10 | Master Of Illusion | 60 | 0 | BA | B Fayd’Herbe | Dennis Drier | |
10 | 14 | Promiseofamaster | 60 | 0 | A | R Danielson | Candice Dawson | |
11 | 15 | Putontheredlight | 60 | 0 | A | …………… | Sean Tarry | |
12 | 11 | Rock The Globe | 60 | 0 | T A | …………… | Sean Tarry | |
13 | 12 | Special Blend | 60 | 0 | A | S Randolph | Duncan Howells | |
14 | 17 | Wave | 60 | 0 | A | W Kennedy | Gavin van Zyl | |
15 | 3 | Into The Future | 60 | 0 | A | Reserve 1 | R A Hill/S R Hill | |
16 | 4 | Padre Pio | 60 | 0 | A | Reserve 2 | Dennis Bosch | |
17 | 1 | Snow Palace | 57.5 | 0 | A | Reserve 3 | Tobie Spies | |
Same Trainer – Not Coupled on Tote | ||||||||
(2,11,12) (4,15) (8,17) |
For 2 year-old Fillies
No Apprentice Allowance
1 | 17 | Ardenne | 60 | 0 | A | S Randolph | Michael Miller | |
2 | 7 | Castellano | 60 | 0 | A | G Lerena | Glen Kotzen | |
3 | 14 | Cockney Pride | 60 | 0 | A | C Zackey | Tobie Spies | |
4 | 2 | Gabor | 60 | 0 | A | W Kennedy | Gavin van Zyl | |
5 | 4 | Gallic Princess | 60 | 0 | A | D Dillon | Tobie Spies | |
6 | 3 | Jack’s Bird | 60 | 0 | A | *A Arries | Michael Roberts | |
7 | 8 | Kayla’s Champ | 60 | 0 | A | R Munger | Paul Matchett | |
8 | 5 | Keep Smiling | 60 | 0 | T A | …………… | Sean Tarry | |
9 | 10 | Mill Queen | 60 | 0 | A | R Fourie | David Nieuwenhuizen | |
10 | 15 | Snow Palace | 60 | 0 | A | M Yeni | Tobie Spies | |
11 | 6 | Swept Off My Feet | 60 | 0 | A | R Danielson | Paul Peter | |
12 | 1 | True To Life | 60 | 0 | A | A Marcus | J A Janse van Vuuren | |
13 | 9 | Victoria Paige | 60 | 0 | A | …………… | Sean Tarry | |
14 | 13 | What You Are | 60 | 0 | A | C Orffer | Tobie Spies | |
15 | 16 | Dancing Feather | 60 | 0 | A | Reserve 1 | Gavin van Zyl | |
16 | 11 | Heart Stwings | 60 | 0 | A | Reserve 2 | Paul Peter | |
17 | 12 | Rainbow Unicorn | 60 | 0 | A | Reserve 3 | Kumaran Naidoo | |
Same Trainer – Not Coupled on Tote | ||||||||
(3,5,10,14) (4,15) (8,13) (11,16) |
The balance of the card declares on Monday at 11h00