After the initial wave of entries for the Gauteng Sansui Summer Cup the handicapper’s have released their guide to the eventual 20-runners who may line up on 26 November at Turffontein Racecourse.
At the head of affairs is Triple Crown hero Abashiri thanks to a Merit-Rating of 117, three points higher than that of nearest rival Mac De Lago.
At this stage it’s also likely that the winner of this year’s Vodacom Durban July, The Conglomerate will line up in the 2000m contest.
Defending champion, Master Sabina, with a merit-rating of 105 is currently seventh on the log according to the guide while stablemate and last year’s runner-up Deo Juvente is just outside the top-20.
Of the 48 entries received, High Drama is rooted to the bottom of the handicapper’s guide by virtue of a 78 merit-rating. The lone three-year-old among the first wave of entries, Crowd Pleaser, also looks to have his work cut out for him with the colt rated an 83.
Log 23/9 | Age | Sex | Horse | MR | Trainer |
1 | 4 | G | ABASHIRI | 117 | Mike Azzie |
2 | 5 | G | MAC DE LAGO (AUS) | 114 | Weiho Marwing |
3 | 4 | C | RABADA | 106 | Brett Crawford |
4 | 5 | G | THE CONGLOMERATE ( | 106 | Joey Ramsden |
5 | 6 | G | JUDICIAL | 105 | Tyrone Zackey |
6 | 7 | G | NO WORRIES | 105 | Gavin van Zyl |
7 | 7 | G | MASTER SABINA | 105 | Geoff Woodruff |
8 | 8 | G | PUNTA ARENAS | 110 | Dennis Drier |
9 | 4 | F | FLYING ICE | 103 | Ormond Ferraris |
10 | 4 | F | JUXTAPOSE | 103 | Stanley Ferreira |
11 | 5 | G | SARATOGA DANCER | 103 | Duncan Howells |
12 | 4 | F | NEGROAMARO | 102 | Johan Janse van Vuuren |
13 | 4 | C | TEN GUN SALUTE (AU | 102 | Duncan Howells |
14 | 4 | C | NEW PREDATOR (AUS) | 107 | Johan Janse van Vuuren |
15 | 4 | G | ROMANY PRINCE | 102 | Ormond Ferraris |
16 | 4 | G | ROCKETBALL | 101 | Gavin van Zyl |
17 | 4 | G | CAPE SPEED | 100 | Dean Kannemeyer |
18 | 5 | G | ST TROPEZ | 99 | Joey Ramsden |
19 | 5 | G | ENAAD (AUS) | 99 | Mike de Kock |
20 | 4 | C | MOGOK MASTER | 101 | Joe Soma |
5 | G | DEPUTY JUD | 100 | Mike Azzie | |
4 | C | LIEGE | 98 | Sean Tarry | |
5 | M | OLMA | 106 | Frank Robinson | |
4 | G | SAMURAI BLADE (AUS | 100 | Sean Tarry | |
5 | M | THE CENTENARY (NZ) | 99 | Mike de Kock | |
5 | G | DEO JUVENTE | 106 | Geoff Woodruff | |
7 | G | COLTRANE (ARG) | 101 | Joey Ramsden | |
5 | G | STONEHENGE | 100 | Sean Tarry | |
7 | G | CAGIVA | 99 | Sean Tarry | |
5 | G | MASTER SWITCH | 98 | Geoff Woodruff | |
4 | F | POLYPHONIC | 98 | Alec Laird | |
7 | G | KILLUA CASTLE (AUS | 96 | D A McKenzie | |
5 | G | AMSTERDAM | 95 | Mike Azzie | |
8 | G | YER-MAAN | 95 | St John Gray | |
4 | F | FORT EMBER | 94 | Paul Peter | |
4 | C | KINAAN (AUS) | 93 | Mike de Kock | |
5 | G | MASTER ‘N COMMANDE | 93 | Geoff Woodruff | |
4 | C | BANKABLE TEDDY | 92 | Brian Wiid | |
4 | G | IRISH PRIDE | 92 | Johan Janse van Vuuren | |
4 | G | ARCTICA | 91 | Mike Azzie | |
5 | H | FORT MEYERS | 91 | Sean Tarry | |
4 | C | MACDUFF (AUS) | 90 | Joey Ramsden | |
4 | G | BROOKLYN BRAWLER | 88 | Gavin van Zyl | |
4 | F | RUNALONG | 88 | Paul Peter | |
5 | G | HIDDEN AGENDA | 86 | Scott Kenny | |
3 | C | CROWD PLEASER | 83 | Johan Janse van Vuuren | |
4 | F | FORTISSIMA | 82 | Joe Soma | |
5 | G | HIGH DRAMA | 78 | Joe Soma | |
48 |
|