Champion trainer Sean Tarry’s pair Legal Eagle and French Navy are still on top of the latest Sansui Summer Cup log ahead of the Vodacom Durban July winner Power King.
Power King’s Dean Kannemeyer-trained stablemate Afrikaburn is one of only two horses in the top 20 on the log to have dropped down a few positions, having been beaten in his last start at Scottsville.
He has dropped from tenth position to 14th.
The Tarry-trained Halve The Deficit dropped from 15th position to 17th after managing only fifth place in the Gr 2 World Sports Betting Jo’Burg Spring Challenge over 1400m.
Kannemeyer also has Balance Sheet and Solar Star in the top 20 and other Cape horses remaining in the top 20 are the Justin Snaith-trained pair Ultimate Dollar and Dynamic and the Joey Ramsden-trained pair St. Tropez and Disco Al.
Mike de Kock will be going for his tenth Summer Cup victory and has the most intriguing entry, the Irish-bred Galileo entire Flying The Flag, who won a Gr 3 over the Summer Cup 2000m trip in Ireland for Aiden O’Brien before winning a race over this same trip for De Kock in Dubai. Flying The Flag is in 9th position on the log and the yard’s only other horse in the top 20 is 19th-placed Kingston Mines.
St. John Gray, who won the race with Dancewiththedevil in 2011, will be attempting a unique Castle Tankard (Zimbabwe’s biggest race)/Summer Cup double with Yer-Maan, who is in 20thposition on the log.
Geoff Woodruff won the race last year with the Triple Crown hero Louis The King and although he doesn’t have any horses in the top 20, he has a number who are on the outside looking in, including last year’s narrow runner up Killua Castle.
Log 13/10 | Log 29/9 | Age | Sex | Horse | MR | Trainer | |
1 | 1 | 4 | G | LEGAL EAGLE | 120 | Sean Tarry | |
2 | 2 | 4 | G | FRENCH NAVY | 113 | Sean Tarry | |
3 | 3 | 5 | G | POWER KING | 109 | Dean Kannemeyer | |
4 | 4 | 4 | G | DEPUTY JUD | 107 | Mike Azzie | |
5 | 5 | 4 | G | RAMPANT ICE | 106 | Weiho Marwing | |
6 | 6 | 5 | G | JUDICIAL | 105 | Tyrone Zackey | |
7 | 7 | 4 | F | TROPHY WIFE | 103 | Sean Tarry | |
8 | 8 | 6 | H | FLYING THE FLAG (IRE) | 108 | Mike de Kock | |
9 | 9 | 4 | C | MAC DE LAGO (AUS) | 104 | Weiho Marwing | |
10 | 11 | 4 | G | ULTIMATE DOLLAR | 102 | Justin Snaith | |
11 | 12 | 4 | G | BALANCE SHEET | 103 | Dean Kannemeyer | |
12 | 13 | 6 | G | DYNAMIC | 101 | Justin Snaith | |
13 | 14 | 6 | G | DISCO AL | 101 | Joey Ramsden | |
14 | 10 | 4 | G | AFRIKABURN | 104 | Dean Kannemeyer | |
15 | 16 | 4 | G | M L JET | 101 | Gavin van Zyl | |
16 | 17 | 4 | G | ST TROPEZ | 96 | Joey Ramsden | |
17 | 15 | 7 | G | HALVE THE DEFICIT | 105 | Sean Tarry | |
18 | 18 | 5 | G | SOLAR STAR | 98 | Dean Kannemeyer | |
19 | 19 | 5 | G | KINGSTON MINES (GB | 101 | Mike de Kock | |
20 | 20 | 7 | G | YER-MAAN | 106 | St John Gray | |
6 | G | MASTER SABINA | 105 | Geoff Woodruff | |||
6 | G | KILLUA CASTLE (AUS | 104 | Geoff Woodruff | |||
6 | G | HOT TICKET | 104 | Dean Kannemeyer | |||
7 | G | WHITELINE FEVER | 103 | Sean Tarry | |||
6 | G | CAGIVA | 102 | Sean Tarry | |||
7 | G | HEAVY METAL | 102 | Sean Tarry | |||
4 | G | FOREST FOX | 101 | Paul Peter | |||
4 | F | AHLAAM (ARG) | 100 | Mike de Kock | |||
4 | C | EASY LOVER | 100 | Stuart Pettigrew | |||
6 | G | THE HANGMAN | 100 | Sean Tarry | |||
5 | G | DOUBLE CLUTCH | 99 | Paul Lafferty | |||
4 | G | THE CAPTAIN’S TUNE | 99 | Geoff Woodruff | |||
5 | G | SOLID SPEED | 97 | Dean Kannemeyer | |||
5 | G | AS YOU LIKE | 96 | Alec Laird | |||
4 | G | DEO JUVENTE | 96 | Geoff Woodruff | |||
5 | G | EARL OF DERBY | 96 | Alec Laird | |||
4 | G | SARATOGA DANCER | 95 | Duncan Howells | |||
5 | M | WILD ASH (AUS) | 95 | Geoff Woodruff | |||
4 | C | GREEK LEGEND | 94 | Mike Azzie | |||
4 | C | ALGHADEER | 92 | Mike de Kock | |||
4 | G | STORMY ECLIPSE | 92 | Charles Laird | |||
5 | G | RUSHMORE RIVER | 92 | Joe Soma | |||
4 | G | MASTER ‘N COMMANDE | 92 | Geoff Woodruff | |||
4 | G | KINGMAMBO’S LEGACY | 90 | Mike de Kock | |||
4 | G | MASTER JAMES | 90 | Dean Kannemeyer | |||
4 | G | RUN RHINO RUN | 90 | Paul Lafferty | |||
5 | G | AKII BUA (AUS) | 89 | Mike de Kock | |||
5 | G | ORCHESTRATED | 88 | Sean Tarry | |||
4 | G | SMART MART | 88 | Mike de Kock | |||
4 | G | SHEA DEVON (AUS) | 87 | Geoff Woodruff | |||
5 | G | RAKE’S CHESTNUT | 85 | Geoff Woodruff | |||
6 | G | FULCRUM | 85 | Weiho Marwing | |||
4 | G | SNOWMAN | 85 | Michael Roberts | |||
4 | C | STONEHENGE | 85 | Sean Tarry | |||
4 | G | MASTER SWITCH | 84 | Geoff Woodruff | |||
4 | C | CREVASSE | 84 | Mike de Kock | |||
5 | G | ILITSHE (AUS) | 81 | Jurgen van Heerden | |||
4 | G | PERMANENT BOND | 68 | Gavin van Zyl | |||
58 |