The Gr1 Summer Cup runner-up Safe Passage will not be taking his place in the WSB Cape Town Met on 28 January, as originally planned.
Mike de Kock advised on Monday that Safe Passage suffered a niggle whilst training in Cape Town and will be returning to Johannesburg.
“We’ll be preparing him for the latter stages of the Highveld feature season with the ultimate aim being the 2023 Hollywoodbets Durban July,” said the multiple champion conditioner.
The six-time winning son of Silvano finished third to stablemate Sparkling Water in the 2022 renewal of the Hollywoodbets Durban July.
Final supplementary entries for the 2000m contest closed today and the weights have been published. Twenty horses can run.
The supplementary entries include Nexus and Warrior from the Snaith yard, as well as Saturday’s impressive Cartier Paddock Stakes winner, Make It Snappy.
0 | Al Muthana (AUS) | (5G) | 60 | 133 | A | Ricky Maingard | |
0 | Jet Dark | (5H) | 60 | 130 | A | Justin Snaith | |
0 | Kommetdieding | (5H) | 60 | 129 | A | HWJ Crawford/M Rix | |
0 | Do It Again | (8G) | 60 | 126 | A | Justin Snaith | |
0 | Linebacker | (5G) | 60 | 122 | BA | Vaughan Marshall | |
0 | Rascallion | (5G) | 60 | 122 | A | Vaughan Marshall | |
0 | Belgarion | (7G) | 60 | 121 | A | Justin Snaith | |
0 | Golden Ducat | (6G) | 60 | 120 | A | Eric Sands | |
0 | $Nexus | (7G) | 60 | 114 | BA | Justin Snaith | |
0 | $Warrior | (5G) | 60 | 112 | A | Justin Snaith | |
0 | Airways Law | Scratched | (5G) | 60 | 110 | A | Andre Nel |
0 | Silvano’s Timer | (5G) | 60 | 109 | A | Dean Kannemeyer | |
0 | Safe Passage | (4G) | 59.5 | 124 | A | Mike de Kock | |
0 | Zapatillas | (4C) | 59.5 | 122 | A | Brett Crawford | |
0 | Universal | (4G) | 59.5 | 116 | A | Adam Marcus | |
0 | Waterberry Lane | (4G) | 59.5 | 116 | A | Dean Kannemeyer | |
0 | Pomp And Power | (4G) | 59.5 | 114 | A | Justin Snaith | |
0 | Senso Unico | Scratched | (4G) | 59.5 | 106 | A | Vaughan Marshall |
0 | Gem King | (4G) | 59.5 | 104 | A | Piet Steyn | |
0 | Winchester Mansion | (4C) | 59.5 | 99 | A | Brett Crawford | |
0 | Pacaya | (4G) | 59.5 | 98 | BA | Justin Snaith | |
0 | Baratheon | (4G) | 59.5 | 96 | A | Piet Botha | |
0 | Sparkling Water | (5M) | 57.5 | 122 | A | Mike de Kock | |
0 | Marina | (5M) | 57.5 | 117 | BA | Candice Bass-Robinson | |
0 | Chansonette | Scratched | (4F) | 57 | 116 | A | Andre Nel |
0 | Rain In Holland | (4F) | 57 | 116 | BAT | Sean Tarry | |
0 | Charles Dickens | Scratched | (3C) | 54 | 132 | A | Candice Bass-Robinson |
0 | Cousin Casey | (3C) | 54 | 115 | A | Glen Kotzen | |
0 | $Make It Snappy | (3F) | 51.5 | 125 | A | Brett Crawford | |
(29) |
Met declarations are due by 11h00 on Wednesday 18 January.
Barrier Draws will be done electronically by the NRB on the same day.