Top speed ratings for this week include:
Flamingo Park (mon)
Race 1: (1) Pampierstad 8
Race 2: (1) Kent Rock 44
Race 3: (1) Wazeer 8
Race 4: (6) Warrappen Jeremy 16
Race 5: (2) Timedtoperfection 19 (NAP*)
Race 6: (1) Toonani 31
Race 7: (10) Eco Storm 24
Race 8: (8) Turbo 48
Race 9: (10) Thunder Applause 28
Vaal (tues)
Race 1: (7) Flexible Fugitive 22
Race 2: (2) Wind Chill 67 (NAP**)
Race 3: (9) Jazaalah 6 (nb)
Race 4: (8) Mutawaary 14
Race 5: (9) Fantasy View 43
Race 6: (4) Unchained Melody 51
Race 7: (12) Ilitshe 72
Race 8: (15) Ntoma 40
Race 9: (15) King’s King 52
Greyville (wed)
Race 1: (1) Roy’s Barbel 11 (NAP*)
Race 2: (1) Pearl Glow 29 (EW)
Race 3: (7) Lucara 16
Race 4: (1) Musigny 18
Race 5: (1) Hokanui 10
Race 6: (7) The Matador 7
Race 7: (10) Magesh’s Jet 49
Race 8: (7) Mayfair 49
Race 9: (13) Making Miracles 26
Kenilworth (thur)
Race 1: (1) Dark Goddess 4
Race 2: (3) Rock On Wood 59
Race 3: (2) Shadow Warrior 20
Race 4: (14) Sark 16
Race 5: (6) Ma Forte 35
Race 6: (12) Joiners Arms 54
Race 7: (9) I Travel Light 65
Race 8: (10) Pergola 47
Race 9: (5) Grandiflora 23
Turffontein (thur)
Race 1: (1) Written 6
Race 2: (11) Full Of Attitude 21
Race 3: (1) Legal Eagle 102
Race 4: (1) Exquisite Touch 90
Race 5: (1) Nother Russia 78
Race 6: (12) Girl On The Run 111
Race 7: (5) Starrett City 70
Race 8: (2) Twelve Oaks 44