Cape Racing achieved great success with some rave on-course reviews of their Braai, Bak & Brew raceday at Hollywoodbets Durbanville on Saturday and the running of the Listed Settlers Trophy, their first stakes feature of the new season, which saw Rachel Venniker and Justin Snaith come out on top, courtesy of Call To Unite.
The track action ups the ante this Saturday with the traditional summer season double feature starter of the Kuda Gr3 Matchem Stakes and Baker McVeigh Gr3 Diana Stakes headlining a bumper ten race card on the Bubbles & Blossoms raceday.
Have a look at the feature fields here:
R300 000 1400m 15:15 Ref-116
1st R178125, 2nd R57000, 3rd R28500, 4th R14250, 5th R7125, RCIS R15000
KUDA MATCHEM STAKES (Grade 3)
Open
WFA: 3yrs-8kgs 4yrs-0.5kgs
No Apprentice / Female Sex Allowance
1st R178125, 2nd R57000, 3rd R28500, 4th R14250, 5th R7125, RCIS R15000
KUDA MATCHEM STAKES (Grade 3)
Open
WFA: 3yrs-8kgs 4yrs-0.5kgs
No Apprentice / Female Sex Allowance
1 | 1 | Outlaw King | 57 | 106 | A | Corne Orffer | Dean Kannemeyer | |
2 | 2 | Zapatillas | 61.5 | 123 | A | Luyolo Mxothwa | Brett Crawford | |
3 | 3 | Zil Moris | 55.5 | 102 | A | Gareth Wright | Brett Crawford | |
4 | 4 | At My Command | 61.5 | 119 | A | Richard Fourie | Brett Crawford | |
5 | 5 | Look For Hounds | 58.5 | 108 | BA | Oswald Noach | Vaughan Marshall | |
6 | 6 | Coastal Commander | 60 | 111 | A | Sean Veale | Vaughan Marshall | |
7 | 7 | Montien | 61.5 | 116 | A | Anthony Andrews | Piet Botha | |
8 | 8 | Gimme A Prince | 61.5 | 130 | A | Craig Zackey | Dean Kannemeyer | |
9 | 9 | Sugar Mountain | 61.5 | 118 | A | Aldo Domeyer | Candice Bass-Robinson | |
10 | 10 | Questioning | 61.5 | 122 | BA | Juan Paul v’d Merwe | Vaughan Marshall | |
11 | 11 | Teflon Man | 55.5 | 103 | A | Serino Moodley | Dean Kannemeyer | |
Same Trainer | ||||||||
(1,8,11) (2,3,4) (5,6,10) |
R200 000 1400m 14:40 Ref-115
1st R118750, 2nd R38000, 3rd R19000, 4th R9500, 5th R4750, RCIS R10000
BAKER MCVEIGH DIANA STAKES (Grade 3)
Fillies and Mares
WFA: 3yrs-8kgs 4yrs-0.5kgs
No Apprentice / Female Sex Allowance
1st R118750, 2nd R38000, 3rd R19000, 4th R9500, 5th R4750, RCIS R10000
BAKER MCVEIGH DIANA STAKES (Grade 3)
Fillies and Mares
WFA: 3yrs-8kgs 4yrs-0.5kgs
No Apprentice / Female Sex Allowance
1 | 1 | Summer Lily | 55.5 | 92 | A | Grant van Niekerk | Justin Snaith | |
2 | 2 | Gold Poker Game | 60 | 107 | A | Aldo Domeyer | Candice Bass-Robinson | |
3 | 3 | Miss World | 51.5 | 97 | A | Anthony Andrews | Greg Ennion | |
4 | 4 | Princess Izzy | 55.5 | 99 | A | Richard Fourie | Brett Crawford | |
5 | 5 | Gimmie’s Countess | 51.5 | 105 | A | Serino Moodley | Dean Kannemeyer | |
6 | 6 | Dixieland Band | 51.5 | 100 | A | Joshwin Solomons | Greg Ennion | |
7 | 7 | Rainbow Lorikeet | 55.5 | 101 | A | Juan Paul v’d Merwe | Candice Bass-Robinson | |
8 | 8 | Unconquerable Lady | 55.5 | 96 | A | Craig Zackey | Candice Bass-Robinson | |
9 | 9 | Royals | 57 | 103 | A | Denis Schwarz | Glen Kotzen | |
10 | 10 | My Flower Fate | 55.5 | 87 | T A | Gareth Wright | Lucinda Woodruff | |
Same Trainer | ||||||||
(2,7,8) (3,6) |