The day of reckoning is nearing for connections of the eligible graduates of the 2013 Ready To Run Sale with the final declarations and barrier draw for the R2 million Lanzerac Ready To Run Stakes to be made on Thursday 13 November.
The final log is shown below.
The barrier draw will be held at a private function at the Lanzerac Hotel & Spa on Thursday afternoon with new CTS Lanzerac RTR ambassador Morgan Deane Smith in attendance.
We hope that your star is there and in with a shout.
Log 11/11 |
Log 6/11 | Age | Sex | Horse | Weight | MR | Trainer |
1 | 1 | 3 | C | BELONG TO ME | 58,0 | 102 | Johan Janse van Vuuren |
2 | 2 | 3 | F | PENNINGTON SANDS | 55,5 | 97 | Tyrone Zackey |
3 | 3 | 3 | F | ALEXIS | 55,5 | 92 | Brett Crawford |
4 | 5 | 3 | F | CAT AND THE MOON | 55,5 | 87 | Justin Snaith |
5 | 6 | 3 | C | BRUTAL FORCE | 58,0 | 90 | Joey Ramsden |
6 | 7 | 3 | G | THE CAPTAIN’S TUNE | 58,0 | 90 | Geoff Woodruff |
7 | 12 | 3 | F | SHIMMERING LEAVES | 55,5 | 83 | Eric Sands |
8 | 9 | 3 | C | RIVER GOD | 58,0 | 89 | Vaughan Marshall |
9 | 10 | 3 | F | SUNSET TRIPP | 55,5 | 84 | Justin Snaith |
10 | 13 | 3 | F | JEWELLER’S JOY | 55,5 | 82 | Glen Kotzen |
11 | 15 | 3 | C | VARLO | 58,0 | 87 | Dean Kannemeyer |
12 | 17 | 3 | G | PEACE PACT | 58,0 | 85 | Mike Bass |
13 | 19 | 3 | C | ZAMBEZI RIVER | 58,0 | 84 | Sean Tarry |
14 | 16 | 3 | C | CLIFTON SURF | 58,0 | 85 | Alan Greeff |
15 | 8 | 3 | F | HARVARD CRIMSON | 55,5 | 84 | Justin Snaith |
16 | 11 | 3 | C | IMPERIAL GOLD | 58,0 | 88 | Sean Tarry |
17 | 21 | 3 | C | NIGHT IN SEATTLE | 58,0 | 84 | Brett Crawford |
18 | 23 | 3 | C | VALERIN | 58,0 | 83 | Brett Crawford |
19 | 3 | G | FRENCH NAVY | 58,0 | 83 | Sean Tarry | |
20 | 27 | 3 | G | PARACHUTE MAN (AUS | 58,0 | 82 | Justin Snaith |
34 | 3 | F | BELLE JULIETTE | 55,5 | 76 | Glen Kotzen | |
3 | G | CAPTAIN BLACKWATER | 58,0 | 79 | Justin Snaith | ||
31 | 3 | C | COTTON HILL | 58,0 | 82 | Joey Ramsden | |
3 | C | GRAPE VINE | 58,0 | 79 | Justin Snaith | ||
24 | 3 | G | IN THE CRUISE | 58,0 | 82 | Joey Ramsden | |
3 | C | JUDD’S JOY | 58,0 | 77 | Brett Crawford | ||
36 | 3 | C | KENT ROCK | 58,0 | 80 | Justin Snaith | |
3 | F | KIKUSHA | 55,5 | 0 | Luchelle Kruger | ||
25 | 3 | F | LADY GRACA | 55,5 | 77 | Mike Bass | |
32 | 3 | G | MALTA ROCKS | 58,0 | 81 | Mike Azzie | |
26 | 3 | F | MISSMASALA | 55,5 | 77 | Sean Tarry | |
3 | F | PEACH DELIGHT | 55,5 | 73 | Dean Kannemeyer | ||
28 | 3 | G | PIGEON FLYER | 58,0 | 82 | Mike Bass | |
3 | F | RARE STONE | 55,5 | 72 | Justin Snaith | ||
3 | G | SEVEN OCEANS | 58,0 | 76 | Mike Bass | ||
18 | 3 | F | SEVENTH VIRTUE | 55,5 | 80 | Sean Tarry | |
3 | F | STAR OF PARIS | 55,5 | 73 | Brett Crawford | ||
30 | 3 | G | TRIPLE BEAT | 58,0 | 82 | Tony Nassif | |
3 | F | VENITA | 55,5 | 70 | Justin Snaith | ||
3 | C | WAITING FOR RAIN | 58,0 | 75 | Piet Steyn | ||
40 |