Just fourteen entries were received on Monday for the R750 000 Jonsson Workwear Gr1 Cape Derby to be run at Kenilkworth on Saturday 27 February.
Undefeated rising star Kommetdieding is the highest rated entry and adds plenty of interest as he bids for his fifth victory on the trot.
The Sporting Post has learnt reliably that a substantial offer has been made for the Elusive Fort colt, that apparently includes the Derby engagement. Efforts to contact the owner for a comment have not been succesful.
Dean Kannemeyer has entered his surprise Cape Guineas winner Russian Rock, in an entry list that sadly, but not surprisingly, includes no visitors.
R750 000 2000m (Turf)
CAPE DERBY (Grade 1)
CAPE DERBY (Grade 1)
0 | Crimson King | Glen Kotzen | 103 | |
0 | Dubai Lights | Vaughan Marshall | 93 | |
0 | FireAlley | Candice Bass-Robinson | 92 | |
0 | Fort Red | Mike Stewart | 79 | |
0 | Hoedspruit | Justin Snaith | 107 | |
0 | Juan Carlos | Adam Marcus | 90 | |
0 | Kommetdieding | HWJ Crawford/M Rix | 117 | |
0 | Legitimate | Dean Kannemeyer | 101 | |
0 | Linebacker | Vaughan Marshall | 112 | |
0 | My Bestie | Glen Kotzen | 101 | |
0 | Rascallion | Vaughan Marshall | 110 | |
0 | Red Lark | Andre Nel | 100 | |
0 | Russian Rock | Dean Kannemeyer | 114 | |
0 | The Gatekeeper | Justin Snaith | 109 | |
(14) |
R200 000 1200m (Turf)
DIADEM STAKES (Grade 2)
DIADEM STAKES (Grade 2)
0 | Bold Respect | Brett Crawford | 118 | |
0 | Captain Tatters | Justin Snaith | 105 | |
0 | Cartel Captain | Dennis Drier | 109 | |
0 | Constable | Candice Bass-Robinson | 103 | |
0 | Elusive Trader | Greg Ennion | 105 | |
0 | Hello Winter Hello | Adam Marcus | 100 | |
0 | Kasimir | Justin Snaith | 128 | |
0 | Pleasedtomeetyou | Andre Nel | 105 | |
0 | Pretty Young Thing | Brett Crawford | 113 | |
0 | Rio Querari | Justin Snaith | 113 | |
0 | Russet Air | Candice Bass-Robinson | 123 | |
(11) |
R150 000 1200m (Turf)
CAPE OF GOOD HOPE NURSERY (Grade 3)
CAPE OF GOOD HOPE NURSERY (Grade 3)
0 | African Rain | Candice Bass-Robinson | 90 | |
0 | Ambiorix | Vaughan Marshall | 101 | |
0 | Barzalona | Candice Bass-Robinson | 101 | |
0 | Cosmic Highway | Dean Kannemeyer | 85 | |
0 | Danilo Danilovitch | Justin Snaith | 85 | |
0 | Gimme Dat | Justin Snaith | 85 | |
0 | Greek Myth | Justin Snaith | 72 | |
0 | Safe Return | Vaughan Marshall | 84 | |
0 | Sheldon | Dean Kannemeyer | 95 | |
0 | Silver Salmon | Glen Kotzen | 84 | |
0 | Tsar Peter | Justin Snaith | 0 | |
0 | You Know Who | Justin Snaith | 0 | |
(12) |
R125 000 1200m (Turf)
KENILWORTH FILLIES NURSERY (Grade 3)
KENILWORTH FILLIES NURSERY (Grade 3)
3 | Europeana | Justin Snaith | 0 | |
7 | Fly Better | Vaughan Marshall | 0 | |
4 | Gimme Dat | Justin Snaith | 0 | |
10 | Impressive Queen | Piet Botha | 0 | |
9 | Live My Life | Dennis Drier | 0 | |
5 | Seeking Peace | Mike Stewart | 0 | |
6 | Super Siri | Justin Snaith | 0 | |
2 | Veronique | Greg Ennion | 0 | |
8 | Winter Mosaic | Justin Snaith | 0 | |
1 | Zambaq | Justin Snaith | 0 | |
(10) |
R150 000 1400m (Turf)
PRIX DU CAP (Grade 3)
PRIX DU CAP (Grade 3)
3 | Capitana | Brett Crawford | 90 | |
14 | Caya Coco | Glen Kotzen | 104 | |
20 | Chile Jam | Candice Bass-Robinson | 86 | |
9 | Clouds Unfold | Candice Bass-Robinson | 120 | |
16 | Crusade’s Promise | Vaughan Marshall | 89 | |
10 | Dad’s Catch | Glen Puller | 91 | |
13 | Eva Eileen | Patrick Kruyer | 101 | |
6 | Gayleactic Star | Glen Kotzen | 89 | |
15 | Icon Princess | Mike Stewart | 104 | |
5 | La Quinta | Justin Snaith | 96 | |
4 | Lemon Delight | Candice Bass-Robinson | 101 | |
1 | Maledimo | Geoff Woodruff | 94 | |
8 | On Captain’s Side | Greg Ennion | 88 | |
17 | Oscar’s Winner | Andre Nel | 88 | |
7 | Point Of Sale | Glen Kotzen | 97 | |
11 | Pretty Young Thing | Brett Crawford | 113 | |
21 | Queen Of Quiet | Justin Snaith | 96 | |
19 | Sleeping Single (GB) | Justin Snaith | 109 | |
18 | Sovereign Secret | Justin Snaith | 100 | |
12 | Third Runway | Glen Kotzen | 104 | |
2 | Zarina | Candice Bass-Robinson | 107 | |
(21) |