The inaugural Investec Day Of Dreams at Kenilworth on Saturday 23 January promises a day of horseracing action previously unequalled on the African continent. With the bar being raised in terms of recordbreaking stakes, and two historic Gr1 features being contested, it doesn’t get much better than this.
The day marks the inaugural event of a unique three year partnership between Investec and Cape Thoroughbred Sales.
The global specialist bank and asset manager Investec, sponsors of the world renowned Derby Festival at Epsom Downs, will treat their clients and guests from around the globe to high class South African racing and local enthusiasts will be going along for the ride of a lifetime.
Both the Gr1 R1 million Klawervlei Majorca Stakes and the Gr1 R1 million Investec Cape Derby have been moved a week forward from their usual berths on J&B Met day, and in line with expectations, have attracted capacity fields of great depth.
R1 000 000 2000m
INVESTEC CAPE DERBY (Grade 1)
For 3-year-olds
1 | 0 | Abashiri | 60 | 109 | A | G Lerena | Mike Azzie | |
2 | 0 | Brazuca (AUS) | 60 | 109 | T A | W Marwing | Johan Janse van Vuuren | |
3 | 0 | Rabada | 60 | 109 | A | A Marcus | Mike Azzie | |
4 | 0 | Eighth Wonder | 60 | 99 | A | S Randolph | Greg Ennion | |
5 | 0 | Black Arthur | 60 | 96 | A | B Fayd’Herbe | Justin Snaith | |
6 | 0 | Star Chestnut | 60 | 94 | A | …………… | Justin Snaith | |
7 | 0 | Liege | 60 | 93 | A | S Khumalo | Sean Tarry | |
8 | 0 | Royal Badge | 60 | 92 | A | A Domeyer | Adam Marcus | |
9 | 0 | Jet Air | 60 | 90 | A | D Dillon | Mike Bass | |
10 | 0 | Marinaresco | 60 | 90 | A | G van Niekerk | Mike Bass | |
11 | 0 | Kemal Kavur | 60 | 89 | A | R Danielson | Vaughan Marshall | |
12 | 0 | Eastern Charm | 60 | 88 | BA | M Byleveld | Vaughan Marshall | |
13 | 0 | It’s My Turn | 60 | 87 | A | R Khathi | Justin Snaith | |
14 | 0 | Nebula | 60 | 84 | A | C Orffer | Brett Crawford | |
15 | 0 | Prince Of Wales | 60 | 84 | A | P Strydom | Justin Snaith | |
16 | 0 | One Away | 60 | 80 | A | …………… | Brett Crawford | |
17 | 0 | Paladin | 60 | 77 | BA | Reserve 1 | Vaughan Marshall | |
18 | 0 | Mega Secret | 60 | 76 | A | Reserve 2 | Patrick Kruyer | |
(1,3) (5,6,13,15) (9,10) (11,12,17) (14,16) |
R1 000 000 1600m
KLAWERVLEI MAJORCA STAKES (WFA) (Grade 1)
For Fillies and Mares at weight for age
1 | 2 | Same Jurisdiction | 60 | 115 | A | A Marcus | Duncan Howells | |
2 | 6 | Inara | 60 | 108 | A | G van Niekerk | Mike Bass | |
3 | 16 | Bichette | 60 | 107 | A | S Khumalo | Sean Tarry | |
4 | 5 | Lanner Falcon | 60 | 107 | A | B Fayd’Herbe | Mike Bass | |
5 | 7 | Alexis | 60 | 100 | A | C Orffer | Brett Crawford | |
6 | 9 | Fear Not | 60 | 96 | A | W Marwing | Adam Marcus | |
7 | 1 | Deputy Ryder | 60 | 95 | XA | G Lerena | Neil Bruss | |
8 | 15 | Double Whammy | 60 | 95 | BA | S Randolph | Glen Kotzen | |
9 | 3 | Eventual Angel | 60 | 95 | A | P Strydom | Dennis Drier | |
10 | 8 | Crystal Cavern | 60 | 92 | BA | R Danielson | Adam Marcus | |
11 | 4 | Sea Cat | 60 | 91 | A | J P v’d Merwe | Paul Reeves | |
12 | 14 | Sensible Lover (AUS) | 60 | 84 | A | R Fourie | Darryl Hodgson | |
13 | 12 | Lohnromance (AUS) | 60 | 73 | A | A Domeyer | Andre Nel | |
14 | 10 | Entisaar (AUS) | 55 | 103 | A | A Delpech | Mike de Kock | |
15 | 11 | Taffety Tart | 55 | 99 | A | D Dillon | Mike Bass | |
16 | 13 | Moonlight ‘n Roses | 55 | 93 | A | M Byleveld | Mike Bass | |
Same Trainer – Not Coupled on Tote | ||||||||
(2,4,15,16) (6,10) |
$1 000 000 1400m
THE CTS MILLION DOLLAR (Non-Black Type)
For 3-year-old Horses
1 | 19 | Seventh Plain | 60 | 109 | T A | A Marcus | Dennis Drier | |
2 | 1 | Exit Here | 60 | 105 | BA | A Delpech | Charles Laird | |
3 | 18 | Redcarpet Captain | 60 | 104 | BA | B Lerena | Gavin van Zyl | |
4 | 16 | Victorious Jay | 60 | 104 | A | M Byleveld | Vaughan Marshall | |
5 | 6 | Tar Heel | 60 | 103 | A | D Dillon | Joey Ramsden | |
6 | 10 | Prince Of Thieves | 60 | 102 | A | B Fayd’Herbe | Joey Ramsden | |
7 | 17 | Ernie | 60 | 101 | A | G van Niekerk | Mike Bass | |
8 | 2 | Hard Day’s Night | 60 | 98 | A | P Strydom | Joey Ramsden | |
9 | 7 | Illuminator | 60 | 96 | A | W Marwing | Glen Puller | |
10 | 14 | Lunar Approach | 60 | 95 | T A | …………… | Sean Tarry | |
11 | 5 | Silver Mountain | 57.5 | 111 | A | A Domeyer | Mike Bass | |
12 | 15 | Jo’s Bond | 57.5 | 100 | A | …………… | Justin Snaith | |
13 | 9 | A Time To Dream | 57.5 | 95 | A | G Lerena | Justin Snaith | |
14 | 20 | Varumba | 57.5 | 95 | T A | R Danielson | Vaughan Marshall | |
15 | 3 | Swift Sarah | 57.5 | 93 | A | …………… | Sean Tarry | |
16 | 11 | Melliflora | 57.5 | 90 | A | *C Murray | Mike Azzie | |
17 | 4 | Purple Mountains | 60 | 95 | A | Reserve 1 | Glen Puller | |
18 | 12 | Rodney | 60 | 94 | A | Reserve 2 | Mike Bass | |
19 | 8 | Night In Tahiti | 57.5 | 93 | A | Reserve 3 | Glen Kotzen | |
20 | 13 | Liege | 60 | 93 | A | Reserve 4 | Sean Tarry | |
Same Trainer – Not Coupled on Tote | ||||||||
(4,14) (5,6,8) (7,11,18) (9,17) (10,15,20) (12,13) |