Hollywoodbets Durban July – What They Would Carry Today

Weights will be published on 13 June

The weights for the 2023 R5 million Hollywoodbets Durban July will be published on Tuesday 13 June.

The topweight will carry 60kgs and the bottomweight 53 kgs.

Justin Snaith’s Pacaya – could come in on 53kgs (Pic – Candiese Lenferna)

The Hollywoodbets Gr1 Gold Challenge is the only remaining ‘golden ticket’ race to guarantee the winner thereof a run, while the Gr3 Cup Trial will afford the winner a ‘preferential consideration’ ticket by the selection panel for the Hollywoodbets Durban July. Both races will be run on Saturday 10 June.

Based on the updated merit ratings after the weekend, the Sporting Post handicappers indicate below what weight your fancy would carry today.

The table indicates the final log standing, as well as the long handicap weight, and the weight to be carried in the compressed conditions.

LOG Entry Age Sex MR -30/5 Trainer Hcp Actual
6 DO IT AGAIN 8 G 124 Justin Snaith 60 60
7 SAFE PASSAGE 4 G 124 Mike de Kock 60 60
2 PUERTO MANZANO 5 G 123 J A Janse van Vuuren 59.5 59.5
8 POMP AND POWER 4 G 123 Justin Snaith 59.5 59.5
11 RASCALLION 5 G 122 Vaughan Marshall 59 59
12 ZAPATILLAS 4 C 122 Brett Crawford 59 59
3 RAIN IN HOLLAND 4 F 120 Sean Tarry 58 58
13 SECOND BASE 5 G 120 Robyn Klaasen 58 58
1 SEE IT AGAIN 3 C 124 Michael Roberts 58 57
9 COUSIN CASEY 3 C 122 Glen Kotzen 57 57
10 DAVE THE KING 3 C 122 Mike de Kock 57 57
16 TIME FLIES 4 F 117 Brett Crawford 56.5 56.5
17 SILVER DARLING 4 F 117 Justin Snaith 56.5 56.5
19 NEBRAAS 6 G 117 Sean Tarry 56.5 56.5
14 WITHOUT QUESTION 3 G 120 Justin Snaith 56 56
15 BILLY BOWLEGS 3 C 118 Alec Laird 55 55
18 JIMMY DON 3 C 116 Erico Verdonese 54 54
4 SON OF RAJ 3 G 115 Weiho Marwing 53.5 53.5
20 PACAYA 4 G 110 Justin Snaith 53 53
5 BLESS MY STARS 3 F 109 Sean Tarry 50.5 52
37 ARAGOSTA 4 G 114 Mike de Kock 55 55
37 UNION SQUARE 3 C 116 Mike de Kock 54 54
37 LITIGATION 4 C 112 Sean Tarry 54 54
37 SHOEMAKER 3 G 114 Mike de Kock 53 53
37 QUASIFORSURE 4 G 110 Peter Muscutt 53 53
37 AIRWAYS LAW 5 G 110 Andre Nel 53 53
37 EAST COAST 3 C 111 Mike de Kock 51.5 53
37 PYROMANIAC 4 G 106 Sean Tarry 51 53
37 ROCKPOOL 3 G 109 Justin Snaith 50.5 53
37 RULE BY FORCE 3 C 108 Joe Soma 50 53
37 FLYING BULL 5 G 103 Glen Kotzen 49.5 53
37 WINCHESTER MANSION 4 C 103 Brett Crawford 49.5 53
37 CAPE EAGLE 5 G 100 Andre Nel 48 53
37 ELECTRIC GOLD 3 C 103 Tony Peter 47.5 53
37 KING REGENT 3 G 103 Glen Kotzen 47.5 53
37 RAISEAHALLELUJAH 5 G 99 Candice Dawson 47.5 53
37 FUTURE PRINCE 4 G 96 Brett Crawford 46 53

Have Your Say - *Please Use Your Name & Surname

Comments Policy
The Sporting Post encourages readers to comment in the spirit of enlightening the topic being discussed, to add opinions or correct errors. All posts are accepted on the condition that the Sporting Post can at any time alter, correct or remove comments, either partially or entirely.

All posters are required to post under their actual name and surname – no anonymous posts or use of pseudonyms will be accepted. You can adjust your display name on your account page or to send corrections privately to the EditorThe Sporting Post will not publish comments submitted anonymously or under pseudonyms.

Please note that the views that are published are not necessarily those of the Sporting Post.

Subscribe
Notify of
guest
4 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments

Share:

Facebook
WhatsApp
Twitter

Popular Posts