The final field for the R400 000 Gr2 Post Merchants to be run under the lights at Greyville on14 June has been published.
Justin Snaith’s Cape summer season speed star Kasimir is scheduled to have his first outing of the KZN Champions Season and will carry top weight.
Please note that the draws are not yet compressed.
The 2019 Gr2 Post Merchants field
1 | 11 | Kasimir | 62 | 117 | A | …………… | Justin Snaith | |
2 | 6 | Bold Respect | 60 | 112 | T AM | C Orffer | Brett Crawford | |
3 | 12 | Quinlan | 60 | 111 | A | W Kennedy | Yvette Bremner | |
4 | 16 | Search Party | 58 | 108 | A | …………… | Brett Crawford | |
5 | 9 | Tribal Fusion | 58 | 106 | BA | D Dillon | Shane Humby | |
6 | 17 | Attenborough | 56 | 104 | BA | S Khumalo | Joey Ramsden | |
7 | 2 | Sniper Shot | 56 | 104 | A | M Khan | Paul Lafferty | |
8 | 4 | Rivarine | 56 | 103 | BA | G Lerena | M G Azzie/A A Azzie | |
9 | 14 | Sand And Sea | 56 | 103 | A | S Veale | Dennis Drier | |
10 | 15 | Sunset Eyes | 56 | 103 | T A | …………… | Brett Crawford | |
11 | 8 | Wynkelder | 56 | 101 | BA | S Randolph | Tony Rivalland | |
12 | 5 | Green Plains | 53.5 | 103 | A | L Hewitson | Sean Tarry | |
13 | 3 | La Bella Mia | 51.5 | 97 | A | *L J Ferraris | Weiho Marwing | |
14 | 10 | Pretty Penny | 50 | 92 | A | J Penny | Alec Laird | |
15 | 13 | On That Boulevard | 54 | 95 | A | Reserve 1 | Tony Rivalland | |
16 | 1 | Ishnana | 52 | 93 | BA | Reserve 2 | Garth Puller | |
17 | 7 | Dutch Philip | 56 | 102 | A | Reserve 3 | Candice Bass-Robinson | |
(2,4,10) (11,15) | ||||||||
Duplicate Jockey: ….. |