What It Takes To Win The July

All July winners have a history

All July winners have a history. Some more impressive than others, most (but not all!) with some sort of Gr1 form to their credit.

Here’s what it took to get there, three decades worth.

Devon Air (photo: Ken Wilkins)

Devon Air

Devon Air

10/12/1983    2 Gr Syd Garrett Hcp

04/01/1984    1 Gr Sidney Benjamin Hcp

21/01/1984    3 Gr1 Met

01/06/1984    1 Gr3 Republic Day Hcp

07/07/1984    1 Gr1 July

Gondolier

05/03/1983    1 Gr1 Bloodline Classic

07/05/1983    4 Gr1 SA Guineas

28/05/1983    1 Gr1 Daily News 2000

02/07/1983    2 Gr1 July

08/10/1983    3 Gr3 John Skeaping Trophy

03/12/1983    1 Gr2 Allen Snijman S.

28/04/1984    2 Gr1 Premiers Cup

06/07/1985    1 Gr1 July

Occult

31/05/1986    1 Gr3 Republic Day Hcp

05/07/1986    1 Gr1 July

Bush Telegraph, Race horse

Bush Telegraph

Bush Telegraph

29/03/1986    1 Gr2 Cape Nursery

17/05/1986    1 Gr2 Gold Medallion

05/07/1986    1 Gr1 Champion Juv. S.

02/05/1987    1 Gr3 Rupert Ellis Brown P.

06/06/1987    1 Gr1 Daily News 2000

04/07/1987    1 Gr1 July

Royal Chalice

30/04/1987    1 Gr2 Clairwood Nursery S.

23/05/1987    3 Gr1 Gold Medallion

09/06/1987    1 Gr3 JG Hollis Mem P.

01/08/1987    1 Gr3 Summerveld S.

05/12/1987    1 Gr2 Green Point S.

26/12/1987    2 Gr1 Queen’s Plate

07/05/1988    1 Gr1 SA Guineas

11/06/1988    1 Gr1 Nissan Challenge

02/07/1988    1 Gr1 July

Right Prerogative

25/02/1989    3 Gr1 Cape Derby

17/06/1989    1 Gr2 KZN Derby

01/07/1989    1 Gr1 July

Illustrador

Ilustrador

03/05/1990    1 Gr3 Rupert Ellis Brown P.

12/05/1990    1 Gr1 SA Guineas

23/06/1990    1 Gr2 KZN Derby

07/07/1990    1 Gr1 July

Flaming Rock

15/09/1990    2 Gr3 Matchem S.

03/11/1990    2 Gr2 Green Point S.

01/12/1990    1 Gr3 CTP S.

29/12/1990    1 Gr1 Queen’s Plate

19/01/1991    4 Gr1 Met

15/06/1991    1 Gr1 Nissan Challenge

06/07/1991    1 Gr1 July

Spanish Galliard

10/06/1990    3 Gr1 Daily News 2000

19/01/1991    2 Gr1 Met

09/02/1991    3 Gr2 Premium S.

01/06/1991    2 Gr2 Greyville 1900

06/07/1991    4 Gr1 July

10/08/1991    2 Gr1 Champion S.

28/12/1991    2 Gr1 Queen’s Plate

25/01/1992    4 Gr1 Met

15/02/1992    2 Gr2 Premium S.

09/05/1992    3 Gr3 Drill Hall S.

13/06/1992    2 Gr1 Nissan Challenge

04/07/1992    1 Gr1 July

1993 Gr1 Rothmans July Dancing Duel

Dancing Duel

Dancing Duel

18/07/1992    1 Gr2 Clairwood Park Juv

08/08/1992    1 Gr3 Summerveld S.

20/03/1993    2 Gr1 Bloodline Classic

08/05/1993    1 Gr1 SA Guineas

05/06/1993    1 Gr1 Daily News 2000

03/07/1993    1 Gr1 July

Space Walk

20/06/1992    2 Gr1 KZN Derby

07/07/1993    2 Gr3 Lonsdale Stirrup Cup

07/08/1993    1 Gr1 Gold Cup

02/07/1994    1 Gr1 July

Teal

22/02/1995    2 Gr3 MEC Guineas

18/03/1995    2 Gr1 Bloodline Classic

06/05/1995    1 Gr1 SA Guineas

03/06/1995    1 Gr1 Daily News 2000

01/07/1995    1 Gr1 July

London News wins the 1996 Rothmans July

London News

25/11/1995    1 Gr2 Dingaans

13/01/1996    2 Gr1 Cape Guineas

03/02/1996    3 Gr1 Cape Derby

16/03/1996    1 Gr1 Bloodline Classic

11/05/1996    3 Gr1 SA Guineas

08/06/1996    1 Gr1 Daily News 2000

06/07/1996    1 Gr1 July

Super Quality

03/02/1996    1 Gr1 Cape Derby

16/03/1996    2 Gr1 Bloodline Classic

27/04/1996    1 Gr1 SA Derby

27/06/1996    1 Gr3 Newmarket Derby

30/11/1996    1 (L) Turffontein Challenge

04/03/1997    1 Gr2 Newmarket S.

26/04/1997    3 Gr1 Premiers Cup

05/07/1997    1 Gr1 July

Classic Flag

Classic Flag

21/10/1997    1 (L) Highveld Breeders P.

23/11/1997    1 Gr2 Dingaans

16/12/1997    1 Gr3 TAB 3yo S.

17/01/1998    2 Gr1 Cape Guineas

24/02/1998    1 Gr2 Gauteng Guineas

28/03/1998    1 Gr1 SA Classic

06/06/1998    2 Gr1 Daily News 2000

04/07/1998    1 Gr1 July

El Picha

29/06/1998    4 Gr3 Winter Derby

30/05/1999    3 Gr2 Greyville 1900

03/07/1999    1 Gr1 July

02/10/1999    3 Gr2 Premiers Hcp

27/11/1999    1 (L) Summer Hcp

29/01/2000    2 Gr1 Met

29/02/2000    3 Gr2 Colorado King S.

29/04/2000    2 Gr1 Champion S.

28/05/2000    1 Gr3 Jubilee Hcp

01/07/2000    1 Gr1 July

2001 Queen's Plate with Trademark

Trademark

Trademark

12/02/2000    3 Gr1 Cape Derby

14/05/2000    1 Gr3 Winter Guineas

06/06/2000    1 (L) Winter Classic

01/10/2000    4 Gr3 Matchem S.

25/11/2000    4 Gr2 Green Point S.

06/01/2001    2 Gr2 Premiers Trophy

03/02/2001    2 Gr1 Met

02/06/2001    3 Gr2 Greyville 1900

16/06/2001    1 Gr3 Cup Trial

07/07/2001    1 Gr1 July

Ipi Tombe

09/03/2002    2 Gr1 Gauteng Fillies Guineas

06/04/2002    1 Gr2 SA Fillies Classic

04/05/2002    1 Gr1 SA Fillies Guineas

01/06/2002    1 Gr2 Woolavington S.

06/07/2002    1 Gr1 July

Dynasty

Dynasty

03/08/2002    2 Gr2 Summerveld S.

23/11/2002    1 Gr2 Green Point S.

14/12/2002    1 Gr2 Selangor Cup

11/01/2003    2 Gr1 Cape Guineas

15/02/2003    1 Gr1 Cape Derby

03/05/2003    1 Gr1 SA Guineas

08/06/2003    1 Gr1 Daily News 2000

05/07/2003    1 Gr1 July

Greys Inn

17/04/2004    1 Gr1 SA Classic

08/05/2004    1 Gr1 SA Derby

06/06/2004    3 Gr1 Daily News 2000

03/07/2004    1 Gr1 July

Dunford wins the 2005 Vodacom Durban July

Dunford

Dunford

15/05/2004    3 Gr3 EP Derby

31/10/2004    3 Gr3 Algoa Cup

08/01/2005    1 Gr3 Peninsula Hcp

02/07/2005    1 Gr1 July

Eyeofthetiger

28/01/2006    3 Gr1 Cape Derby

01/07/2006    1 Gr1 July

Hunting Tower

26/11/2005    1 Gr2 Dingaans

04/02/2006    1 Gr2 Gauteng Guineas

04/03/2006    1 Gr1 SA Classic

06/05/2006    2 Gr2 SA Guineas

03/06/2006    3 Gr1 Daily News 2200

03/01/2007    1 Gr3 London News S.

07/07/2007    1 Gr1 July

Pocket Power

Pocket Power

Pocket Power

07/05/2006    1 Gr3 Winter Guineas

27/05/2006    1 Gr3 Winter Classic

17/06/2006    1 Gr3 Winter Derby

09/12/2006    2 Gr2 Diadem S.

30/12/2006    1 Gr1 Queen’s Plate

27/01/2007    1 Gr1 Met

09/06/2007    2 Gr1 Gold Challenge

10/11/2007    2 Gr2 Merchants Hcp

25/11/2007    1 Gr2 Green Point S.

29/12/2007    1 Gr1 Queen’s Plate

26/01/2008    1 Gr1 Met

05/07/2008    1 Gr1 July

Dancer’s Daughter

15/08/2007    3 Gr3 Champagne S.

15/09/2007    3 Gr3 Diana S.

05/01/2008    1 Gr1 Paddock S.

26/01/2008    1 Gr1 Majorca S.

14/06/2008    1 Gr1 Gold Challenge

05/07/2008    1 Gr1 July

Big City Life - Vodacom Durban July

Big Cty Life

Big City Life

24/10/2008    1 (L) Racing Association S.

22/11/2008    2 Gr2 Green Point S.

31/01/2009    1 Gr1 Cape Derby

19/04/2009    2 Gr3 Byerley Turk S.

12/05/2009    1 Gr2 SA Guineas

06/06/2009    1 Gr1 Daily News 2000

04/07/2009    1 Gr1 July

Bold Silvano

10/04/2009    2 (L) E-Cape Nursery

08/05/2009    2 (L) Dahlia P.

17/07/2009    1 Gr3 Champion Juv Cup

23/10/2009    1 (L) Racing Association S.

21/05/2010    1 Gr2 Greyville 1900

05/06/2010    2 Gr1 Daily News 2000

31/07/2010    1 Gr1 July

Igugu – Horse of the Year & Pierre Jourdan – 2nd to Igugu in the July

Igugu

Igugu

04/12/2010    2 Gr1 Cape Fillies Guineas

26/02/2011    1 Gr2 Gauteng Fillies Guineas

26/03/2011    1 Gr1 SA Fillies Classic

30/04/2011    1 Gr2 SA Oaks

04/06/2011    1 Gr1 Woolavington 2000

02/07/2011    1 Gr1 July

Pomodoro

23/10/2011    1 (L) KZN Guineas Trial

04/02/2012    1 Gr3 Tony Ruffel S.

31/03/2012    2 Gr1 SA Classic

28/04/2012    1 Gr1 SA Derby

07/07/2012    1 Gr1 July

Heavy Metal

Heavy Metal

Heavy Metal

28/07/2012    1 (L) Darley Arabian

27/04/2013    1 Gr1 Champions Challenge

09/06/2013    2 Gr3 Jubilee Hcp

06/07/2013    1 Gr1 July

Legislate

26/10/2013    2 Gr3 Cape Classic

23/11/2013    2 Gr2 Selangor Cup

01/02/2014    1 Gr1 Cape Derby

03/05/2014    1 Gr2 SA Guineas

31/05/2014    1 Gr1 Daily News 2000

05/07/2014    1 Gr1 July

Power King

Power King

04/05/2014    1 Gr3 Winter Guineas

31/05/2014    1 Gr3 Winter Classic

28/06/2014    2 Gr3 Winter Derby

13/12/2014    3 Gr2 Premier Trophy

10/01/2015    2 Gr2 Peninsula Hcp

15/05/2015    2 Gr2 Greyville 1900

04/07/2015    1 Gr1 July

The Conglomerate

10/01/2015    1 Gr3 Politician S.

02/05/2015    1 Gr2 SA Guineas

30/05/2015    3 Gr1 Daily News 2000

02/07/2016    1 Gr1 July

2017 Vodacom Durban July

Have Your Say - *Please Use Your Name & Surname

Comments Policy
The Sporting Post encourages readers to comment in the spirit of enlightening the topic being discussed, to add opinions or correct errors. All posts are accepted on the condition that the Sporting Post can at any time alter, correct or remove comments, either partially or entirely.

All posters are required to post under their actual name and surname – no anonymous posts or use of pseudonyms will be accepted. You can adjust your display name on your account page or to send corrections privately to the EditorThe Sporting Post will not publish comments submitted anonymously or under pseudonyms.

Please note that the views that are published are not necessarily those of the Sporting Post.

Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments

Share:

Facebook
WhatsApp
Twitter

Popular Posts

Model Man – A Legend Of The Turf

Sunday’s  Hollywoodbets Greyville feature, the non black-type Model Man Mile, won by Mike de Kock’s Artist’s Model, paid tribute to one of South Africa’s greatest turf legends of the 20th century.

Read More »