Exactly a third of the 69 original entries for the R4.25-million Gr1 Vodacom Durban July, including three horses featuring on the first July Log, were withdrawn at the first acceptance stage on Monday for Africa’s greatest race to be run over 2200m at Greyville in Durban on Saturday, July 7.
The five-year-old Silvano mare Silvan Star from the Glen Kotzen stable, that was placed seventh on the Log, and the Dennis Drier-trained three-year-old Dynasty filly Lady In Black – ninth on the Log – were withdrawn along with the Silvano filly Wind Chill from the Joe Soma yard that was on the outside looking in.
Another notable withdrawal was the three-year-old Silvano gelding Silva’s Bullet from the Dean Kannemeyer stable that had been touted as a horse to follow and a potential star in the making.
Mike de Kock, who had eight nominees has not accepted with four of his horses including the filly Nother Russia that has been retired and the three-year-old Dynasty gelding Noble Secret that had finished fourth in both the Gauteng Guineas and the SA Classic and third in the recent SA Derby at Turffontein.
Also out of the big race is the stable’s exciting filly Takingthepeace. The three-year-old ran a gallant race but could only manage fourth place in the SA Oaks at Turffontein where she was bidding to win the Triple Tiara. She had won the first two legs, the Gauteng Fillies Guineas and the SA Fillies Classic, but found the 2 450m trip just a little too far on the day.
The second declarations are due on Monday June 18 and final supplementary entries due on Monday, June 18.
Open to all Horses
WFA: 3yrs-2kgs
No Apprentice Allowance
0 | Oh Susanna (AUS) | Accepted | (3F) | 0 | 121 | A | Justin Snaith |
0 | Coral Fever | Accepted | (5G) | 0 | 118 | BA | Robbie Sage |
0 | Gold Standard | Accepted | (4C) | 0 | 117 | A | Glen Kotzen |
0 | Legislate | Accepted | (7H) | 0 | 117 | A | Justin Snaith |
0 | Abashiri | Accepted | (5G) | 0 | 115 | A | M G Azzie/A A Azzie |
0 | Nother Russia | Scratched | (5M) | 0 | 112 | A | Mike de Kock |
0 | Rabada | Accepted | (5H) | 0 | 112 | A | Brett Crawford |
0 | Lady In Black | Scratched | (3F) | 0 | 111 | A | Dennis Drier |
0 | Do It Again | Accepted | (3G) | 0 | 110 | A | Justin Snaith |
0 | Liege | Accepted | (5G) | 0 | 110 | AT | Sean Tarry |
0 | Roy Had Enough (AUS) | Accepted | (3C) | 0 | 110 | A | Frank Robinson |
0 | Cascapedia (IRE) | Accepted | (4F) | 0 | 109 | BA | Mike de Kock |
0 | Deo Juvente | Accepted | (6G) | 0 | 109 | A | Geoff Woodruff |
0 | Perovskia | Accepted | (4G) | 0 | 109 | A | Harold Crawford |
0 | Saratoga Dancer | Scratched | (6G) | 0 | 109 | A | Duncan Howells |
0 | Star Express | Accepted | (5M) | 0 | 109 | A | Justin Snaith |
0 | Surcharge | Accepted | (3C) | 0 | 109 | A | Stuart Pettigrew |
0 | African Night Sky | Accepted | (4G) | 0 | 108 | A | Justin Snaith |
0 | $Fiorella | (3F) | 0 | 108 | A | Duncan Howells | |
0 | It’s My Turn | Accepted | (5G) | 0 | 108 | A | Dean Kannemeyer |
0 | Silvan Star | Scratched | (5M) | 0 | 108 | A | Glen Kotzen |
0 | White River | Accepted | (3G) | 0 | 108 | A | Brett Crawford |
0 | Elusive Silva | Accepted | (5G) | 0 | 107 | A | Justin Snaith |
0 | Pack Leader | Accepted | (3C) | 0 | 107 | A | Glen Kotzen |
0 | Glider Pilot | Accepted | (4G) | 0 | 106 | A | Tyrone Zackey |
0 | Greek Fire | Accepted | (3C) | 0 | 106 | A | M G Azzie/A A Azzie |
0 | Like A Panther | Accepted | (3C) | 0 | 106 | A | Mike de Kock |
0 | Noble Secret | Scratched | (3G) | 0 | 106 | A | Mike de Kock |
0 | Sabina’s Dynasty | Accepted | (4F) | 0 | 106 | A | Paul Peter |
0 | Social Order | Accepted | (4G) | 0 | 106 | BAT | Sean Tarry |
0 | Steel Rose | Accepted | (3G) | 0 | 106 | A | Glen Puller |
0 | Banner Hill | Scratched | (5G) | 0 | 105 | A | Geoff Woodruff |
0 | Crowd Pleaser | Accepted | (4C) | 0 | 105 | A | J A Janse van Vuuren |
0 | Fort Ember | Accepted | (5M) | 0 | 105 | A | Paul Peter |
0 | Matador Man | Accepted | (4G) | 0 | 105 | BA | Sean Tarry |
0 | The Slade | Accepted | (4G) | 0 | 105 | A | Dean Kannemeyer |
0 | Majestic Mambo | Accepted | (3C) | 0 | 104 | A | Paul Peter |
0 | Mambo Mime | Accepted | (5G) | 0 | 104 | A | Dean Kannemeyer |
0 | Takingthepeace | Scratched | (3F) | 0 | 104 | A | Mike de Kock |
0 | Dawn Assault | Scratched | (4C) | 0 | 103 | BAT | St John Gray |
0 | Safe Harbour | Scratched | (4F) | 0 | 103 | AT | Sean Tarry |
0 | Wind Chill | Scratched | (4F) | 0 | 103 | AT | Joe Soma |
0 | Brazuca (AUS) | Scratched | (5H) | 0 | 102 | A | J A Janse van Vuuren |
0 | Red Chesnut Road | Scratched | (4G) | 0 | 102 | A | Robbie Hill |
0 | $Rocket Countdown | (3G) | 0 | 102 | A | Candice Bass-Robinson | |
0 | Secret Potion | Accepted | (3F) | 0 | 102 | A | Geoff Woodruff |
0 | Warrior’s Rest | Accepted | (3C) | 0 | 102 | A | Sean Tarry |
0 | French Navy | Scratched | (6G) | 0 | 101 | AT | Sean Tarry |
0 | Platinum Prince | Accepted | (4G) | 0 | 101 | BA | Justin Snaith |
0 | Royal Crusade | Accepted | (3G) | 0 | 101 | A | Mike de Kock |
0 | Silver Thursday | Scratched | (3F) | 0 | 101 | A | Mike de Kock |
0 | Simply Royal | Scratched | (4F) | 0 | 101 | AT | Sean Tarry |
0 | $Flichity By Farr | (3F) | 0 | 100 | A | Alyson Wright | |
0 | Girl On The Run | Accepted | (5M) | 0 | 100 | BA | J A Janse van Vuuren |
0 | Tilbury Fort | Accepted | (4G) | 0 | 100 | AT | Sean Tarry |
0 | Wild Wicket | Accepted | (4G) | 0 | 100 | BA | Duncan Howells |
0 | Ngaga (AUS) | Accepted | (4F) | 0 | 99 | A | Andre Nel |
0 | Head Honcho | Accepted | (4G) | 0 | 98 | AT | Andre Nel |
0 | Strathdon | Accepted | (4G) | 0 | 97 | A | Justin Snaith |
0 | Yakeen (AUS) | Accepted | (3C) | 0 | 97 | A | Mike de Kock |
0 | Roy’s Riviera (AUS) | Accepted | (3F) | 0 | 96 | A | Frank Robinson |
0 | Dark Moon Rising | Accepted | (4G) | 0 | 95 | A | Paul Lafferty |
0 | Silver God | Scratched | (3G) | 0 | 93 | BAT | Sean Tarry |
0 | The Rocketman (AUS) | Scratched | (3G) | 0 | 92 | BA | M G Azzie/A A Azzie |
0 | Legend | Scratched | (4G) | 0 | 91 | A | Duncan Howells |
0 | Silva’s Bullet | Scratched | (3G) | 0 | 91 | A | Dean Kannemeyer |
0 | Mardi Gras | Scratched | (3C) | 0 | 90 | A | J A Janse van Vuuren |
0 | Shenanigans | Accepted | (4C) | 0 | 89 | AT | Sean Tarry |
0 | Gambado | Scratched | (3G) | 0 | 88 | A | Alec Laird |
0 | My Favourite Brown (AUS) | Scratched | (5G) | 0 | 88 | A | J A Janse van Vuuren |
0 | Chariot Of Gold | Accepted | (3F) | 0 | 87 | A | Sean Tarry |
0 | Throng | Scratched | (3G) | 0 | 82 | BAT | Sean Tarry |
(72) |