The final supplementary entries and weights for the R4,25 million Gr1 Vodacom Durban July were published on Tuesday 14 June. Star galloper and multiple Gr1 winner Legal Eagle has been allotted 60kgs but there is some speculation whether he will run at all.
VODACOM DURBAN JULY (Grade 1)
Open to all Horses
WFA: 3yrs-2kgs
No Apprentice Allowance
WFA: 3yrs-2kgs
No Apprentice Allowance
0 | Legal Eagle | (4G) | 60 | 120 | AT | Sean Tarry | |
0 | French Navy | (4G) | 57.5 | 115 | A | Sean Tarry | |
0 | Mac De Lago (AUS) | (4G) | 57 | 114 | AT | Weiho Marwing | |
0 | Abashiri | (3G) | 56.5 | 117 | A | Mike Azzie | |
0 | Inara | Scratched | (4F) | 55.5 | 111 | A | Mike Bass |
0 | Paterfamilias | Scratched | (6G) | 55 | 110 | BA | Mike Bass |
0 | Unparalleled | Scratched | (4G) | 55 | 110 | A | Johan Janse van Vuuren |
0 | Master Sabina | (6G) | 54 | 108 | AT | Geoff Woodruff | |
0 | Brazuca (AUS) | Scratched | (3C) | 53.5 | 111 | AT | Johan Janse van Vuuren |
0 | Exit Here | Scratched | (3C) | 53 | 107 | BA | Charles Laird |
0 | New Predator (AUS) | (3C) | 53 | 107 | A | Johan Janse van Vuuren | |
0 | Black Arthur | (3C) | 53 | 106 | A | Justin Snaith | |
0 | Deo Juvente | (4G) | 53 | 106 | A | Geoff Woodruff | |
0 | Olma | (4F) | 53 | 106 | AT | Frank Robinson | |
0 | Rabada | (3C) | 53 | 106 | A | Mike Azzie | |
0 | Samurai Blade (AUS) | (3C) | 53 | 106 | AT | Sean Tarry | |
0 | Solid Speed | (5G) | 53 | 106 | BA | Dean Kannemeyer | |
0 | It’s My Turn | (3G) | 53 | 105 | A | Justin Snaith | |
0 | $Judicial | (5G) | 53 | 105 | A | Tyrone Zackey | |
0 | Punta Arenas | (7G) | 53 | 105 | CA | Dennis Drier | |
0 | $Rocketball | (3G) | 53 | 105 | AT | Gavin van Zyl | |
0 | Baritone | Scratched | (3C) | 53 | 104 | A | Justin Snaith |
0 | Gold Onyx (NZ) | (8G) | 53 | 103 | AT | Sean Tarry | |
0 | Mambo Mime | (3C) | 53 | 103 | A | Dean Kannemeyer | |
0 | $It Is Written | Scratched | (5G) | 53 | 102 | A | Dean Kannemeyer |
0 | Romany Prince | (3G) | 53 | 102 | A | Ormond Ferraris | |
0 | Ten Gun Salute (AUS) | (3C) | 53 | 102 | AT | Duncan Howells | |
0 | Balance Sheet | (4G) | 53 | 101 | BA | Dean Kannemeyer | |
0 | Bankable Teddy | (3C) | 53 | 101 | BA | Brian Wiid | |
0 | Disco Al | (6G) | 53 | 101 | A | Joey Ramsden | |
0 | Dynastic Power | Scratched | (5G) | 53 | 101 | A | Vaughan Marshall |
0 | Marinaresco | (3G) | 53 | 101 | BA | Mike Bass | |
0 | Prospect Strike | (3G) | 53 | 101 | AT | Sean Tarry | |
0 | Stonehenge | Scratched | (4C) | 53 | 101 | AT | Sean Tarry |
0 | The Conglomerate (AUS) | (4G) | 53 | 101 | A | Joey Ramsden | |
0 | Dynamic | (6G) | 53 | 100 | A | Justin Snaith | |
0 | Master’s Eye | (4G) | 53 | 100 | A | Justin Snaith | |
0 | Afrikaburn | Scratched | (4G) | 53 | 99 | AT | Gavin van Zyl |
0 | Celtic Captain | Scratched | (3G) | 53 | 99 | BA | Gavin van Zyl |
0 | St Tropez | (4G) | 53 | 99 | A | Joey Ramsden | |
0 | Ultimate Dollar | Scratched | (4G) | 53 | 99 | A | Justin Snaith |
0 | Master Switch | (4G) | 53 | 98 | AT | Geoff Woodruff | |
0 | Sylvester The Cat | Scratched | (3G) | 53 | 98 | A | Duncan Howells |
0 | Deputy Jud | (4G) | 53 | 97 | A | Mike Azzie | |
0 | Halve The Deficit | Scratched | (7G) | 53 | 97 | A | Sean Tarry |
0 | Cape Speed | Scratched | (3G) | 53 | 96 | A | Dean Kannemeyer |
0 | Diesel Jet | (4C) | 53 | 96 | A | Erico Verdonese | |
0 | Saratoga Dancer | (4G) | 53 | 95 | A | Duncan Howells | |
0 | Trading Profit | Scratched | (3G) | 53 | 94 | A | Mike Azzie |
0 | Stormy Eclipse | Scratched | (4G) | 53 | 93 | AT | Charles Laird |
0 | $Brooklyn Brawler | Scratched | (3G) | 53 | 92 | A | Justin Snaith |
0 | Rainy Day Blues | (4G) | 53 | 92 | AT | Joe Soma | |
0 | Unbelievable Chad | Scratched | (3G) | 53 | 92 | AT | Paul Lafferty |
0 | Jubilee Line | (3G) | 53 | 90 | A | Mike de Kock | |
0 | Silver Spring | Scratched | (7G) | 53 | 90 | A | Gavin van Zyl |
0 | Elusive Silva | Scratched | (3C) | 53 | 86 | A | Justin Snaith |
0 | Night Shadow | Scratched | (4G) | 53 | 86 | A | Gavin van Zyl |
0 | Ole Gunnar | Scratched | (3C) | 53 | 86 | AT | Paul Lafferty |
0 | Milla’s World | Scratched | (3C) | 53 | 85 | A | Sean Tarry |
0 | Fort Meyers | Scratched | (4C) | 53 | 84 | A | Sean Tarry |
0 | Kinaan (AUS) | Scratched | (3C) | 53 | 84 | A | Mike de Kock |
0 | Wargames | Scratched | (4G) | 53 | 78 | BAT | Johan Janse van Vuuren |
0 | Bela-Bela | (3F) | 52 | 107 | A | Justin Snaith | |
0 | Silver Mountain | Scratched | (3F) | 52 | 106 | A | Mike Bass |
0 | Negroamaro | (3F) | 52 | 102 | A | Johan Janse van Vuuren | |
0 | Nightingale | Scratched | (3F) | 52 | 102 | A | Mike Bass |
0 | Trophy Wife | (4F) | 52 | 101 | A | Sean Tarry | |
0 | $The Centenary (NZ) | (4F) | 52 | 98 | A | Mike de Kock | |
0 | Persian Rug | Scratched | (3F) | 52 | 95 | A | Mike de Kock |
0 | Deputy Ryder | Scratched | (4F) | 52 | 94 | XA | Neil Bruss |
(70) |
Key Dates To Diarise:
- Final Declarations closes @ 11:00 Monday, 20 June
- Final Fields will be embargoed at 11:00
- Final Field announcement will be live on Tellytrack on Tuesday, 21 June at 12:50
- Barrier Draws to be done and announced on Tellytrack on Tuesday, 21 June at 14:00
- Official Public Gallops at Greyville at 07:00 on Thursday 23 June.