A reminder that barrier draws for the Sun Met will be allotted today.
Tellytrack (DStv Channel 239) will broadcast the draw live from 13h10.
The final field of 14 was finalised yesterday.
R3 000 000 2000m 17:10 Ref-336
1st R1710000, 2nd R600000, 3rd R300000, 4th R150000, 5th R90000, 6th R30000, 7th R30000, 8th R30000, 9th R30000, 10th R30000
THE SUN MET (Grade 1)
Open to horses at Weight For Age
WFA: 3yrs-5kgs 4yrs-0kgs
No Apprentice Allowance
1st R1710000, 2nd R600000, 3rd R300000, 4th R150000, 5th R90000, 6th R30000, 7th R30000, 8th R30000, 9th R30000, 10th R30000
THE SUN MET (Grade 1)
Open to horses at Weight For Age
WFA: 3yrs-5kgs 4yrs-0kgs
No Apprentice Allowance
1 | 0 | Do It Again | 60 | 136 | A | R Fourie | Justin Snaith | |
2 | 0 | Rainbow Bridge | 60 | 134 | A | R Moore | Eric Sands | |
3 | 0 | Vardy | 60 | 134 | A | C Zackey | Adam Marcus | |
4 | 0 | Hawwaam | 60 | 131 | AM | A Marcus | Mike de Kock | |
5 | 0 | One World | 60 | 130 | A | M Byleveld | Vaughan Marshall | |
6 | 0 | Twist Of Fate | 60 | 129 | A | A Domeyer | Adam Marcus | |
7 | 0 | Head Honcho | 60 | 126 | T A | P Strydom | Andre Nel | |
8 | 0 | Undercover Agent | 60 | 124 | A | C Orffer | Brett Crawford | |
9 | 0 | Bunker Hunt | 60 | 122 | A | B Fayd’Herbe | Justin Snaith | |
10 | 0 | Eyes Wide Open | 60 | 118 | BA | W Kennedy | Glen Kotzen | |
11 | 0 | Pack Leader | 60 | 116 | A | M Winnaar | Glen Kotzen | |
12 | 0 | Roy Had Enough (AUS) | 60 | 115 | A | S Veale | Frank Robinson | |
13 | 0 | Majestic Mozart | 60 | 107 | T A | K de Melo | Candice Bass-Robinson | |
14 | 0 | More Magic | 60 | 102 | A | G Cheyne | Candice Bass-Robinson | |
Same Trainer – Not Coupled on Tote | ||||||||
(1,9) (3,6) (10,11) (13,14) |