Excitement is building for South African horseracing’s greatest race with the news that 31 entries were received today at first entry stage for the R5 million Gr1 Sun Met to be run over 2000m at Kenilworth on 27 January 2018.
The race will be run for the first time in its long history at pure weight-for-age terms.
The inaugural Sun Met was won by Whisky Baron and the 2018 renewal has attracted a high quality entry, including dual SA Horse Of The Year, Legal Eagle.
The son of Greys Inn opens his Cape Summer campaign in the Green Point Stakes on Saturday.
Dean Kannemeyer has entered his exciting unbeaten 4yo Last Winter, who will open his programme in the Premier Trophy on 16 December – Cape Guineas day.
Kannemeyer also has Byerley Turk winner Mambo Mime, who came back from an injury enforced lay-off to win his last start in style. He is likely to head the Peninsula Handicap route on L’Ormarins Queen’s Plate day.
Another interesting entry is Mike Azzie’s Charity Mile winner, Hat Puntano.
0 | Abashiri | M G Azzie/A A Azzie | 107 | |
0 | African Night Sky | Justin Snaith | 102 | |
0 | Black Arthur | Justin Snaith | 102 | |
0 | Captain America | Brett Crawford | 118 | |
0 | Copper Force | Justin Snaith | 101 | |
0 | Coral Fever | Robbie Sage | 97 | |
0 | Deo Juvente | Geoff Woodruff | 115 | |
0 | Edict Of Nantes | Brett Crawford | 113 | |
0 | Elusive Silva | Justin Snaith | 101 | |
0 | Eyes Wide Open | Glen Kotzen | 99 | |
0 | Gold Standard | Glen Kotzen | 115 | |
0 | Hat Puntano (ARG) | M G Azzie/A A Azzie | 116 | |
0 | Heavenly Blue (AUS) | Mike de Kock | 106 | |
0 | Horizon | Candice Bass-Robinson | 100 | |
0 | Krambambuli | Justin Snaith | 107 | |
0 | Last Winter | Dean Kannemeyer | 106 | |
0 | Legal Eagle | Sean Tarry | 123 | |
0 | Mac De Lago (AUS) | Weiho Marwing | 99 | |
0 | Mambo Mime | Dean Kannemeyer | 95 | |
0 | Marinaresco | Candice Bass-Robinson | 118 | |
0 | Nebula | Brett Crawford | 105 | |
0 | Nightingale | Candice Bass-Robinson | 105 | |
0 | Nother Russia | Mike de Kock | 108 | |
0 | Orchid Island | Mike de Kock | 100 | |
0 | Our Mate Art (AUS) | Candice Bass-Robinson | 103 | |
0 | Pack Leader | Glen Kotzen | 95 | |
0 | Safe Harbour | Sean Tarry | 101 | |
0 | Sail South | Brett Crawford | 117 | |
0 | Silicone Valley | Glen Puller | 106 | |
0 | Silver Thursday | Mike de Kock | 95 | |
0 | Stonehenge | Sean Tarry | 91 | |
(31) |