Veteran trainer Joey Soma has admirably cautioned the betting public that his multiple Equus Champion Got The Greenlight is a doubtful runner in the Gr1 Summer Cup to be run at Turffontein on 28 November.
The multiple Gr1 winning horseman enjoyed a vintage last season with the horse considered by many unlucky not to have not been crowned SA Horse Of The Year.
A gallant runner-up behind Belgarion in the Vodacom Durban July in his final run as a 3yo, the son of Gimmethegreenlight is in the 49 strong Summer Cup entry list received on Wednesday 23 September.
At the projected ante-post weights, Got The Greenlight would have to concede 3,5kgs to SA Triple Tiara star and SA Horse Of The Year, Summer Pudding.
In a typically transparent show of good faith, Joey Soma told the Sporting Post on Friday that it was ‘virtually 90%’ that his charge would miss the big Gauteng handicap and be aimed rather at weight-for-age races.
“We entered him for the Summer Cup as we need to keep our options open. But it’s a handicap, and we have little to gain by racing him under unfavourable conditions. There are weight-for-age races that present far better opportunities going ahead. We have programmed his races with due care as he is a very valuable and special horse,” he added, saying that, while nothing was cast in stone, he would prefer the punting public be cautioned and understand that the position was very fluid.
He told the Sporting Post recently that depending on progress on the export protocol front, he has his sights set on a possible tilt at the HK$ 25 Million FWD Queen Elizabeth II Cup at Sha Tin on 25 April 2021. Alternatively, the L’Ormarins Queen’s Plate and the Met may be targets.
The first Summer Cup log was due out today – 25 September – but has not been seen by us.
Our handicappers have projected the weights on the schedule below – the Hollywoodbets ante-post betting is shown in the final column. It is subject to change.
GAUTENG SUMMER CUP (Grade 1) | |||||||
Got The Greenlight | (4C) | 0.5 | 60 | 124 | AT | Joe Soma | 28/10 |
Tierra Del Fuego | (5H) | 60 | 123 | A | Sean Tarry | 14/1 | |
Queen Supreme (IRE) | (5M) | 59.5 | 122 | A | Mike de Kock | 25/2 | |
Zillzaal | (5G) | 58.5 | 120 | AT | Sean Tarry | 14/1 | |
Divine Odyssey | (6G) | 57 | 117 | A | J A Janse van Vuuren | 25/1 | |
Ronnie’s Candy | (5M) | 57 | 117 | BAT | St John Gray | 40/1 | |
Summer Pudding | (4F) | 0.5 | 56.5 | 117 | A | Paul Peter | 5/2 |
Green Haze | (5G) | 56.5 | 116 | BA | Alec Laird | 40/1 | |
Atyaab (AUS) | (5G) | 56 | 115 | BA | Zietsman Oosthuizen | 66/1 | |
Running Brave | (5M) | 55.5 | 114 | A | Paul Matchett | 25/1 | |
Youcanthurrylove | (4G) | 0.5 | 55 | 114 | A | Fabian Habib | 16/1 |
Hero’s Honour | (6G) | 54.5 | 112 | A | Gary Alexander | 33/1 | |
Tristful | (5G) | 54.5 | 112 | A | Tony Rivalland | 33/1 | |
Like A Panther | (6G) | 53.5 | 110 | BA | Mike de Kock | 33/1 | |
Chitengo | (5M) | 53.5 | 110 | BA | Alec Laird | 40/1 | |
Dawn Assault | (7H) | 53.5 | 110 | BAT | St John Gray | 50/1 | |
Crown Towers (AUS) | (5G) | 53 | 109 | A | Justin Snaith | 20/1 | |
Victoria Paige | (4F) | 0.5 | 53 | 110 | A M | Sean Tarry | 20/1 |
Pack Leader | (6G) | 53 | 109 | A | Alec Laird | 40/1 | |
Charles | (5G) | 52.5 | 108 | A | Mike de Kock | 25/2 | |
Ballet Shoes | (4F) | 0.5 | 52.5 | 109 | A | Candice Dawson | 40/1 |
Tilbury Fort | (7G) | 52 | 107 | BAT | Sean Tarry | 50/1 | |
Factor Fifty | (5M) | 52 | 107 | BA | David Nieuwenhuizen | 66/1 | |
Imperial Ruby | (4G) | 0.5 | 51.5 | 107 | A | Corne Spies | 66/1 |
D’ Arrivee | (6G) | 50.5 | 104 | A | Candice Dawson | 66/1 | |
Keep Smiling | (4F) | 0.5 | 50.5 | 105 | AT | Sean Tarry | 66/1 |
Orpheus | (6G) | 50.5 | 104 | AT | M G Azzie/A A Azzie | 66/1 | |
Dark Moon Rising | (7G) | 50 | 103 | AT | Paul Lafferty | 66/1 | |
Cash Time | (6G) | 50 | 103 | A | Ashley Fortune | 100/1 | |
Snow Palace | (4F) | 0.5 | 50 | 104 | A | Corne Spies | 100/1 |
Sunshine Silk | (6M) | 50 | 103 | A | David Nieuwenhuizen | 100/1 | |
Full Mast | (6G) | 49.5 | 102 | BA | M G Azzie/A A Azzie | 80/1 | |
Cornish Pomodoro | (4G) | 0.5 | 49 | 102 | AT | Sean Tarry | 66/1 |
ExpressFromTheUS | (4G) | 0.5 | 48.5 | 101 | A | Stuart Pettigrew | 40/1 |
Western Fort | (4G) | 0.5 | 48.5 | 101 | CA | Paul Peter | 66/1 |
Alibi Guy | (4G) | 0.5 | 47 | 98 | A | Mike de Kock | 66/1 |
Tree Tumbo | (4G) | 0.5 | 46.5 | 97 | A | Sean Tarry | 100/1 |
Seven Patriots | (4G) | 0.5 | 46 | 96 | A | M G Azzie/A A Azzie | 66/1 |
Shenanigans | (7G) | 46 | 95 | BAT | Sean Tarry | 80/1 | |
Christopher Robin | (4C) | 0.5 | 46 | 96 | AT | St John Gray | 100/1 |
Master Supreme | (4G) | 0.5 | 45.5 | 95 | CA | Candice Dawson | 100/1 |
Dance Class | (4F) | 0.5 | 44 | 92 | A | St John Gray | 20/1 |
Akwaan (AUS) | (4G) | 0.5 | 44 | 92 | BA | Mike de Kock | 40/1 |
Sworder Street | (4G) | 0.5 | 44 | 92 | A | Paul Peter | 150/1 |
Category Four | (5G) | 41.5 | 86 | BA | Grant Maroun | 150/1 | |
Hellofaride | (4G) | 0.5 | 40.5 | 85 | A | Mike de Kock | 150/1 |
Nebraas | (4C) | 0.5 | 40 | 84 | A | Sean Tarry | 150/1 |
African Adventure | (5G) | 39 | 81 | BAT | Joe Soma | 150/1 | |
Our Coys (AUS) | (6G) | 38 | 79 | BA | Joe Soma | 150/1 | |
- Second entries close at 11h00 on Monday 2 November.
- Weights will be published on the same day.
- Final Entries close at11h00 on Monday 16 November.
- Declarations are due by 11h00 on Tuesday 17 November 2020