The latest Gr1 Summer Cup Log shows no changes to the top 20 standings of last week.
Green Haze has, however, been included in the ‘next 6’after his impressive win by five lengths last Saturday in an MR 99 Handicap at Turffontein over 1800m.
As a result of this emphatic victory under 59kgs, his rating has been adjusted to 107 from 99.
Joburg’s premier race will be run at Turffontein on 30 November.
Summer Cup Log 2019 | ||||||||||
23-Oct | 15-Oct | 08-Oct | Age | Sex | Horse | MR | NMR | Rns | Wns | Trainer |
1 | 1 | 1 | 4 | C | HAWWAAM | 131 | 130 | 7 | 6 | Mike de Kock |
2 | 2 | 2 | 4 | C | SOQRAT (AUS) | 131 | 130 | 13 | 6 | Mike de Kock |
3 | 3 | 3 | 5 | H | BUFFALO BILL CODY | 125 | 125 | 9 | 6 | Mike de Kock |
4 | 4 | 4 | 4 | C | BARAHIN | 122 | 121 | 9 | 4 | Mike de Kock |
5 | 5 | 5 | 5 | M | CAMPHORATUS | 118 | 118 | 23 | 5 | R A Hill/S R Hill |
6 | 6 | 6 | 5 | G | INFAMOUS FOX (AUS) | 122 | 122 | 24 | 8 | Candice Dawson |
7 | 7 | 7 | 5 | H | ROY HAD ENOUGH (AU | 118 | 118 | 27 | 6 | Frank Robinson |
8 | 8 | 8 | 6 | G | TILBURY FORT | 118 | 118 | 27 | 6 | Sean Tarry |
9 | 9 | 9 | 6 | M | CASCAPEDIA (IRE) | 117 | 117 | 16 | 6 | Mike de Kock |
10 | 10 | 10 | 5 | G | DIVINE ODYSSEY | 117 | 117 | 19 | 5 | J A Janse van Vuuren |
11 | 11 | 11 | 6 | G | DARK MOON RISING | 114 | 114 | 24 | 6 | Paul Lafferty |
12 | 12 | 12 | 4 | G | ZILLZAAL | 114 | 113 | 11 | 2 | Sean Tarry |
13 | 13 | 13 | 4 | G | MARCHINGONTOGETHER | 116 | 115 | 13 | 4 | Gavin van Zyl |
14 | 14 | 14 | 5 | M | INSIGNIS | 112 | 112 | 16 | 4 | Geoff Woodruff |
15 | 15 | 15 | 4 | F | SEVILLE ORANGE | 112 | 111 | 14 | 4 | Lucky Houdalakis |
16 | 16 | 16 | 5 | G | NOBLE SECRET | 114 | 114 | 17 | 5 | Mike de Kock |
17 | 17 | 17 | 6 | H | SHENANIGANS | 107 | 107 | 16 | 4 | Sean Tarry |
18 | 18 | 5 | G | LIKE A PANTHER | 110 | 110 | 13 | 3 | Mike de Kock | |
19 | 19 | 18 | 5 | M | ROY’S RIVIERA (AUS | 109 | 109 | 25 | 4 | Frank Robinson |
20 | 20 | 5 | G | HORACE | 106 | 106 | 13 | 6 | Ashley Fortune | |
Next 6 in Alphabetical Order | ||||||||||
20 | 4 | G | APPROACH CONTROL | 108 | 107 | 11 | 2 | Candice Dawson | ||
4 | G | ATYAAB (AUS) | 114 | 113 | 11 | 3 | Mike de Kock | |||
5 | G | CASH TIME | 106 | 106 | 21 | 3 | Ashley Fortune | |||
4 | G | GREEN HAZE | 107 | 106 | 15 | 3 | Alec Laird | |||
19 | 5 | M | SECRET POTION | 106 | 106 | 19 | 5 | Geoff Woodruff | ||
5 | M | SUNSHINE SILK | 105 | 105 | 26 | 7 | Geoff Woodruff | |||
Merit Rating Order | ||||||||||
6 | G | DOOSRA | 109 | 109 | 30 | 6 | J A Janse van Vuuren | |||
4 | G | THANKSGIVING | 108 | 107 | 12 | 2 | Mike de Kock | |||
4 | F | SECOND REQUEST | 107 | 106 | 11 | 2 | Sean Tarry | |||
5 | G | AMERICAN INDIAN | 106 | 106 | 29 | 7 | Stuart Pettigrew | |||
6 | G | ALI BON DUBAI | 105 | 105 | 28 | 6 | Geoff Woodruff | |||
4 | G | SEATTLE FORCE | 102 | 101 | 15 | 5 | Stuart Pettigrew | |||
4 | C | AL MUTAWAKEL | 98 | 97 | 4 | 3 | Sean Tarry | |||
5 | G | D’ ARRIVEE | 97 | 97 | 20 | 4 | Candice Dawson | |||
5 | H | LORD SILVERIO | 95 | 95 | 9 | 3 | Sean Tarry | |||
4 | G | APACHE TOO | 93 | 92 | 7 | 3 | Mike de Kock | |||
6 | H | DIAMOND DANCER | 93 | 93 | 22 | 5 | Paul Peter | |||
4 | G | RUSSIAN BEAT | 93 | 92 | 11 | 1 | Sean Tarry | |||
5 | G | SILVER GOD | 93 | 93 | 22 | 3 | Sean Tarry | |||
4 | G | SILVER SPECTRUM | 93 | 92 | 8 | 3 | Sean Tarry | |||
5 | G | WONDEROUS CLIMBER | 93 | 93 | 23 | 6 | Sean Tarry | |||
6 | G | SEATTLE SKYLINE | 86 | 86 | 27 | 5 | S von Willingh Smit | |||
4 | G | LAST OF THE LEGEND | 85 | 84 | 7 | 2 | Sean Tarry | |||
5 | H | COME THE DAY | 83 | 83 | 26 | 5 | Chris Erasmus | |||
4 | G | PALACE GREEN | 83 | 82 | 6 | 1 | Sean Tarry |
Summer Cup timeline:
Second Entries close : 11h00 Monday 4 November 2019
Weights : Monday 4 November 2019
Final Entries close : 11h00 Monday 18 November 2019
Declarations by : 11h00 Tuesday 19 November 2019
Final Field : Tuesday 19 November 2019
Draws announced : Wednesday 20 November 2019