Mike de Kock has thrown a joker into the pack in his bid to win the R750 000 Gr1 Premiers Champion Stakes – a race for 2yo’s run over the Greyville mile on Super Saturday.

Barahin and Soqrat fight out the Gr2 Golden Horseshoe 2018
The champion was expected to field his Gr2 Golden Horseshoe exacta pair of Barahin and Soqrat, but has oped to rest the former and has thrown recent impressive maiden winner Alyaasaat into the mix.
Get the full race preview right here next week!
1 | 11 | Alyaasaat (AUS) | 60 | 0 | A | B Fayd’Herbe | Mike de Kock | |
2 | 12 | Bold Eagle | 60 | 0 | A | A Marcus | Chesney van Zyl | |
3 | 13 | Checkpoint Charlie | 60 | 0 | A | C Orffer | Robbie Hill | |
4 | 10 | Cirillo | 60 | 0 | A | S Khumalo | Sean Tarry | |
5 | 4 | Confessional | 60 | 0 | A | W Kennedy | Gavin van Zyl | |
6 | 5 | Crown Guardian | 60 | 0 | A | R Fourie | Glen Kotzen | |
7 | 3 | Cyber Special | 60 | 0 | A | C Zackey | Tobie Spies | |
8 | 6 | Master Thief | 60 | 0 | A | P Strydom | Garth Puller | |
9 | 8 | Ovation Award | 60 | 0 | A | M Yeni | Gareth van Zyl | |
10 | 9 | Play Another Tune | 60 | 0 | A | K de Melo | Gavin van Zyl | |
11 | 1 | Soqrat (AUS) | 60 | 0 | A | R Simons | Mike de Kock | |
12 | 7 | Twist Of Fate | 60 | 0 | A | …………… | Joey Ramsden | |
13 | 2 | Whitehaven | 60 | 0 | T A | *L Hewitson | M G Azzie/A A Azzie | |
Same Trainer – Not Coupled on Tote | ||||||||
(1,11) (5,10) |