Dual SA Horse Of The Year Legal Eagle heads a classy line-up to contest the R1,5 million Gr1 L’Ormarins Queen’s Plate at Kenilworth on Saturday 6 January, where the son of Greys Inn bids to record a hat-trick of wins in the race.
Legal Eagle, who races for the first time under new ownership, is one of 12 runners declared today for Africa’s most prestigious weight-for-age mile and will be a strong fancy to lift the prestigious title in the hands of Anton Marcus.
The opposition look to be beatable and it was not surprising to see his arch-rival Edict Of Nantes not make the line-up as he heads to Hong Kong after being sold recently. Mike de Kock star Nother Russia is another who misses the big one and she will contest the Gr1 Paddock Stakes on the day.
Mike Azzie will fly in to Cape Town 24 hours before the race with his Argentinian-bred Charity Mile winner Hat Puntano, who like Gold Standard, will run in the famous blue and white of Drakenstein Stud.
The final field:
1 | 2 | Legal Eagle | 60 | 123 | T A | A Marcus | Sean Tarry | |
2 | 9 | Captain America | 60 | 118 | A | C Orffer | Brett Crawford | |
3 | 4 | Marinaresco | 60 | 118 | BA | A Domeyer | Candice Bass-Robinson | |
4 | 8 | Sail South | 60 | 117 | A | G Cheyne | Brett Crawford | |
5 | 10 | Hat Puntano (ARG) | 60 | 116 | A | G van Niekerk | M G Azzie/A A Azzie | |
6 | 7 | Deo Juvente | 60 | 115 | A | C Murray | Geoff Woodruff | |
7 | 11 | Gold Standard | 60 | 115 | A | R Fourie | Glen Kotzen | |
8 | 1 | Silicone Valley | 60 | 111 | A | D Dillon | Glen Puller | |
9 | 5 | African Night Sky | 60 | 102 | A | B Fayd’Herbe | Justin Snaith | |
10 | 12 | Copper Force | 60 | 101 | A | *L Hewitson | Justin Snaith | |
11 | 3 | Fifty Cents | 60 | 98 | A | P Strydom | Justin Snaith | |
12 | 6 | It Is Written | 60 | 88 | A | B May | Justin Snaith | |
Same Trainer – Not Coupled on Tote | ||||||||
(2,4) (9,10,11,12) |
The other Gr1 on the day is the R1 million Cartier Paddock Stakes
CARTIER PADDOCK STAKES (WFA) (Grade 1)
1 | 10 | Nother Russia | 60 | 108 | A | C Zackey | Mike de Kock | |
2 | 8 | Nightingale | 60 | 105 | A | A Delpech | Candice Bass-Robinson | |
3 | 13 | Silvan Star | 60 | 102 | A | R Fourie | Glen Kotzen | |
4 | 15 | Star Express | 60 | 102 | A | C Murray | Justin Snaith | |
5 | 11 | Goodtime Gal | 60 | 101 | A | M Byleveld | Michael Robinson | |
6 | 14 | Louisiana | 60 | 96 | A | C Orffer | Brett Crawford | |
7 | 9 | Gimme Six | 59.5 | 106 | A | B Fayd’Herbe | Justin Snaith | |
8 | 7 | Safe Harbour | 59.5 | 101 | T A | A Marcus | Sean Tarry | |
9 | 16 | Orchid Island | 59.5 | 100 | A | J P v’d Merwe | Mike de Kock | |
10 | 12 | Wind Chill | 59.5 | 100 | T A | G Lerena | Joe Soma | |
11 | 3 | Whose That Girl | 59.5 | 93 | A | A Domeyer | Candice Bass-Robinson | |
12 | 2 | Seattle Gold | 59.5 | 92 | A | G Cheyne | Brett Crawford | |
13 | 1 | The High Life | 59.5 | 85 | A | D Dillon | Dennis Drier | |
14 | 6 | Lady In Black | 54 | 100 | A | S Veale | Dennis Drier | |
15 | 4 | Fresnaye | 54 | 98 | A | P Strydom | Joey Ramsden | |
16 | 5 | Oh Susanna (AUS) | 54 | 98 | A | G van Niekerk | Justin Snaith | |
Same Trainer – Not Coupled on Tote | ||||||||
(1,9) (2,11) (4,7,16) (6,12) (13,14) |