A strong visiting contingent adds sparkle to the R1 million Gr1 Cape Fillies Guineas which promises to be a highlight of the Cape Summer Of Champions when it is run at Kenilworth on 3 December.
The past winner honour roll is littered with stars and with seven visitors from Gauteng and KZN, the locals will be under serious pressure.
Favourites have an excellent record in the race, but with the spread of talent, it looks like an open betting race this year.
Last Saturday’s sensational Lanzerac Ready To Run Stakes winner Safe Harbour has drawn smartly and heads Sean Tarry’s pair.
Mike Azzie makes a rare visit to the Cape with Gr1 Thekwini Stakes winner Querari Falcon, who has had two excellent prep runs.
Brett Crawford’s Australian-bred Foxwedge flyer Quick Brown Fox is unbeaten in two sprints and steps up into the big league and the mile. She will jump from pole position.
R1 000 000 WORLD SPORTS BETTING FILLIES GUINEAS (Gr 1)
No Apprentice Allowance
1 | 3 | Querari Falcon | 60 | 104 | A | A Delpech | Mike Azzie | |
2 | 15 | She’s A Giver | 60 | 104 | A | G Lerena | Johan Janse van Vuuren | |
3 | 13 | Sail | 60 | 102 | A | S Veale | Dennis Drier | |
4 | 7 | Final Judgement | 60 | 99 | A | P Strydom | Glen Kotzen | |
5 | 6 | Maleficent | 60 | 99 | A | R Simons | Alec Laird | |
6 | 2 | Safe Harbour | 60 | 97 | A | W Marwing | Sean Tarry | |
7 | 4 | Dawn Calling | 60 | 95 | A | B Lerena | Duncan Howells | |
8 | 14 | Visuality | 60 | 95 | T A | S Khumalo | Sean Tarry | |
9 | 12 | Just Sensual | 60 | 92 | A | A Marcus | Joey Ramsden | |
10 | 5 | Captain Gambler | 60 | 91 | A | D Dillon | Joey Ramsden | |
11 | 1 | Quick Brown Fox (AUS) | 60 | 90 | A | G Cheyne | Brett Crawford | |
12 | 9 | Red Light Girl | 60 | 90 | A | A Domeyer | Justin Snaith | |
13 | 10 | Whose That Girl | 60 | 90 | A | G van Niekerk | Candice Bass-Robinson | |
14 | 11 | Smokey Affair | 60 | 86 | A | R Fourie | Michael Robinson | |
15 | 8 | Lady Of the House | 60 | 80 | A | C Orffer | Brett Crawford | |
Same Trainer – Not Coupled on Tote | ||||||||
(6,8) (9,10) (11,15) |