Trainer Mike De Kock strengthened his R750 000 Gr 1 Avontuur Fillies Guineas claims when he drew the extreme inside draws for his top-class fillies Rumya and Festival Of Fire at a festive draw ceremony held at the beautiful Boland wine and equine estate this afternoon.
The function, attended by various personalities from the racing industry and the media, forms part of the build-up to one of the leading events of the Cape’s Sizzling Summer Season to be held on Saturday 8 December at Kenilworth Racecourse.
The Avontuur Estate race day will be combined for the first time this year with the fun and international flavour of the “Inter-Continental Village” concept, which is has proved such a resounding success in Johannesburg.
The sixteen-strong field includes five out-of-towners. Interestingly De Kock’s pair are carded to run in Saturday’s Gr2 Ipi Tome Challenge at Turffontein. Their withdrawal from either race would be a blow to the sponsors and the respective local punting public.
Sean Tarry’s Amber Orchid is also scheduled to run at Turffontein. She has drawn at 2 in the Gr3 Fillies Mile.
The local challenge is headed by Vaughan Marshall’s recent Choice Carriers Championship winner All Is Secret, who is to be ridden by SA Champion jockey Anton Marcus.
According to Avontuur Estate GM Pippa Mickleburgh, when approached to host the “Village” on this first big race day of the Cape Summer Season, she immediately saw the benefits for the Avontuur event. “I was lucky enough to attend the race day in Johannesburg a year or so ago and couldn’t believe the interest from the general public with nearly 20 000 visitors thronging the course environs to support their nationalities’ stands, music, food and crafts! With a charity angle added to the main race whereby each horse participating carries a donation amount, the event is even more worthwhile, “ she says.
The supporting features on the day includes the Gr2 Southern Cross Stakes and the Listed Southeaster Sprint.
The Fields:
Race-8 R 750,000 1600m 00:00 Ref-0
AVONTUUR ESTATE CAPE FILLIES GUINEAS (Gr 1)
For 3 year-old Fillies
1 | 2 | FESTIVAL OF FIRE | 58.0 | 101 | A | …………… | Mike de Kock |
2 | 13 | HAMMIE’S HOOKER | 58.0 | 101 | A | K Neisius | Mike Bass |
3 | 10 | ALL IS SECRET | 58.0 | 100 | AT | A Marcus | Vaughan Marsh |
4 | 1 | RUMYA (NZ) | 58.0 | 100 | A | …………… | Mike de Kock |
5 | 15 | BUTTERFLY GIRL | 58.0 | 93 | A | B Fayd’Herbe | Mike Bass |
6 | 7 | GIRL’S BEST FRIEND | 58.0 | 93 | BA | G Schlechter | Riaan Van Ree |
7 | 14 | EARTH’S ORBIT | 58.0 | 92 | A | M Yeni | Justin Snaith |
8 | 12 | INTIMATECONNECTION | 58.0 | 92 | A | A Domeyer | Mike Bass |
9 | 17 | BLUERIDGE MOUNTAIN | 58.0 | 91 | A | G Hatt | Gary Alexande |
10 | 4 | BOIS DE BOULOGNE | 58.0 | 90 | BA | M Byleveld | Michael Robin |
11 | 5 | JET AGLOW | 58.0 | 89 | A | G van Niekerk | Glen Kotzen |
12 | 11 | MURMERING SKY | 58.0 | 89 | A | S Cormack | Dennis Drier |
13 | 9 | AMBER ORCHID (AUS) | 58.0 | 87 | A | G Lerena | Sean Tarry |
14 | 16 | CAPTAINOFMYSOUL | 58.0 | 87 | A | …………… | Justin Snaith |
15 | 6 | COUNT TO TEN | 58.0 | 86 | A | K Teetan | Justin Snaith |
16 | 18 | STAR JET | 58.0 | 86 | BA | G Behr | Michael Robin |
Reserve Runners |
|||||||
17 | 3 | MISS SAIGON | 58.0 | 82 | A | Reserve 1 | Joey Ramsden |
18 | 8 | JET SUPREME | 58.0 | 80 | A | Reserve 2 | Justin Snaith |
(1,4) (2,5,8) (7,14,15,18) (10,16)
Race-6 R 125,000 1100m 00:00 Ref-0
SOUTHEASTER SPRINT (Listed)
Open
WFA: 3yrs-4.0kgs
1 | 8 | CAP ALRIGHT | 63.0 | 110 | A | B Fayd’Herbe | Justin Snaith |
2 | 5 | DIVINE JET | 61.0 | 106 | A | K Neisius | Dean Kannemey |
3 | 4 | JINZO | 61.0 | 106 | CA | C Puller | Garth Puller |
4 | 7 | CASEY COOL | 58.0 | 100 | A | G Schlechter | Darryl Hodgso |
5 | 1 | SHADES OF INDIGO | 57.5 | 99 | BA | A Delpech | Joey Ramsden |
6 | 10 | GREAT FOX | 54.5 | 93 | A | M Yeni | Justin Snaith |
7 | 6 | CAPTAIN HARRY | 54.0 | 92 | A | S Cormack | Eric Sands |
8 | 2 | 52.5 | 97 | A | K Teetan | Brett Crawfor | |
9 | 9 | THE WEST IS WIDE | 52.0 | 93 | A | M Byleveld | Vaughan Marsh |
10 | 3 | HAPPY FOREVER | 52.0 | 88 | A | G Hatt | Joey Ramsden |
(1,6) (5,10)
Race-7 R 200,000 1000m 00:00 Ref-0
SOUTHERN CROSS STAKES (WFA) (Grade 2)
For Fillies and Mares
WFA: 3yrs-4.0kgs
1 | 10 | WELWITSCHIA (GB) | 60.0 | 112 | A | A Delpech | Mike de Kock |
2 | 1 | COMTESSE DUBOIS | 60.0 | 99 | A | M Yeni | Justin Snaith |
3 | 9 | TORRA BAY (AUS) | 60.0 | 96 | A | S Cormack | Dennis Drier |
4 | 4 | MISS OCTOBER | 60.0 | 93 | A | M Byleveld | Dennis Drier |
5 | 6 | REFLECTIVE IMAGE | 60.0 | 91 | A | K Teetan | Brett Crawfor |
6 | 11 | SPLENDID SUN | 60.0 | 86 | A | B Fayd’Herbe | Mike Bass |
7 | 2 | VIA AFRICA | 56.0 | 98 | A | A Forbes | Duncan Howell |
8 | 8 | VALDIVIA | 56.0 | 96 | A | G Lerena | Vaughan Marsh |
9 | 7 | AGRA | 56.0 | 94 | A | A Marcus | Justin Snaith |
10 | 5 | VICTORIAN SECRET | 56.0 | 86 | A | G Hatt | Justin Snaith |
11 | 3 | VARIKATE | 56.0 | 85 | A | K Neisius | Justin Snaith |
(2,9,10,11) (3,4)