The latest Gauteng Summer Cup Log is unchanged from the first log published on 27 September.
There are, however, four Merit Rating changes.
- Dark Moon Rising drops from 115 to 114 after his comeback run when leading in a slow run race at Greyville.
- Like A Panther drops to 110 from 112 due to a Lay-off Allowance.
- Green Haze drops three points from 102 to 99.
- Come The Day drops a point from 83 to 82.
Summer Cup Log 2019 | ||||||||
Age | Sex | Horse | MR | NMR | Rns | Wns | Trainer | |
1 | 4 | C | HAWWAAM | 131 | 130 | 7 | 6 | Mike de Kock |
2 | 4 | C | SOQRAT (AUS) | 131 | 130 | 12 | 5 | Mike de Kock |
3 | 5 | H | BUFFALO BILL CODY | 125 | 125 | 9 | 6 | Mike de Kock |
4 | 4 | C | BARAHIN | 122 | 121 | 8 | 4 | Mike de Kock |
5 | 5 | M | CAMPHORATUS | 118 | 118 | 23 | 5 | R A Hill/S R Hill |
6 | 5 | G | INFAMOUS FOX (AUS) | 122 | 122 | 24 | 8 | Candice Dawson |
7 | 5 | H | ROY HAD ENOUGH (AU | 118 | 118 | 26 | 6 | Frank Robinson |
8 | 6 | G | TILBURY FORT | 118 | 118 | 27 | 6 | Sean Tarry |
9 | 6 | M | CASCAPEDIA (IRE) | 117 | 117 | 16 | 6 | Mike de Kock |
10 | 5 | G | DIVINE ODYSSEY | 117 | 117 | 19 | 5 | J A Janse van Vuuren |
11 | 6 | G | DARK MOON RISING | 114 | 114 | 24 | 6 | Paul Lafferty |
12 | 4 | G | ZILLZAAL | 114 | 113 | 10 | 1 | Sean Tarry |
13 | 4 | G | MARCHINGONTOGETHER | 116 | 115 | 13 | 4 | Gavin van Zyl |
14 | 5 | M | INSIGNIS | 112 | 112 | 16 | 4 | Geoff Woodruff |
15 | 4 | F | SEVILLE ORANGE | 112 | 111 | 13 | 4 | Lucky Houdalakis |
16 | 5 | G | NOBLE SECRET | 114 | 114 | 16 | 5 | Mike de Kock |
17 | 6 | H | SHENANIGANS | 107 | 107 | 16 | 4 | Sean Tarry |
18 | 5 | M | ROY’S RIVIERA (AUS | 109 | 109 | 25 | 4 | Frank Robinson |
19 | 5 | M | SECRET POTION | 108 | 108 | 18 | 5 | Geoff Woodruff |
20 | 4 | G | APPROACH CONTROL | 108 | 107 | 10 | 2 | Candice Dawson |
Next 5 in Alphabetical Order | ||||||||
4 | G | ATYAAB (AUS) | 114 | 113 | 11 | 3 | Mike de Kock | |
5 | G | CASH TIME | 106 | 106 | 21 | 3 | Ashley Fortune | |
5 | G | HORACE | 106 | 106 | 13 | 6 | Ashley Fortune | |
5 | G | LIKE A PANTHER | 110 | 110 | 12 | 3 | Mike de Kock | |
5 | M | SUNSHINE SILK | 105 | 105 | 25 | 7 | Geoff Woodruff | |
Merit Rating Order | ||||||||
6 | G | DOOSRA | 112 | 112 | 29 | 6 | J A Janse van Vuuren | |
4 | G | THANKSGIVING | 108 | 107 | 12 | 2 | Mike de Kock | |
4 | F | SECOND REQUEST | 107 | 106 | 11 | 2 | Sean Tarry | |
5 | G | AMERICAN INDIAN | 106 | 106 | 28 | 7 | Stuart Pettigrew | |
6 | G | ALI BON DUBAI | 105 | 105 | 27 | 6 | Geoff Woodruff | |
5 | G | D’ ARRIVEE | 99 | 99 | 19 | 4 | Candice Dawson | |
4 | G | GREEN HAZE | 99 | 98 | 14 | 2 | Alec Laird | |
4 | G | SEATTLE FORCE | 99 | 98 | 14 | 4 | Stuart Pettigrew | |
4 | C | AL MUTAWAKEL | 98 | 97 | 3 | 3 | Sean Tarry | |
5 | H | LORD SILVERIO | 95 | 95 | 9 | 3 | Sean Tarry | |
6 | H | DIAMOND DANCER | 93 | 93 | 22 | 5 | Paul Peter | |
5 | G | SILVER GOD | 93 | 93 | 22 | 3 | Sean Tarry | |
5 | G | WONDEROUS CLIMBER | 93 | 93 | 23 | 6 | Sean Tarry | |
4 | G | APACHE TOO | 93 | 92 | 7 | 3 | Mike de Kock | |
4 | G | RUSSIAN BEAT | 93 | 92 | 9 | 1 | Sean Tarry | |
4 | G | SILVER SPECTRUM | 93 | 92 | 7 | 3 | Sean Tarry | |
6 | G | SEATTLE SKYLINE | 87 | 87 | 26 | 5 # | S von Willingh Smit | |
4 | G | LAST OF THE LEGEND | 85 | 84 | 7 | 2 | Sean Tarry | |
4 | G | PALACE GREEN | 85 | 84 | 5 | 1 | Sean Tarry | |
5 | H | COME THE DAY | 83 | 83 | 25 | 5 | Chris Erasmus |
Note that the log will be updated weekly up until final declarations.
Second Entries close at 11:00 on Monday 4 November 2019.
Final Entries close at 11:00 on Monday 18 November 2019.
Declarations and final field on Tuesday 19 November 2019.
Draws announced on Wednesday 20 November 2019.