Chesney van Zyl’s Gr1 runner-up Railtrip continues to hold sway on the latest log for the 2018 R500 000 Emperors Palace Ready To Run Cup to be run at Turffontein on Saturday 3 November.
What’s different about this year’s 13th renewal of the race is that, unlike many of its predecessors, the log of leading contenders is not quite as strongly dominated by the big racing yards as it has been in former years, though we hardly need reminding that two of the first three runnings fell to the comparatively small outfits of Mark Dixon and Mike Miller.
While the weekly log is not necessarily definitive as the final field is the product of an independent panel’s invitation, it’s nonetheless a solid indicator of where the aspirants stand at the moment.
Log 17/9 | Log 12/9 | Log 4/9 | Age | Sex | Horse | MR |
1 | 1 | 1 | 3 | F | RAILTRIP | 100 |
2 | 2 | 2 | 3 | F | THE SASH | 85 |
3 | 3 | 3 | 3 | G | PATROL OFFICER | 83 |
4 | 4 | 4 | 3 | G | CHECKPOINT CHARLIE | 82 |
5 | 5 | 5 | 3 | C | MARCUS ATTILIUS | 77 |
6 | 6 | 7 | 3 | F | VI VA PI PA | 76 |
7 | 7 | 3 | F | OTTAWA | 73 | |
8 | 8 | 9 | 3 | C | ASSISTED TAKE OFF | 71 |
8 | 8 | 9 | 3 | C | AT THE OPERA | 71 |
10 | 10 | 5 | 3 | G | ICE EATER | 68 |
10 | 10 | 11 | 3 | F | READYSETGLO | 68 |
12 | 12 | 12 | 3 | F | BATTLE ANGEL | 66 |
13 | 13 | 13 | 3 | F | BATED BREATH | 65 |
13 | 13 | 8 | 3 | F | CORAZON | 65 |
15 | 15 | 14 | 3 | C | ACE RACE | 60 |
16 | 3 | G | FIND THE FUTURE | 58 | ||
17 | 16 | 15 | 3 | F | SALUBRIOUS | 57 |
18 | 17 | 16 | 3 | G | MISTY LIGHT | 53 |
18 | 17 | 16 | 3 | G | THE INVISIBLE MAN | 53 |
20 | 19 | 18 | 3 | C | TWO TO TANGO | 40 |
21 | 20 | 19 | 3 | C | SPY GAME | 39 |
21 | 3 | G | THE NEW GENERATION | 39 | ||
3 | G | AFTER THE ORDER | 0 | |||
3 | F | BELLE OF PARIS | 0 | |||
3 | G | CHIJMES | 0 | |||
3 | F | DARING DONNA | 0 | |||
3 | F | DISNEY PRINCESS | 0 | |||
3 | C | EARL OF GRANTHAM | 0 | |||
3 | C | EARL OF PEMBROKE | 0 | |||
3 | F | EARLY DAWN | 0 | |||
3 | F | GOT TO FLY | 0 | |||
3 | C | GREATEST WISH | 0 | |||
3 | F | INSOMNIAC | 0 | |||
3 | F | LITTLE LIZZY | 0 | |||
3 | C | LORD MUCK | 0 | |||
3 | F | MAPLEWOOD | 0 | |||
3 | F | MISS DIVINE | 0 | |||
3 | G | MR VENGEANCE | 0 | |||
3 | G | MYVIEW | 0 | |||
3 | F | NANDI’S VISION | 0 | |||
3 | G | PLAN BEE | 0 | |||
3 | G | RECONNAISSANCE | 0 | |||
3 | F | RITCHI | 0 | |||
3 | C | SACRED DAWN | 0 | |||
3 | F | SATIN SLIPPER | 0 | |||
3 | G | SAUVAGE | 0 | |||
3 | F | SEA OF ROSES | 0 | |||
3 | F | SEE ME RUN | 0 | |||
3 | F | SEE THE PRIZE | 0 | |||
3 | C | SEVEN COLOURS | 0 | |||
3 | F | STAR SYSTEM | 0 | |||
3 | F | SWIFT EXIT | 0 | |||
3 | C | TAKE-OFF MODE | 0 | |||
3 | C | THE ICE WAR | 0 | |||
3 | G | THE SANDS | 0 | |||
3 | F | TRY AGAIN | 0 | |||
3 | G | UTOPIAN | 0 | |||
3 | G | WHAT A BLAST | 0 | |||
3 | F | WHATABEAUTY | 0 | |||
59 |