Spiritofthegroove from the Sean Tarry yard continues to top the log for the R1-million Emperors Palace Ready To Run Cup over 1400m on Saturday 2 November.
The race is restricted to eligible graduates of the 2018 Emperor’s Palace Summer Ready To Run Sales.
The field size will be limited to 16 runners plus two reserve runners. The final field will be determined by a panel appointed by the racing operator.
Gaian Glory, who won a Graduation Plate at Turffontein on Tuesday, remains in second spot while the biggest mover is Bohica, who also won on Tuesday.
The son of Capetown Noir, who is trained by Mike and Adam Azzie, moved from fifth place to third on the log following his one-length win over Hidden Agenda.
Log 25/09 | Log 17/09 | Log 13/09 | Age | Sex | Horse | MR | Wns | |
1 | 1 | 1 | 3 | F | SPIRITOFTHEGROOVE | 106 | 1 | |
2 | 2 | 2 | 3 | F | GAIAN GLORY | 99 | 2 | |
3 | 5 | 5 | 3 | C | BOHICA | 94 | 2 | |
4 | 2 | 2 | 3 | F | SEEMYVISION | 93 | 1 | |
5 | 4 | 4 | 3 | G | ENJOY THE VIEW | 92 | 1 | |
6 | 6 | 6 | 3 | F | JUST KIDDING | 87 | 1 | |
7 | 7 | 7 | 3 | F | BLUSHING BRIDE | 86 | 0 | |
7 | 7 | 7 | 3 | G | LIVERPOOL CHAMP | 86 | 1 | |
9 | 9 | 7 | 3 | F | ANNATJIE | 84 | 1 | |
9 | 9 | 7 | 3 | F | HER EMINENCE | 84 | 1 | |
11 | 11 | 10 | 3 | C | BLUE SPARK | 83 | 0 | |
11 | 11 | 10 | 3 | F | TANGO TIME | 83 | 1 | |
13 | 13 | 12 | 3 | G | HURRICANE HARRY | 82 | 1 | |
14 | 14 | 13 | 3 | F | BLONDE BABE | 79 | 1 | |
14 | 3 | G | AFRICADIA | 79 | 1 | |||
16 | 15 | 14 | 3 | F | HIGHTAIL | 77 | 0 | |
16 | 15 | 14 | 3 | F | WIJDAAN | 77 | 0 | |
18 | 17 | 16 | 3 | F | BLACK TIE | 75 | 1 | |
19 | 19 | 18 | 3 | F | HOPSKIPANDJUMP | 73 | 0 | |
19 | 19 | 18 | 3 | F | KISUMU | 73 | 0 | |
21 | 21 | 21 | 3 | F | ASTUTE VISION | 72 | 0 | |
21 | 18 | 17 | 3 | F | BELLE VIEW | 72 | 0 | |
21 | 21 | 21 | 3 | F | MELLOW MUSIC | 72 | 0 | |
24 | 23 | 18 | 3 | G | EARTH SHAKER | 71 | 0 | |
25 | 24 | 23 | 3 | C | FOLLOW MY PATH | 69 | 0 | |
26 | 25 | 24 | 3 | G | KRYGER | 65 | 0 | |
27 | 26 | 25 | 3 | F | HOLLYWOOD THUNDER | 62 | 0 | |
28 | 27 | 26 | 3 | C | STAR OVER CAPETOWN | 49 | 0 | |
29 | 28 | 27 | 3 | C | LUMINANCE | 42 | 0 | |
Alphabetical | ||||||||
3 | F | BEAUTIFUL MIND | 0 | 0 | ||||
3 | C | BRAVE DEA | 0 | 0 | ||||
3 | G | CAPE DOCTOR | 0 | 0 | ||||
3 | G | CAPE PARADE | 0 | 0 | ||||
3 | G | CHECK ME CHECK YOU | 0 | 0 | ||||
3 | G | CHER AMI | 0 | 0 | ||||
3 | F | CLIFTON COUGAR | 0 | 0 | ||||
3 | C | CLUBMASTER | 0 | 0 | ||||
3 | F | DEEBAA | 0 | 0 | ||||
3 | F | DESERT SONG | 0 | 0 | ||||
3 | F | DIORAMA | 0 | 0 | ||||
3 | G | DRIZZLE | 0 | 0 | ||||
3 | C | ELYSIAN | 0 | 0 | ||||
3 | F | EUREKA MOMENT | 0 | 0 | ||||
3 | G | FENDA FENDA | 0 | 0 | ||||
3 | F | FINAL TRIBUTE | 0 | 0 | ||||
3 | C | FOR FRANCE | 0 | 0 | ||||
3 | G | FORT INDIGO | 0 | 0 | ||||
3 | G | FRITZ | 0 | 0 | ||||
3 | C | GO DADDY | 0 | 0 | ||||
3 | F | HIGHFALUTIN | 0 | 0 | ||||
3 | C | HILTON MIST | 0 | 0 | ||||
3 | G | ICE RINK | 0 | 0 | ||||
3 | F | IZZE KLOTH | 0 | 0 | ||||
3 | C | JAM CAT | 0 | 0 | ||||
3 | C | KATATOERA | 0 | 0 | ||||
3 | C | LEPRECHAUN | 0 | 0 | ||||
3 | G | MAGARI | 0 | 0 | ||||
3 | G | MR COOL | 0 | 0 | ||||
3 | C | NUMERICAL | 0 | 0 | ||||
3 | F | OLIVINE | 0 | 0 | ||||
3 | F | ONE-OH-WONDER | 0 | 0 | ||||
3 | G | PINCH POT | 0 | 0 | ||||
3 | F | PIXIE BELLE | 0 | 0 | ||||
3 | C | QUATTRO PASSI | 0 | 0 | ||||
3 | G | RAZY WAYZ | 0 | 0 | ||||
3 | G | RED IVORY | 0 | 0 | ||||
3 | G | RIDINGTHECREST | 0 | 0 | ||||
3 | F | ROYAL REWARD | 0 | 0 | ||||
3 | C | SEVEN PATRIOTS | 0 | 0 | ||||
3 | C | SHADOW CREEK | 0 | 0 | ||||
3 | G | STANTON STREET | 0 | 0 | ||||
3 | G | STUTGART | 0 | 0 | ||||
3 | G | SUNNY SIDE UP | 0 | 0 | ||||
3 | F | THANDEKHILE | 0 | 0 | ||||
3 | C | THE SANDWICH MAN | 0 | 0 | ||||
3 | C | VISION OF LOVE | 0 | 0 | ||||
3 | C | ZERO RATE | 0 | 0 |
Entries close at 11h00 on Monday 21 October, supplementary entries close at 09h00 on Monday 28 October with declarations having to be in by 11h00 on Tuesday 29 October.