The weights for the R500 000 Emperors Palace Ready To Run Cup to be run over 1400m on the Turffontein standside track on Charity Mile day, Saturday 3 November, have been published, together with the latest big race log
Weights for the EMPERORS PALACE READY TO RUN CUP:
13 | Chijmes | (3G) | 60 | 87 | A | Gary Alexander | |
6 | Checkpoint Charlie | Accepted | (3G) | 60 | 83 | BA | R A Hill/S R Hill |
20 | Patrol Officer | (3G) | 60 | 83 | BA | Paul Matchett | |
21 | After The Order | Accepted | (3G) | 60 | 75 | A | Louis Goosen |
9 | Ice Eater | (3G) | 60 | 75 | BA | Chris Jonker | |
3 | Marcus Attilius | (3C) | 60 | 73 | AT | Roy Magner | |
11 | Myview | Accepted | (3G) | 60 | 72 | A | Lucky Houdalakis |
1 | At The Opera | Accepted | (3C) | 60 | 67 | A | Michael Roberts |
5 | The Invisible Man | (3G) | 60 | 53 | BA | Kumaran Naidoo | |
8 | #Greatest Wish | (3C) | 60 | 0 | A | Mike de Kock | |
14 | Plan Bee | (3G) | 60 | 0 | BAT | Barend Botes | |
15 | #The Sands | (3G) | 60 | 0 | A | Gary Alexander | |
12 | Railtrip | (3F) | 57.5 | 100 | AT | Chesney van Zyl | |
10 | The Sash | (3F) | 57.5 | 85 | BAT | M G Azzie/A A Azzie | |
4 | Vi Va Pi Pa | (3F) | 57.5 | 79 | BA | Sean Tarry | |
17 | See Me Run | (3F) | 57.5 | 76 | A | Gary Alexander | |
19 | Readysetglo | (3F) | 57.5 | 68 | A | M G Azzie/A A Azzie | |
16 | Corazon | Accepted | (3F) | 57.5 | 63 | A | Michael Roberts |
2 | Whatabeauty | (3F) | 57.5 | 62 | BA | Sean Tarry | |
18 | #Disney Princess | (3F) | 57.5 | 0 | A | Sean Tarry | |
7 | #Ritchi | (3F) | 57.5 | 0 | A | Gary Alexander | |
(21) |
Supplementary entries close at 09h00 on Monday 29 October for South Africa’s oldest Ready To Run race and declarations are due by 11h00 on Tuesday 30 October.
The Field size will be limited to 16 runners plus 2 reserve runners and will be determined by a panel appointed by the Racing Operator.
The latest big race log:
Log 22/10 | Age | Sex | Horse | MR | |
1 | 3 | F | RAILTRIP | 100 | |
2 | 3 | F | THE SASH | 85 | |
3 | 3 | G | CHIJMES | 87 | |
4 | 3 | F | VI VA PI PA | 79 | |
5 | 3 | G | CHECKPOINT CHARLIE | 83 | |
5 | 3 | G | PATROL OFFICER | 83 | |
7 | 3 | F | SEE ME RUN | 76 | |
8 | 3 | G | AFTER THE ORDER | 75 | |
8 | 3 | G | ICE EATER | 75 | |
10 | 3 | F | READYSETGLO | 68 | |
10 | 3 | C | MARCUS ATTILIUS | 73 | |
12 | 3 | G | MYVIEW | 72 | |
13 | 3 | G | THE SANDS | 71 | |
14 | 3 | F | RITCHI | 65 | |
15 | 3 | F | CORAZON | 63 | |
16 | 3 | C | AT THE OPERA | 67 | |
16 | 3 | F | WHATABEAUTY | 62 | |
18 | 3 | C | GREATEST WISH | 62 | |
19 | 3 | G | PLAN BEE | 61 | |
20 | 3 | F | DISNEY PRINCESS | 55 | |
21 | 3 | G | THE INVISIBLE MAN | 53 |