Entries are in for the R1,5 million Gr1 Daily News 2000 and the R1 million Gr1 Woolavington to be run at Hollywoodbets Greyville on Saturday 27 May.
Top Cape hope Cousin Casey is amongst sixteen 3yo males entered in the Daily News, while seventeen fairer sex gallopers are listed as first entries for the now open Woolavington 2000.
DAILY NEWS 2000 (Grade 1)
7 | Anfields Rocket | Grant Maroun | 120 | |
13 | At My Command | Brett Crawford | 114 | |
1 | Cousin Casey | Glen Kotzen | 122 | |
8 | Dave The King | Mike de Kock | 122 | |
0 | Diani | Dennis Bosch | 89 | |
6 | East Coast | Mike de Kock | 112 | |
5 | Eye Of The Prophet | Paul Matchett | 113 | |
14 | Good Council | Ashley Fortune | 105 | |
2 | Home Of The Brave | Tyrone Zackey | 89 | |
12 | River Romeo | Paul Matchett | 84 | |
9 | See It Again | Michael Roberts | 124 | |
15 | Shoemaker | Mike de Kock | 114 | |
11 | Son Of Raj | Weiho Marwing | 115 | |
3 | Street Art | Tony Peter | 88 | |
10 | Union Square | Mike de Kock | 116 | |
4 | Without Question | Justin Snaith | 119 | |
(16) |
Gold Circle report that Anfields Rocket will not surprisingly be wearing blinkers in the Grade 1 Daily News 2000.
The Grant Maroun-trained Hollywood Syndicate-owned horse has been too far back in his last couple of starts and the aim of the blinkers is obviously to get him into the race earlier.
The Coup De Grace gelding has been staying on exceptionally well and, despite his prowess over sprint distances in which category he has four wins and a debut third, he has given the impression he is looking for middle distances.
Indeed, he won the only race he has run in beyond a mile, the Grade 1 WSB SA Classic over 1800m.
On pedigree, his sire won a Gr2 over 1300m, a Gr3 over 1400m and a Listed event over 1200m.
However, Anfields Rocket is out of a Galileo mare. The mare, Milla’s Rocket, was a two-time winner at a mile and 1800m, and could have imparted stamina into Anfields Rocket.
The other good horse Milla’s Rocket has produced is Counts Rocket and this Count Dubois gelding won a Listed race over 1600m as a juvenile but was beaten seven lengths into fifth place by Legislate when tried in the Grade 1 Cape Derby over 2000m.
WOOLAVINGTON 2000 (Grade 1)
11 | Bless My Stars | Sean Tarry | 109 | |
5 | Dawnofanewday | Dean Kannemeyer | 101 | |
12 | Gilded Butterfly | Stuart Pettigrew | 114 | |
14 | Hold My Hand | Glen Kotzen | 104 | |
7 | Ipso Facto | Ashley Fortune | 95 | |
3 | Lady Of Power | M G Azzie/A A Azzie | 109 | |
9 | Light Of The Moon | B Botes / Y Vosloo | 105 | |
10 | Marina | Candice Bass-Robinson | 117 | |
15 | None Other | Lucky Houdalakis | 110 | |
13 | Peach Daiquiri | Alec Laird | 106 | |
2 | Rain In Holland | Sean Tarry | 120 | |
1 | Reny | Brett Crawford | 106 | |
16 | Saartjie | Andre Nel | 105 | |
8 | Shantastic | Dean Kannemeyer | 101 | |
17 | Silver Darling | Justin Snaith | 120 | |
6 | Time Flies | Brett Crawford | 96 | |
4 | Virginia Sweet | Glen Kotzen | 97 | |
(17) |
Supplementary entries close at 11h00 on Friday 19 May with declarations due by 11h00 on Monday 22 May.