Clockwatcher’s Top Rated 7 – 10 January

Flamingo Park (mon)
Race 1: No Qualifiers
Race 2: (4) Happy Pills 25
Race 3: (8) Kinglassie 18
Race 4: (1) King Kotini 17
Race 5: (1) Gypsy Queen 1
Race 6: (3) Inviting Lily 29
Race 7: (4) Cape Rebel 56
Race 8: (5) Negma 25
Race 9: (13) Second Lieutenant 23
Vaal (tues)
Race 1: (2) Ice Eater 20
Race 2: (2) Winter Watch 67
Race 3: (13) Lady Lexington 8
Race 4: (2) San Fermin 67
Race 5: (2) Talktothestars 60
Race 6: (7) Pale Lilac 57 (EW)
Race 7: (1) Flying Fable 45
Race 8: (11) Gold Dawn 53 (EW)
Race 9: (11) Rockstar Child 42
Race 10: (15) Mr Tinsel 44
Greyville (wed)
Race 1: (1) Buckleberry 24 (NAP*)
Race 2: (5) Fleek 10
Race 3: (4) Rumbleinthejungle 17
Race 4: (1) Prince Charming 21
Race 5: (12) Dale House 44
Race 6: (10) Majestic Mary 33 (EW)
Race 7: (13) The King Of Random 34
Race 8: (9) Lotsa Silver 46
Vaal (thur)
Race 1: (4) Tidal Tussle 11
Race 2: (4) Cold Cash 58
Race 3: (3) Fort Carol 24
Race 4: (2) Rubix 10
Race 5: (6) Wonderous Climber 77
Race 6: (14) King’s Drive 48
Race 7: (3) Casual Wear 31
Race 8: (14) Ilha Da Var 28

Have Your Say - *Please Use Your Name & Surname

Comments Policy
The Sporting Post encourages readers to comment in the spirit of enlightening the topic being discussed, to add opinions or correct errors. All posts are accepted on the condition that the Sporting Post can at any time alter, correct or remove comments, either partially or entirely.

All posters are required to post under their actual name and surname – no anonymous posts or use of pseudonyms will be accepted. You can adjust your display name on your account page or to send corrections privately to the EditorThe Sporting Post will not publish comments submitted anonymously or under pseudonyms.

Please note that the views that are published are not necessarily those of the Sporting Post.

Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments

Share:

Facebook
WhatsApp
Twitter

Popular Posts