Top speedratings for midweek:-
Flamingo Park (mon)
Race 1: (4) Fire Horse 43
Race 2: No Qualifiers
Race 3: (1) Palace House 6
Race 4: (4) Rock Princess 3
Race 5: (8) Secret Dynasty 47
Race 6: (5) Yamoto 56
Race 7: (6) Via Sacra 66
Race 8: (7) Vanilla Orchid 30
Race 9: (5) My Elusive 28
Turffontein (tues)
Race 1: (3) Pucker Up 14
Race 2: (2) Caerphilly 23
Race 3: (14) Nordic Queen 16
Race 4: (5) Curvation 15
Race 5: (6) Crown Guardian 60
Race 6: (6) Rock Of Africa 74
Race 7: (4) Promise 69
Race 8: (16) Kimberley Green 44
Fairview (wed)
Race 1: (8) All The Stars 13
Race 2: (1) Lady Of Choice 12 (NAP**)
Race 3: (3) Jackpot Jewel 17
Race 4: (4) Blackbeard 45
Race 5: (4) Ultra Boost 41
Race 6: (3) Rings And Things 62
Race 7: (3) Cloud Atlas 46
Race 8: (3) Cherry Pop 34
Vaal (thur)
Race 1: (10) Eightintheeighth 9
Race 2: (3) Afternoon Tea 24
Race 3: (11) Siren Of Greece 34 (NAP**)
Race 4: (1) Abdul 22
Race 5: (7) Capetown Affair 39
Race 6: (8) Tahitian Orana 53
Race 7: (9) Waqaas 44
Race 8: (6) Written In Stone 50