GREYVILLE FINAL FIELDS
Saturday, 29 July 2017
R 1,000,000 1800m (Turf)
CHAMPIONS CUP (Grade 1)
Sc# | Horse | Mass | MR | Draw | B | A | T | Jockey | Trainer |
1 | CAPTAIN AMERICA | 60.0 | 118 (118) | 10 | A | C Orffer | Brett Crawford | ||
2 | MARINARESCO | 60.0 | 118 (118) | 12 | B | A | B Fayd’herbe | Candice Bass-Robinson | |
3 | DEO JUVENTE | 60.0 | 115 (115) | 11 | A | C Murray | Geoff Woodruff | ||
4 | IT’S MY TURN | 60.0 | 106 (106) | 4 | A | P Strydom | Justin Snaith | ||
5 | SAIL SOUTH | 58.0 | 114 (114) | 7 | A | R Fourie | Brett Crawford | ||
6 | BRAZUCA | 58.0 | 107 (107) | 9 | A | G Lerena | Johan Janse van Vuuren | ||
7 | TEN GUN SALUTE | 58.0 | 106 (106) | 2 | A | T | W Marwing | Duncan Howells | |
8 | JUDICIAL | 58.0 | 105 (105) | 6 | A | C Zackey | Tyrone Zackey | ||
9 | BLACK ARTHUR | 58.0 | 104 (104) | 3 | A | G van Niekerk | Justin Snaith | ||
10 | BELA-BELA | 57.5 | 112 (112) | 8 | A | A Delpech | Justin Snaith | ||
11 | TABLE BAY | 56.5 | 109 (106) | 5 | A | A Marcus | Joey Ramsden | ||
12 | MATADOR MAN | 56.5 | 100 (97) | 1 | A | S Khumalo | Sean Tarry |
Couplings: (1,5) (4,9,10)
R 1,250,000 3200m (Turf)
eLAN GOLD CUP (Grade 3)
Sunday, 30 July 2017
Sc# | Horse | Mass | MR | Draw | B | A | T | Jockey | Trainer |
1 | KRAMBAMBULI | 60.0 | 107 (107) | 10 | A | B Fayd’herbe | Justin Snaith | ||
2 | COOL CHARDONNAY | 59.0 | 104 (104) | 1 | B | A | T | K Zechner | Weiho Marwing |
3 | MR WINSOME | 58.0 | 102 (101) | 16 | A | W Kennedy | Dean Kannemeyer | ||
4 | TROPHY WIFE | 57.5 | 99 (99) | 13 | A | S Khumalo | Sean Tarry | ||
5 | BANNER HILL | 57.0 | 99 (98) | 5 | A | S Randolph | Glen Kotzen | ||
6 | ZANTE | 57.0 | 98 (98) | 17 | A | G Lerena | Geoff Woodruff | ||
7 | ROYAL BADGE | 56.5 | 97 (96) | 8 | A | R Fourie | Adam Marcus | ||
8 | HERMOSO MUNDO | 56.0 | 96 (95) | 6 | A | W Marwing | Weiho Marwing | ||
9 | CAPTAIN SPLENDID | 55.5 | 95 (94) | 4 | A | P Strydom | Justin Snaith | ||
10 | FRANCIA | 55.5 | 94 (93) | 9 | A | G Cheyne | Justin Snaith | ||
11 | FORTISSIMA | 55.0 | 93 (92) | 19 | B | A | T | A Delpech | Joe Soma |
12 | LET IT RAIN | 54.5 | 92 (91) | 18 | A | T | M V’Rensburg | Weiho Marwing | |
13 | ROYAL HONOUR | 54.5 | 92 (91) | 2 | B | A | R Simons | Paul Matchett | |
14 | THE ELMO EFFECT | 54.5 | 91 (91) | 14 | B | A | C Zackey | Gary Alexander | |
15 | MY WORLD | 54.0 | 89 (89) | 11 | A | G van Niekerk | Candice Bass-Robinson | ||
16 | KINAAN | 52.5 | 85 (84) | 7 | C | A | C Murray | Mike de Kock |
Reserve Runners
17 | SERISSA | 56.0 | 95 (95) | 12 | A | Reserve 1 | Sean Tarry | ||
18 | CAPE SPEED | 56.0 | 96 (95) | 3 | A | Reserve 2 | Dean Kannemeyer | ||
19 | HYAKU | 53.5 | 87 (87) | 15 | A | T | Reserve 3 | Sean Tarry |
Couplings: (1,9,10) (2,8,12) (3,18) (4,17,19)
R 750,000 1600m (Turf)
PREMIERS CHAMPION STAKES (Grade 1)
For 2 year-olds
Sc# | Horse | Mass | MR | Draw | B | A | T | Jockey | Trainer |
1 | ANCESTRY | 60.0 | 0 (0) | 8 | A | B Fayd’herbe | Joey Ramsden | ||
2 | BORYA | 60.0 | 0 (0) | 13 | B | A | W Kennedy | Gavin van Zyl | |
3 | CAPTAIN AND MASTER | 60.0 | 0 (0) | 9 | A | T | S Khumalo | Sean Tarry | |
4 | CAT’S LEGACY | 60.0 | 0 (0) | 10 | A | G Wrogemann | Alyson Wright | ||
5 | CHANTYMAN | 60.0 | 0 (0) | 11 | A | G Lerena | Dennis Bosch | ||
6 | EYES WIDE OPEN | 60.0 | 0 (0) | 7 | A | Richard Fourie | Glen Kotzen | ||
7 | LEFTRIGHTGOODNIGHT | 60.0 | 0 (0) | 3 | A | W Marwing | Joe Soma | ||
8 | LESLIE SHADOWLINER | 60.0 | 0 (0) | 5 | A | I Sturgeon | Robbie Hill | ||
9 | MONKS HOOD | 60.0 | 0 (0) | 14 | A | A Delpech | Alistair Gordon | ||
10 | MUJALLAD | 60.0 | 0 (0) | 6 | A | T | C Murray | Mike de Kock | |
11 | PACK LEADER | 60.0 | 0 (0) | 1 | A | C Zackey | Glen Kotzen | ||
12 | PURPLE DIAMOND | 60.0 | 0 (0) | 12 | A | P Strydom | Sean Tarry | ||
13 | SEA KING | 60.0 | 0 (0) | 2 | A | S Randolph | Glen Kotzen | ||
14 | WARRIOR’S REST | 60.0 | 0 (0) | 4 | A | Sean Tarry |
Couplings: (3,12,14) (6,11,13)
R 750,000 1600m (Turf)
THEKWINI STAKES (Grade 1)
For 2 year-old Fillies
Sc# | Horse | Mass | MR | Draw | B | A | T | Jockey | Trainer |
1 | DESERT RHYTHM | 60.0 | 0 (0) | 6 | A | T | S Khumalo | Sean Tarry | |
2 | FLICHITY BY FARR | 60.0 | 0 (0) | 8 | A | Gavin Lerena | Alyson Wright | ||
3 | FOLK DANCE | 60.0 | 0 (0) | 15 | A | A Marcus | Paul Peter | ||
4 | FREDERICO’S DREAM | 60.0 | 0 (0) | 5 | A | P Strydom | Mike Azzie | ||
5 | HOLLY’S VISION | 60.0 | 0 (0) | 3 | A | W Kennedy | Gareth van Zyl | ||
6 | ILLEGAL | 60.0 | 0 (0) | 12 | A | G Wrogemann | Candice Dawson | ||
7 | JUST MY STYLE | 60.0 | 0 (0) | 11 | A | B Fayd’herbe | Gavin van Zyl | ||
8 | LA BELLA MIA | 60.0 | 0 (0) | 1 | A | W Marwing | Weiho Marwing | ||
9 | LADY IN BLACK | 60.0 | 0 (0) | 13 | A | S Veale | Dennis Drier | ||
10 | MARA | 60.0 | 0 (0) | 17 | A | S Randoph | Dean Kannemeyer | ||
11 | MERYL | 60.0 | 0 (0) | 14 | A | A Delpech | Dean Kannemeyer | ||
12 | ROCKIN RUSSIAN | 60.0 | 0 (0) | 4 | A | Sean Tarry | |||
13 | SORCERESS | 60.0 | 0 (0) | 7 | A | K de Melo | Duncan Howells | ||
14 | TOO PHAT TO FLY | 60.0 | 0 (0) | 9 | A | R Fourie | Glen Kotzen |
Reserve Runners
15 | LUNA CHILD | 60.0 | 0 (0) | 10 | A | Reserve 1 | Glen Kotzen | ||
16 | PERFIDIA | 60.0 | 0 (0) | 2 | A | Reserve 2 | Gavin van Zyl | ||
17 | MIZIARA | 60.0 | 0 (0) | 16 | A | Reserve 3 | Duncan Howells |
Couplings: (1,12) (7,16) (10,11) (13,17) (14,15)