Champion Miler and dual SA Horse Of The Year Legal Eagle returns to action on Champions Day 5 May and is out to set the record straight in the R4 million Gr1 Premier’s Champions Challenge, after being beaten by Deo Juvente last year.
The 2000m contest, won by Legal Eagle in 2016, has attracted a smart field of 13 and includes recent Gr1 Empress Club Stakes winner Nother Russia, who took the Tarry star all the way to the wire in the Horse Chestnut Stakes at her penultimate start.
The draws will be done at a function on Thursday 26 April.
R4 Million PREMIER’S CHAMPIONS CHALLENGE (Grade 1)
Weight for Age
Weight for Age
1 | 0 | Legal Eagle | 60 | 125 | T A | A Marcus | Sean Tarry | |
2 | 0 | Deo Juvente | 60 | 112 | A | C Murray | Geoff Woodruff | |
3 | 0 | Coral Fever | 59 | 110 | BA | M Yeni | Robbie Sage | |
4 | 0 | Brazuca (AUS) | 59 | 104 | A | …………… | J A Janse van Vuuren | |
5 | 0 | Abashiri | 58 | 109 | A | C Orffer | M G Azzie/A A Azzie | |
6 | 0 | Glider Pilot | 58 | 106 | A | K Zechner | Tyrone Zackey | |
7 | 0 | French Navy | 58 | 104 | T A | R Danielson | Sean Tarry | |
8 | 0 | Dawn Assault | 58 | 103 | TBA | M V’Rensburg | St John Gray | |
9 | 0 | Nother Russia | 57.5 | 112 | A | C Zackey | Mike de Kock | |
10 | 0 | Orchid Island | 57.5 | 107 | A | A Domeyer | Mike de Kock | |
11 | 0 | Fort Ember | 56.5 | 108 | A | K de Melo | Paul Peter | |
12 | 0 | Silvan Star | 55.5 | 108 | A | R Fourie | Glen Kotzen | |
13 | 0 | Safe Harbour | 55.5 | 105 | T A | *L Hewitson | Sean Tarry | |
Same Trainer – Not Coupled on Tote | ||||||||
(1,7,13) (9,10) |
Also declared on Wednesday were the Gr1 Computaform Sprint, which has attracted a capacity field including Snaith’s speed star Sergeant Hardy, and the Gr1 SA Derby, where Anton Marcus rides July hopeful Majestic Mambo.
R1 million COMPUTAFORM SPRINT (Grade 1)
For all horses at Weight for Age
For all horses at Weight for Age
1 | 4 | Sergeant Hardy | 60 | 123 | A | B Fayd’Herbe | Justin Snaith | |
2 | 14 | Bishop’s Bounty | 60 | 117 | A | G van Niekerk | Justin Snaith | |
3 | 8 | Trip To Heaven | 60 | 117 | T A | S Khumalo | Sean Tarry | |
4 | 11 | Champagne Haze | 60 | 115 | T A | M Khan | Gary Alexander | |
5 | 13 | Attenborough | 60 | 110 | BA | R Fourie | Joey Ramsden | |
6 | 10 | Rocky Valley | 60 | 107 | T A | G Wrogemann | Candice Dawson | |
7 | 6 | Graduation Day | 60 | 101 | T A | R Danielson | Joe Soma | |
8 | 2 | Golden Man | 60 | 88 | TBA | K Zechner | Grant Maroun | |
9 | 16 | Naafer (AUS) | 58.5 | 113 | A | M Yeni | Mike de Kock | |
10 | 7 | Pinnacle Peak | 58.5 | 103 | A | C Zackey | Dorrie Sham | |
11 | 12 | Rebel’s Champ | 58.5 | 99 | BA | A Domeyer | Paul Peter | |
12 | 1 | Down To Zero | 58.5 | 98 | BA | C Orffer | M G Azzie/A A Azzie | |
13 | 9 | Speedpoint | 58.5 | 98 | A | C Murray | Joey Ramsden | |
14 | 5 | Exquisite Touch | 57.5 | 112 | T A | *L Hewitson | Sean Tarry | |
15 | 3 | Wrecking Ball | 57.5 | 104 | T A | R Munger | Grant Maroun | |
16 | 15 | Queen Laurie | 57.5 | 95 | A | C Maujean | Grant Maroun | |
(1,2) (3,14) (5,13) (8,15,16) |
S A DERBY (Grade 1)
3 year olds (3rd Leg SA Triple Crown)
3 year olds (3rd Leg SA Triple Crown)
No Apprentice Allowance
1 | 10 | Surcharge | 60 | 110 | A | P Strydom | Stuart Pettigrew | |
2 | 14 | Like A Panther | 60 | 106 | A | C Murray | Mike de Kock | |
3 | 2 | Noble Secret | 60 | 106 | A | R Simons | Mike de Kock | |
4 | 5 | Majestic Mambo | 60 | 104 | A | A Marcus | Paul Peter | |
5 | 3 | Royal Crusade | 60 | 101 | CA | M Yeni | Mike de Kock | |
6 | 13 | Cash Time | 60 | 96 | A | A Domeyer | Ashley Fortune | |
7 | 9 | Silver God | 60 | 93 | TBA | R Danielson | Sean Tarry | |
8 | 6 | The Rocketman (AUS) | 60 | 92 | BA | C Zackey | M G Azzie/A A Azzie | |
9 | 8 | Gambado | 60 | 88 | A | R Fourie | Alec Laird | |
10 | 1 | Hero’s Honour | 60 | 88 | A | M Khan | Gary Alexander | |
11 | 4 | Walter Smoothie | 60 | 88 | A | M V’Rensburg | Stuart Pettigrew | |
12 | 7 | Forafewdollarsmore | 60 | 84 | BA | *L Hewitson | Sean Tarry | |
13 | 12 | Throng | 60 | 82 | TBA | S Khumalo | Sean Tarry | |
14 | 11 | Greenwood Drive (AUS) | 60 | 78 | T A | G Wrogemann | Robbie Sage | |
(1,11) (2,3,5) (7,12,13) |