Cape Thoroughbred Sales are anticipating a bumper month in January 2017, with their flagship sale and the running of some generously endowed sales races.
The three CTS sale races, the CTS 1200, the CTS 1600 and the Kuda Sprint (for 2yo’s), will offer total stakes of in the region of a staggering R15 million for owners on Sun Met Day, 28 January.
The National Horseracing Authority of South Africa have kindly published a listing in merit rating order of possible qualifying candidates for the $500 000 CTS 1200 and the $500 000 CTS 1600 which will be run on Sun Met Day.
Chief Handicapper Roger Smith has pointed out that the table does not take cognisance of distance suitability and any other factors which may influence the composition of the final field.
The Cape Premier Yearling Sale will be held at the CTICC on 21 and 22 January.
The table in MR order:
Log 21/12 | Age | Sex | Horse | MR | ||
1 | 3 | F | JUST SENSUAL | 109 | ||
1 | 3 | C | WILLIAM LONGSWORD | 109 | ||
3 | 3 | C | ALWAYS IN CHARGE | 108 | ||
3 | 3 | F | SAFE HARBOUR | 108 | ||
5 | 3 | G | SERGEANT HARDY | 104 | ||
5 | 3 | F | SHE’S A GIVER | 104 | ||
7 | 3 | C | ATTENBOROUGH | 101 | ||
8 | 3 | C | JANOOBI | 100 | ||
8 | 3 | F | LADY OF THE HOUSE | 100 | ||
10 | 3 | F | CLOTH OF CLOUD | 99 | ||
11 | 3 | C | RIVARINE | 98 | ||
11 | 3 | G | SINGAPORE SLING | 98 | ||
13 | 3 | G | BRITISH ROYALE | 97 | ||
13 | 3 | G | GUNNER | 97 | ||
13 | 3 | F | MYFUNNYVALENTINE | 97 | ||
16 | 3 | F | EXQUISITE TOUCH | 96 | ||
17 | 3 | G | BUFFALO SOLDIER | 95 | ||
17 | 3 | C | HORSE GUARDS | 95 | ||
19 | 3 | F | BLAZE OF MYSTERY | 94 | ||
20 | 3 | C | STEP UP | 92 | ||
21 | 3 | F | LIVE LIFE | 91 | ||
21 | 3 | F | TOUCHING | 91 | ||
23 | 3 | F | A WOMENS WAY | 90 | ||
23 | 3 | F | DRESS FOR SUCCESS | 90 | ||
23 | 3 | F | EPONA | 90 | ||
23 | 3 | F | RED LIGHT GIRL | 90 | ||
23 | 3 | G | STARFLASH | 90 | ||
23 | 3 | F | WHOSE THAT GIRL | 90 | ||
29 | 3 | F | AL DANZA | 89 | ||
29 | 3 | F | ARISSA | 89 | ||
29 | 3 | F | REINE TONNERRE | 89 | ||
29 | 3 | F | SMILING BLUE EYES | 89 | ||
33 | 3 | G | AFRICAN NIGHT SKY | 88 | ||
33 | 3 | F | A-ROD | 88 | ||
33 | 3 | G | ELUSIVE PATH | 88 | ||
33 | 3 | F | EXTRADITE | 88 | ||
33 | 3 | F | GIMME SIX | 88 | ||
33 | 3 | G | LE HARVE | 88 | ||
33 | 3 | G | RIBOVAR | 88 | ||
33 | 3 | G | WITHOUT A DOUBT | 88 | ||
41 | 3 | C | FLYING MYTH | 87 | ||
41 | 3 | F | HASHTAG STRAT | 87 | ||
41 | 3 | G | ROCKY VALLEY | 87 | ||
41 | 3 | F | STAR BURST GALAXY | 87 | ||
45 | 3 | C | DANCER | 86 | ||
45 | 3 | C | LAST WINTER | 86 | ||
45 | 3 | F | MISS MALBEC | 86 | ||
3 | C | A NEW DAWN (AUS) | 85 | |||
3 | F | CHINA PEARL | 85 | |||
3 | C | NITRO CHARGE | 85 | |||
3 | F | PRIMROSE LANE | 85 | |||
3 | G | ROMI’S BOY | 85 | |||
3 | F | BONNIE DAWN | 84 | |||
3 | F | ETERNAL SPRING | 84 | |||
3 | G | I TRAVEL LIGHT | 84 | |||
3 | F | MAGICALITY | 84 | |||
3 | G | TURBO | 84 | |||
3 | G | COYOTE | 83 | |||
3 | C | CROWD PLEASER | 83 | |||
3 | F | FRENCH LEGEND | 83 | |||
3 | F | BEAUTE NOIRE | 82 | |||
3 | F | CALIFORNIA GIRL | 82 | |||
3 | G | CANDID | 82 | |||
3 | F | GEOGRAPHE BAY | 82 | |||
3 | F | GIMMETHEMONEY | 82 | |||
3 | G | GRANDISSIMO | 82 | |||
3 | G | KIMBERLEY CLUB (AU | 82 | |||
3 | F | SECRET STAR | 82 | |||
3 | F | SIMONA | 82 | |||
3 | F | WATER LILY LAKE | 82 | |||
3 | G | A GREATER POWER | 81 | |||
3 | F | ACCIDENTAL TOURIST | 81 | |||
3 | G | ALPINE GLACIER | 81 | |||
3 | F | CLIFTON SUNSET | 81 | |||
3 | G | COSMIC COUNT | 81 | |||
3 | F | DON’T STOP DANCING | 81 | |||
3 | G | DOUBLE APPEAL | 81 | |||
3 | G | GOOD TO GIVE | 81 | |||
3 | F | HALLOWED SPRING | 81 | |||
3 | C | ICE RIDGE | 81 | |||
3 | F | RED GINGER | 81 | |||
3 | F | ROCK ON WOOD | 81 | |||
3 | F | VICTORIA COLLEGE | 81 | |||
3 | F | WAKE UP MAGGIE | 81 | |||
3 | C | BLACK CAT BACK | 80 | |||
3 | G | COPPER FORCE | 80 | |||
3 | C | DEVADIP | 80 | |||
3 | G | KENNY TRIX | 80 | |||
3 | F | LUCKY BARB | 80 | |||
3 | F | SILVER CAPTAIN | 80 | |||
3 | C | STORM CLIPPER | 80 | |||
3 | C | TILBURY FORT | 80 | |||
3 | F | ALWAYS A LADY | 79 | |||
3 | G | CORTADA | 79 | |||
3 | G | CREAM SODA GREEN | 79 | |||
3 | F | DELIGHTFUL DANCER | 79 | |||
3 | F | FLAMING MAD | 79 | |||
3 | F | MACADAMIA | 79 | |||
3 | F | SHWANKY | 79 | |||
3 | C | SKY HIGH FLYER | 79 | |||
3 | G | WARRIOR POET | 79 | |||
3 | F | BIG BANG THEORY | 78 | |||
3 | G | CHOSEN PATH | 78 | |||
3 | F | ELUSIVE STRIKE | 78 | |||
3 | G | GLORIOUS GOODWOOD | 78 | |||
3 | G | INDIAN TRACTOR | 78 | |||
3 | F | JULIE ORLY | 78 | |||
3 | G | MEXICAN SUN | 78 | |||
3 | G | NIGHT CIRCUS | 78 | |||
3 | G | PARA HANDY | 78 | |||
3 | F | RETURN TO POWER | 78 | |||
3 | F | ROUGE ALLURE | 78 | |||
3 | G | TIRZAN | 78 | |||
3 | F | TURN BACK TIME | 78 | |||
3 | G | WILLIAM THE BRAVE | 78 | |||
3 | G | ANANDA | 77 | |||
3 | C | CAPE HORN | 77 | |||
3 | F | MOON PRINCESS | 77 | |||
3 | F | QUEENIE | 77 | |||
3 | G | ROCK OF AFRICA | 77 | |||
3 | F | SECRETARIAT’S GIRL | 77 | |||
3 | G | SIR EDMUND | 77 | |||
3 | G | WANTED MAN | 77 | |||
3 | G | BARAK LAVAN | 76 | |||
3 | G | CABINDA | 76 | |||
3 | C | COMMANDER BOND | 76 | |||
3 | C | DESERT WISDOM | 76 | |||
3 | F | ICED UP | 76 | |||
3 | G | LOGAN | 76 | |||
3 | F | PINK ROCK | 76 | |||
3 | G | PRINCE MYSHKIN | 76 | |||
3 | G | RYDER | 76 | |||
3 | F | WHISPERING LIGHT | 76 | |||
3 | F | WHITE ROSE | 76 | |||
3 | C | CAPE QUARTER | 75 | |||
3 | F | CAPTAINS MOLL | 75 | |||
3 | F | EMPIRE RISING | 75 | |||
3 | C | FELLOW TRAVELLER | 75 | |||
3 | G | GONDWANA | 75 | |||
3 | F | LA GITANILA | 75 | |||
3 | F | MADAME EXCESS | 75 | |||
3 | F | MINDS EYE | 75 | |||
3 | C | MOON BIRD | 75 | |||
3 | F | PINOT VAR | 75 | |||
3 | F | TRIP QUEENS | 75 | |||
3 | G | VARATIONAL | 75 | |||
3 | F | VINE STREET STAR | 75 | |||
3 | F | WIND CHILL | 75 | |||
3 | G | BARBARELLA NIGHTS | 74 | |||
3 | F | CAPE ORCHID | 74 | |||
3 | G | FLIGHT MODE | 74 | |||
3 | G | GIMME THE STARS | 74 | |||
3 | G | HERNANDO’S PROMISE | 74 | |||
3 | F | LINDA HONEY | 74 | |||
3 | G | MAXAMORE | 74 | |||
3 | G | PLUM BRITISH | 74 | |||
3 | C | POP THE QUESTION | 74 | |||
3 | F | RED GRANITE | 74 | |||
3 | C | RESTLESS ROGUE | 74 | |||
3 | G | SABRE DANCE | 74 | |||
3 | F | SOUTHERN SUNSET | 74 | |||
3 | F | SYLVANITE | 74 | |||
3 | G | WHITELIGHTWARRIOR | 74 | |||
3 | G | ZELIG | 74 | |||
3 | F | ALLORA | 73 | |||
3 | G | BIRDS EYE VIEW | 73 | |||
3 | G | CHOIR OF ANGELS | 73 | |||
3 | G | MANOUCHE | 73 | |||
3 | G | RIGHTS OF MAN | 73 | |||
3 | G | SECRET IDEA | 73 | |||
3 | F | WRITTEN | 73 | |||
3 | G | ALMOST HUMAN | 72 | |||
3 | F | ARGONOVA | 72 | |||
3 | G | BORDER CONTROL | 72 | |||
3 | G | CHARMING CHARLIE | 72 | |||
3 | F | COLORADO ROSE | 72 | |||
3 | G | DAWNBREAKER | 72 | |||
3 | G | REBEL ALLIANCE | 72 | |||
3 | C | SCRIPTWRITER | 72 | |||
3 | F | VARIFAST | 72 | |||
3 | G | VICTOR REBELLIOUS | 72 | |||
3 | F | BLACK HALL BAR | 71 | |||
3 | F | CHERRY BLISS | 71 | |||
3 | G | COME ON SONNY | 71 | |||
3 | G | DESERT LARK | 71 | |||
3 | F | LADY NEGRA | 71 | |||
3 | F | LIGHT CHASER | 71 | |||
3 | F | MARGYLLE | 71 | |||
3 | F | MOONSABALLOON | 71 | |||
3 | G | PRINCE OF WAR | 71 | |||
3 | G | ROCKEFELLER | 71 | |||
3 | G | BONO | 70 | |||
2 | F | BOURBON BOUQUET | 70 | |||
3 | G | BRAVE NATION | 70 | |||
3 | F | DE RAGATAS | 70 | |||
3 | F | HEAVEN’S DOOR | 70 | |||
3 | F | LEBANESE TRACTOR | 70 | |||
3 | F | LIGHT INDIGO | 70 | |||
3 | C | MOONRISE SENSATION | 70 | |||
3 | G | NAVARRO | 70 | |||
3 | F | PAINT THE WAY | 70 | |||
3 | C | PRIDE ROCK | 70 | |||
3 | F | SUNSTRIP | 70 | |||
3 | G | TOUR OF DUTY | 70 | |||
3 | G | ZIP LINE | 70 | |||
3 | C | AVIEMORE | 69 | |||
3 | C | GSTAAD | 69 | |||
3 | F | KEEP THE FAITH | 69 | |||
3 | G | LAUREN OF ROCHELLE | 69 | |||
3 | C | OCEANS TRIP | 69 | |||
3 | G | OLIVER QUEEN | 69 | |||
4 | F | SEEKING VENUS | 69 | |||
3 | G | THE STAG KING | 69 | |||
3 | F | ARCTIC GREEN | 68 | |||
3 | F | DUSK BEAUTY | 68 | |||
3 | G | GIANTINMYHEART | 68 | |||
3 | C | GIVE IT AWAY | 68 | |||
3 | F | L.A. ROCKS | 68 | |||
3 | G | PHOENIX RISING | 68 | |||
3 | G | SOVIET COSMONAUT | 68 | |||
3 | F | SPICE GIRL | 68 | |||
3 | F | SWEET SERENADE | 68 | |||
3 | F | AMATORI | 67 | |||
3 | G | BLAZING REBEL | 67 | |||
3 | F | CREAM OF CHROME | 67 | |||
3 | G | VARONELLA | 67 | |||
3 | G | AIM FOR GLORY | 66 | |||
3 | F | ARCTIC SWIFT | 66 | |||
3 | G | ARISTOCAT | 66 | |||
3 | G | DARK CHESTNUT | 66 | |||
3 | F | MERMAID SIREN | 66 | |||
3 | F | NAVARONE | 66 | |||
3 | G | ONE LIFE LIVE IT | 66 | |||
3 | F | CASA DE VAR | 65 | |||
3 | F | CINNAMON WIND | 65 | |||
3 | F | CLIFTON SANDS | 65 | |||
3 | F | CURATRIX | 65 | |||
3 | F | DARING MISS | 65 | |||
3 | G | TIGER WARRIOR | 65 | |||
3 | F | TORNADO DANCE | 65 | |||
3 | C | ANGEL LANDING | 64 | |||
3 | G | CHINA EXPRESS | 64 | |||
3 | F | CRYSTAL RIVER | 64 | |||
3 | C | GREY GLORY | 64 | |||
3 | F | HALF A BAR | 64 | |||
3 | G | IN YOUR FACE | 64 | |||
3 | F | IRISH GREY (AUS) | 64 | |||
3 | G | PATROL MISSION | 64 | |||
3 | G | BOY SCOUT | 63 | |||
3 | G | BRITISH FAIRY | 63 | |||
3 | F | CONTESSA FANTASIA | 63 | |||
3 | F | ELUSIVE ILLUSION | 63 | |||
3 | F | FLASH FIRE | 63 | |||
3 | F | KENACK | 63 | |||
3 | F | NO DOUBT | 63 | |||
3 | F | RAES’ DYNA JET | 63 | |||
3 | F | RUNNING BEAR | 63 | |||
3 | F | SIGN YOUR NAME | 63 | |||
3 | G | TRACK-KING | 63 | |||
3 | G | BEAU BRUMMELL | 62 | |||
3 | G | CAPTAIN SYDNEY | 62 | |||
3 | G | LODE RUNNER | 62 | |||
3 | C | MEGABUCKS | 62 | |||
3 | G | PRIX DU CAP | 62 | |||
3 | F | REBEL ROSE | 62 | |||
3 | G | THE CARPENTER | 62 | |||
3 | G | TIME TRAVEL | 62 | |||
3 | F | WAHI | 62 | |||
3 | F | ARIZONA SUN | 60 | |||
3 | F | DUSTY BUTTON | 60 | |||
3 | F | ELEGANT BEAUTY | 60 | |||
3 | F | MISTICO’S SECRET | 60 | |||
3 | F | PEACH VALLEY | 60 | |||
3 | F | PROSPERITY | 60 | |||
3 | F | RING O’ VAR | 60 | |||
3 | F | ROYAL DUCHESS | 60 | |||
3 | G | BIG CHIEF | 59 | |||
3 | G | BREAK OUT | 59 | |||
3 | G | DRIVE ME CRAZY | 59 | |||
3 | F | FLASH DANCE | 59 | |||
3 | G | REBEL FIGHTER | 59 | |||
3 | F | SILVER JAY | 59 | |||
3 | G | MAGIC MAKER | 58 | |||
3 | G | BOMBS AWAY | 57 | |||
3 | C | EASTERN PEARL | 57 | |||
3 | F | HEARTBURN | 57 | |||
3 | F | HOUR GLASS | 57 | |||
3 | F | I AM CAPTAIN | 57 | |||
3 | G | SACRED FORT | 57 | |||
3 | G | SEATTLE CAPTAIN | 57 | |||
3 | G | WAGON MASTER | 57 | |||
3 | G | CHECKTHEGREENLIGHT | 56 | |||
3 | C | COUNT DU CAP | 56 | |||
3 | F | CRYSTALLINE | 56 | |||
3 | F | SUVRETTA ROCK | 56 | |||
3 | F | TIMELESS MOMENTS | 56 | |||
3 | F | BRITAIN’S BEST | 55 | |||
3 | G | DASH | 54 | |||
3 | F | SOCIAL SUCCESS | 54 | |||
3 | F | DOUBLE D | 53 | |||
3 | G | HEAD PREFECT | 53 | |||
3 | F | BACINI | 52 | |||
3 | G | DAISEY’S DOCK | 52 | |||
3 | F | STORM BREWING | 52 | |||
3 | F | INTISARA | 51 | |||
3 | G | KING OF ACES | 51 | |||
3 | F | BRIGHT BEAUTY | 50 | |||
3 | G | CIGANO ANDALUZ | 50 | |||
3 | F | JET STAR JOY | 50 | |||
3 | G | LORD HOGAN | 50 | |||
3 | G | MIDNIGHT MEMORIES | 50 | |||
3 | G | THE CHASER | 49 | |||
3 | F | CLARETA | 48 | |||
3 | F | XPAT | 48 | |||
3 | G | LANCASTER | 47 | |||
3 | F | ROLLED SILVER | 47 | |||
3 | F | BLAKES MISTRESS | 45 | |||
3 | F | BLUE LACE | 45 | |||
3 | G | STELLARSTONE | 45 | |||
3 | G | SHINING KNIGHT | 43 | |||
3 | F | ASHA AMAZAMBANE | 41 | |||
3 | F | GIMME VICTORY | 41 | |||
3 | F | RED SKY AT NIGHT | 39 | |||
3 | G | SEA-PATH | 37 | |||
3 | G | KING OF SWING | 36 | |||
3 | G | DO THE TWIST | 34 | |||
3 | G | VIDA FELLA | 33 | |||
4 | G | MIGHTY FLYER | 30 | |||
3 | F | ARTE | 27 | |||
3 | F | TURNUPTHEMUSIC | 20 | |||
3 | F | ZINTHLE | 20 | |||
3 | G | RIDER OF THE STORM | 10 | |||
3 | G | ACE PILOT | 0 | |||
3 | F | ADVANCE TO GO | 0 | |||
3 | F | AFRICAN HONEY | 0 | |||
3 | G | AFRICAN VICTORY | 0 | |||
3 | C | AHORSE WITH NONAME | 0 | |||
3 | F | ALILEO | 0 | |||
3 | C | ALL BLACKS ROCK | 0 | |||
3 | F | ALPINE FROST | 0 | |||
3 | G | ARCH OF CANTERBURY | 0 | |||
3 | F | ARCTIC MAID | 0 | |||
3 | F | BAHAMIAN EXPRESS | 0 | |||
3 | F | BALCLUTHA | 0 | |||
3 | F | BANDANNA | 0 | |||
3 | F | BARINOIS | 0 | |||
3 | G | BEN SHEA | 0 | |||
3 | G | BENCHMARK | 0 | |||
3 | G | BEST NUT EVER | 0 | |||
3 | G | BIG BLUE NIGHT | 0 | |||
3 | F | BLACK SOUTHEASTER | 0 | |||
3 | G | BODACIOUS CALL | 0 | |||
3 | G | BRAVE NOMAD | 0 | |||
3 | F | BRING ME MORE (AUS | 0 | |||
3 | C | BUNDI | 0 | |||
3 | G | C’EST LA VIE | 0 | |||
3 | G | CHARLIE TANGO | 0 | |||
3 | F | CHAYES CHERRY | 0 | |||
3 | F | CHOCOLATE PEARL | 0 | |||
3 | G | COLLABRO | 0 | |||
3 | G | COUNT HENRY | 0 | |||
3 | C | COUNTING STARS | 0 | |||
3 | F | CRUSH | 0 | |||
3 | G | DAN THE LAD | 0 | |||
3 | F | DANISH CROSS | 0 | |||
3 | G | DARK MOON RISING | 0 | |||
3 | F | DAY CHEST | 0 | |||
3 | C | DEEP IN VOGUE | 0 | |||
3 | F | DIAMANTE | 0 | |||
3 | F | DIAMOND NOIR | 0 | |||
3 | F | DIAMONDS FOREVER | 0 | |||
3 | F | DIRECT ROUTE | 0 | |||
3 | F | DIXIELAND BABY | 0 | |||
3 | G | DR TOBIE | 0 | |||
3 | F | DRAGON LADY | 0 | |||
3 | C | DUC DE BOURBON | 0 | |||
3 | C | EMPEROR’S FORT | 0 | |||
3 | F | ESPERA | 0 | |||
3 | F | EVENING POST | 0 | |||
3 | F | EXPRESS ROUTE | 0 | |||
3 | G | FIRE WALKER | 0 | |||
3 | C | FORCEFUL | 0 | |||
3 | G | FUJIN | 0 | |||
3 | F | GIMMEAKISS | 0 | |||
3 | F | GINGER ROSE | 0 | |||
3 | F | GOLDEN WINE | 0 | |||
3 | F | GOTOLUVHER | 0 | |||
3 | F | GRAND BUDAPEST | 0 | |||
3 | F | GRATUITY | 0 | |||
3 | G | GREY ICE | 0 | |||
3 | F | GUNS AND ROSES | 0 | |||
3 | C | GYPSY REY | 0 | |||
3 | G | HAVANA BREEZE | 0 | |||
3 | G | HAVE A BALL | 0 | |||
3 | G | HEAR THE STORM | 0 | |||
3 | C | HIGH DEFINITION | 0 | |||
3 | F | HOLLYWOOD HILLS | 0 | |||
3 | F | HONOURS DEGREE | 0 | |||
3 | F | HOPE SOLO | 0 | |||
3 | F | HOT TODDY | 0 | |||
3 | G | HOTEL CIPRIANI | 0 | |||
3 | C | HOUSTON ROCKET | 0 | |||
3 | F | I LIVED | 0 | |||
3 | F | IDEAL WINTER | 0 | |||
3 | G | ILE MAURICE | 0 | |||
3 | C | IMPERIAL PAST | 0 | |||
3 | F | IN TANDEM | 0 | |||
3 | C | INFINITE LOVE | 0 | |||
3 | G | IRISH ODYSSEY | 0 | |||
3 | F | IRRESISTIBLE JODY | 0 | |||
3 | G | ITALIC | 0 | |||
3 | G | JAY ROCK | 0 | |||
3 | F | JEOVANA | 0 | |||
3 | C | JIKA | 0 | |||
3 | F | JURUPARI | 0 | |||
3 | G | KARAT | 0 | |||
3 | F | KIM K | 0 | |||
3 | G | KINSHASA | 0 | |||
3 | G | KIR ROYALE | 0 | |||
3 | F | KISSMEINMYDREAMS | 0 | |||
3 | F | LADY DEFENDER | 0 | |||
3 | C | LAINSBERG BLUE | 0 | |||
3 | G | LE GRAND ROUGE | 0 | |||
3 | C | LEADMAN | 0 | |||
3 | G | LIGHTENING PATH | 0 | |||
3 | F | LIMERICK RIDGE | 0 | |||
3 | F | LINDLEYS LANE | 0 | |||
3 | F | LIQUID VELVET | 0 | |||
3 | F | LISTENNA ME LINDA | 0 | |||
3 | F | MADAM SECRETARY | 0 | |||
3 | C | MAGIC SWORD | 0 | |||
3 | G | MAGICAL MAMBO | 0 | |||
3 | G | MARVEL | 0 | |||
3 | F | MEANINGFUL LOOK | 0 | |||
3 | F | MERCURY ANGEL | 0 | |||
3 | F | MIDNIGHT MADAM | 0 | |||
3 | F | MISS CARRERA | 0 | |||
3 | F | MIXED MOMENTS | 0 | |||
3 | F | MOVINGLIKEAWINNER | 0 | |||
3 | F | MRS H | 0 | |||
3 | G | NATION GLOW | 0 | |||
3 | G | NIGHT AIR | 0 | |||
3 | G | NOTACADEMICATALL | 0 | |||
3 | G | OFFSHORE BREEZE | 0 | |||
3 | G | OPUS SEVEN | 0 | |||
3 | G | PACIFIC ELECTRIC | 0 | |||
3 | G | PATRIOTIC | 0 | |||
3 | C | PENTICON | 0 | |||
3 | G | PETER THE WAILER | 0 | |||
3 | F | PHABENI | 0 | |||
3 | G | PHILANTHROPY | 0 | |||
3 | G | PLANO | 0 | |||
3 | F | PLAY SCHOOL | 0 | |||
3 | F | POPPY GREY | 0 | |||
3 | C | PRAIRIE PRINCE | 0 | |||
3 | F | PRECIOUS POLLY | 0 | |||
3 | F | PRETTY WENDY | 0 | |||
3 | G | PRIME CIRCLE | 0 | |||
3 | C | PROUD DYNASTY | 0 | |||
3 | F | PURPLE POWER | 0 | |||
3 | F | QUEST D’ORE | 0 | |||
3 | G | RATTLESEATTLE | 0 | |||
3 | F | REGAL EMPRESS | 0 | |||
3 | G | RICHARD LIONHEART | 0 | |||
3 | F | ROCK OF DIAMONDS | 0 | |||
3 | G | ROCKINALLNIGHT | 0 | |||
3 | G | ROKATENDA | 0 | |||
3 | G | ROMAN | 0 | |||
3 | F | ROMAN COURTESAN | 0 | |||
3 | G | ROMAN EMPEROR | 0 | |||
3 | G | ROYAL CRESCENT | 0 | |||
4 | G | RULE THE WORLD | 0 | |||
3 | F | RUSSET ROSES | 0 | |||
3 | G | SAGE ROCK | 0 | |||
3 | F | SAINT JANINE | 0 | |||
3 | G | SALVADORE | 0 | |||
3 | F | SAMEEHA | 0 | |||
3 | C | SAPPHIRE BLUE | 0 | |||
3 | C | SEA LORD | 0 | |||
3 | F | SECRET KINGDOM | 0 | |||
3 | F | SECRETS AND LIES | 0 | |||
3 | C | SHADOW WARRIOR | 0 | |||
3 | C | SHENANIGANS | 0 | |||
3 | F | SHEPHERD’S DELIGHT | 0 | |||
3 | F | SHE’S PERFECT | 0 | |||
3 | C | SILENT OBSESSION | 0 | |||
3 | G | SINGASWEWIN | 0 | |||
3 | F | SINGLET | 0 | |||
3 | G | SONIC SUPREME | 0 | |||
3 | F | SORBET | 0 | |||
3 | C | STARPATH | 0 | |||
3 | F | STOLA | 0 | |||
3 | F | STREET LIFE | 0 | |||
3 | C | STRIKE IT LUCKY | 0 | |||
3 | G | STUDENT GRANT | 0 | |||
3 | C | SUAVE | 0 | |||
3 | F | SULTRY DAME | 0 | |||
3 | C | TALL MO | 0 | |||
3 | G | THE DUKE | 0 | |||
3 | F | THE JOY OF IT | 0 | |||
3 | G | TOP GERE | 0 | |||
3 | G | TORCEDOR | 0 | |||
3 | C | TORRE DEL ORO | 0 | |||
3 | F | TRIPPILINE | 0 | |||
3 | F | TRIPPITANGO | 0 | |||
3 | C | TURF CONQUEROR | 0 | |||
3 | G | TWO GUNSY | 0 | |||
3 | C | UNNAMED (LIZZY’S G | 0 | |||
3 | C | UNNAMED (MISTY RIV | 0 | |||
3 | C | UNNAMED (PURE PERF | 0 | |||
3 | F | VARSITY PRINCESS | 0 | |||
3 | F | VERACITY CAT | 0 | |||
3 | C | WAITINGFORTONIGHT | 0 | |||
3 | F | WAR OF ROSES | 0 | |||
3 | G | WAYWOOD | 0 | |||
3 | G | WEB SHOOTER | 0 | |||
3 | G | WHOSETHEBOSSNOW | 0 | |||
3 | C | WOLF OF WALLSTREET | 0 | |||
3 | F | XIBELANI | 0 | |||
3 | F | YEKATERINA | 0 | |||
3 | F | YOUNG ENGLAND | 0 | |||
3 | G | ZAGAZIG | 0 | |||
3 | F | ZANADU | 0 | |||
3 | G | ZOUAVES | 0 | |||
524 |