With Equus championship hopes at stake at Hollywoodbets Greyville on Sunday 30 July, the first HKJC World Pool-sponsored race day worldwide promises a top-class climax to the 2022/23 season after a bumper entry was received on Monday.
The Gold Cup race meeting is one of the highest-quality race days on the local calendar and the ten-feature card includes South Africa’s premier race for stayers as the title event along with four Grade 1 races, three Grade 2 races, and two listed races.
The stakes on HKJC World Pool Gold Cup Day have been increased by more than 25% and features the R1m World Pool Gold Cup and the R1,25m HKJC Champions Cup.
HKJC CHAMPIONS CUP (Grade 1)
14 | Al Muthana (AUS) | Ricky Maingard | 130 | |
7 | Bartholdi | M G Azzie/A A Azzie | 119 | |
1 | Dave The King | Mike de Kock | 122 | |
3 | Forever Mine | Mike de Kock | 109 | |
10 | Mk’s Pride | Robbie Sage | 122 | |
9 | Pomp And Power | Justin Snaith | 120 | |
12 | Princess Calla | Sean Tarry | 127 | |
6 | Rascallion | Vaughan Marshall | 121 | |
8 | Royal Victory | Nathan Kotzen | 112 | |
5 | Safe Passage | Mike de Kock | 122 | |
11 | Second Base | Robyn Klaasen | 120 | |
13 | See It Again | Michael Roberts | 131 | |
4 | Trip Of Fortune | Candice Bass-Robinson | 127 | |
2 | Zapatillas | Brett Crawford | 126 | |
(14) |
Former South African Jockey, Douglas Whyte, who went on to secure 13 consecutive Hong Kong Jockey Titles and is now a successful trainer, will be recognised by having the Gr1 Douglas Whyte Stakes (formerly the Thekwini Stakes) named in his honour.
Twenty six entries were received for the 1600m juvenile feature.
DOUGLAS WHYTE STAKES (Grade 1)
18 | African Beat | Michael Miller | 0 | |
20 | Betula | Stuart Pettigrew | 0 | |
8 | Bitcoin Baby | Michael Miller | 0 | |
23 | Bosnay | Darryl Moore | 0 | |
5 | Distant Winter | Candice Bass-Robinson | 0 | |
9 | Dolcezza | Robyn Klaasen | 0 | |
17 | Dual Agent | Glen Kotzen | 0 | |
15 | Egyptian Mau | Lucky Houdalakis | 0 | |
11 | Epic View | Michael Miller | 0 | |
4 | Flying V | Justin Snaith | 0 | |
3 | Foreshore | Glen Kotzen | 0 | |
12 | Francine | M G Azzie/A A Azzie | 0 | |
26 | Givers Grace | Carl Hewitson | 0 | |
19 | Ivy League | B Botes / Y Vosloo | 0 | |
10 | Key Element | Paul Matchett | 0 | |
7 | Kingdom Of Gold | Sean Tarry | 0 | |
14 | Lady Lacewing | Michael Miller | 0 | |
24 | Leaving Las Vegas | Tony Peter | 0 | |
2 | Let’s Go Now | Sean Tarry | 0 | |
16 | Little Miz Swagger | Fanie Bronkhorst | 0 | |
21 | Platina Princess | Mike de Kock | 0 | |
6 | Rascova | Glen Kotzen | 0 | |
22 | Secret Identity | HWJ Crawford/M Rix | 0 | |
13 | Silver Sanctuary | Mike de Kock | 0 | |
1 | Soldier’s Eye | Weiho Marwing | 0 | |
25 | That’s My Baby | Sean Tarry | 0 | |
(26) |
With R6 million in stakes on offer it is often a significant opportunity for to secure their final plunges as Equus Champions of the year.
The R1 million World Pool Gold Cup is South Africa’s richest Grade 3 contest and the 22 entries includes past winner Nebraas.
WORLD POOL GOLD CUP (Grade 3)
19 | Aragosta | Mike de Kock | 114 | |
5 | Arumugam | Weiho Marwing | 94 | |
16 | Black Thorn | Mike de Kock | 102 | |
10 | Chewbaca | Andre Nel | 89 | |
20 | Crimson King | Brett Crawford | 101 | |
22 | Electric Surge | Robbie Hill | 83 | |
7 | Fight Song | Gareth van Zyl | 94 | |
14 | Flying First Class | David Nieuwenhuizen | 91 | |
4 | Future Pearl | Sean Tarry | 112 | |
11 | Mambo Come Tesio | Mike de Kock | 83 | |
6 | Master Redoute | Andre Nel | 102 | |
9 | Nebraas | Sean Tarry | 117 | |
15 | One Way Traffic | Justin Snaith | 108 | |
1 | Raiseahallelujah | Candice Dawson | 99 | |
12 | Rex Union | Dean Kannemeyer | 97 | |
13 | Rockie Reef | Peter Muscutt | 92 | |
18 | Runaway Song | Dean Kannemeyer | 116 | |
21 | Salvator Mundi | Justin Snaith | 109 | |
17 | Sea Master | Gareth van Zyl | 99 | |
2 | Senso Unico | Vaughan Marshall | 108 | |
8 | Shangani | Tony Peter | 120 | |
3 | With Pleasure | Dean Kannemeyer | 105 | |
(22) |
The R700 000 Gr1 World Pool Moment of the Day Champion Stakes could see the much anticipated showdown between undefeated 2yo’s Lucky Lad (Sean Tarry) and Main Defender (Tony Peter).
Both will be stepping up to a mile for the first time, but the Peter star’s 7 gate looks a lot happier than Tarry’s 17.
R700 000 1600m (Turf)
World Pool Moment of the Day Champion Stakes (Grade 1)
20 | Captain Wara | Corne Spies | 0 | |
11 | Down By The River | Peter Muscutt | 0 | |
10 | Egyptian Mau | Lucky Houdalakis | 0 | |
12 | Emporium | Paul Matchett | 0 | |
8 | Ermelo | Doug Campbell | 0 | |
1 | Francine | M G Azzie/A A Azzie | 0 | |
18 | Gimmeanotherchance | Mike de Kock | 0 | |
6 | Hotarubi | Sean Tarry | 0 | |
9 | Just Var | Ricky Maingard | 0 | |
14 | Kyomai | Tony Peter | 0 | |
4 | Longsword | Sean Tarry | 0 | |
17 | Lucky Lad | Sean Tarry | 0 | |
7 | Main Defender | Tony Peter | 0 | |
2 | Outlaw King | Dean Kannemeyer | 0 | |
15 | Pure Predator | Fanie Bronkhorst | 0 | |
13 | Romance In Rome | Michael Miller | 0 | |
19 | Sandringham Summit | David Nieuwenhuizen | 0 | |
21 | Snow Pilot | Justin Snaith | 0 | |
16 | The Africa House | Sean Tarry | 0 | |
5 | We Are The Logans | Tony Peter | 0 | |
3 | Zoombomber | Corne Spies | 0 | |
(21) |
Chief speed protagonists Gimme A Prince and Isivunguvungu drew 16 and 12 respectively for the Gr1 Mercury Sprint, but both are very likely to line up in the 1200m feature.
MERCURY SPRINT (Grade 1)
9 | Cabinet Shuffle | Robyn Klaasen | 102 | |
16 | Cosmic Highway | Dean Kannemeyer | 110 | |
4 | Danilo Danilovitch | Paul Matchett | 108 | |
5 | Gimme A Prince | Dean Kannemeyer | 130 | |
2 | Gladatorian | Stuart Ferrie | 114 | |
12 | Isivunguvungu | Peter Muscutt | 130 | |
13 | Pearl Of Asia | Robbie Hill | 109 | |
1 | Pray For Rain | Carl Hewitson | 106 | |
11 | Princess Calla | Sean Tarry | 127 | |
17 | Seeking The Stars | Vaughan Marshall | 123 | |
3 | Sheela | M G Azzie/A A Azzie | 121 | |
15 | Silver Operator | Vaughan Marshall | 114 | |
8 | Surjay | Brett Crawford | 119 | |
10 | Tempting Fate | Dean Kannemeyer | 107 | |
7 | Thunderstruck | Sean Tarry | 117 | |
6 | Val d’Orcia | Tony Peter | 103 | |
14 | William Robertson | Corne Spies | 125 | |
(17) |
- Supplementary entries close at 11h00 on Tuesday 18 July.
- Declarations are due by 11h00 on Thursday 20 July.