At first declaration stage on Monday morning, 53 entrants remained in the hunt for R5 million Gr1 Hollywoodbets Durban July glory.
R5 000 000 2200m
Hollywoodbets DURBAN JULY (Grade 1)
Open to all Horses
WFA: 3yrs-2kgs
No Apprentice Allowance
Hollywoodbets DURBAN JULY (Grade 1)
Open to all Horses
WFA: 3yrs-2kgs
No Apprentice Allowance
0 | Belgarion | Accepted | (6G) | 0 | 130 | A | Justin Snaith |
0 | Jet Dark | Accepted | (4C) | 0 | 130 | A | Justin Snaith |
0 | Kommetdieding | Accepted | (4C) | 0 | 129 | A | HWJ Crawford/M Rix |
0 | Do It Again | Accepted | (7G) | 0 | 126 | A | Justin Snaith |
0 | Linebacker | Accepted | (4G) | 0 | 126 | A | Vaughan Marshall |
0 | Double Superlative | Accepted | (3C) | 0 | 125 | A | Justin Snaith |
0 | Al Muthana (AUS) | Accepted | (4G) | 0 | 122 | A | Mike de Kock |
0 | Astrix | Accepted | (5G) | 0 | 122 | BA | Paul Peter |
0 | Mk’s Pride | Scratched | (4C) | 0 | 122 | A | Paul Peter |
0 | Netta | Accepted | (4F) | 0 | 120 | A | Paul Peter |
0 | Puerto Manzano (ARG) | Accepted | (4G) | 0 | 120 | BA | J A Janse van Vuuren |
0 | Marina | Accepted | (4F) | 0 | 118 | BA | Candice Bass-Robinson |
0 | Pomp And Power | Accepted | (3G) | 0 | 118 | A | Justin Snaith |
0 | Rain In Holland | Accepted | (3F) | 0 | 118 | A | Sean Tarry |
0 | Red Saxon | Accepted | (3C) | 0 | 118 | A | Joe Soma |
0 | Russian Rock | Accepted | (4G) | 0 | 118 | A | Dean Kannemeyer |
0 | Second Base | Accepted | (4G) | 0 | 118 | BA M | J A Janse van Vuuren |
0 | Zapatillas | Accepted | (3C) | 0 | 118 | A | Brett Crawford |
0 | Bingwa | Accepted | (4G) | 0 | 117 | BA | J A Janse van Vuuren |
0 | Crown Towers (AUS) | Accepted | (6G) | 0 | 117 | A M | Justin Snaith |
0 | Safe Passage | Accepted | (3G) | 0 | 117 | A | Mike de Kock |
0 | Zillzaal | Accepted | (6G) | 0 | 117 | AT | Sean Tarry |
0 | Cosmic Highway | Scratched | (3C) | 0 | 116 | A | Dean Kannemeyer |
0 | Flying Carpet | Accepted | (4C) | 0 | 116 | BAT | Sean Tarry |
0 | Hoedspruit | Accepted | (4G) | 0 | 116 | A | Justin Snaith |
0 | Nebraas | Accepted | (5G) | 0 | 116 | BA | Sean Tarry |
0 | Sovereign Spirit | Accepted | (6G) | 0 | 116 | BA | Ashley Fortune |
0 | Sparkling Water | Accepted | (4F) | 0 | 116 | A | Mike de Kock |
0 | Waterberry Lane | Accepted | (3G) | 0 | 115 | A | Dean Kannemeyer |
0 | Divine Odyssey | Accepted | (7G) | 0 | 113 | BA | J A Janse van Vuuren |
0 | FireAlley | Accepted | (4G) | 0 | 112 | BA | Candice Bass-Robinson |
0 | Shangani | Scratched | (4G) | 0 | 112 | A | Paul Peter |
0 | Tristful | Scratched | (6G) | 0 | 112 | BA | Tony Rivalland |
0 | Marigold Hotel | Accepted | (3F) | 0 | 110 | A M | Sean Tarry |
0 | Outofthedarkness | Scratched | (3G) | 0 | 110 | A M | J A Janse van Vuuren |
0 | Sprinkles | Accepted | (3F) | 0 | 110 | A | Paul Peter |
0 | Aragosta | Accepted | (3G) | 0 | 109 | A | Mike de Kock |
0 | Crimson King | Accepted | (4G) | 0 | 109 | A | Glen Kotzen |
0 | Perfect Witness | Accepted | (3F) | 0 | 109 | A | Candice Dawson |
0 | Shango | Scratched | (5G) | 0 | 108 | BAT | Sean Tarry |
0 | Warrior | Accepted | (4G) | 0 | 108 | A | Justin Snaith |
0 | Zeus | Scratched | (3C) | 0 | 108 | A | Fabian Habib |
0 | Johnny Hero | Scratched | (5G) | 0 | 107 | BA | Tyrone Zackey |
0 | Marchingontogether | Accepted | (6G) | 0 | 107 | AT | St John Gray |
0 | Native Tongue | Accepted | (4G) | 0 | 107 | A M | Justin Snaith |
0 | Super Silvano | Accepted | (5G) | 0 | 107 | BA | Brett Crawford |
0 | Cat Daddy | Scratched | (6G) | 0 | 106 | BA | Glen Kotzen |
0 | Pacaya | Scratched | (3G) | 0 | 105 | A | Justin Snaith |
0 | Reunion | Scratched | (4G) | 0 | 105 | A | Paul Peter |
0 | Never Ending Rain | Accepted | (3G) | 0 | 104 | BA | Glen Kotzen |
0 | One Way Traffic | Accepted | (4G) | 0 | 104 | A | Justin Snaith |
0 | Senso Unico | Accepted | (3G) | 0 | 104 | A | Vaughan Marshall |
0 | Silvano’s Timer | Accepted | (4G) | 0 | 103 | A | Dean Kannemeyer |
0 | Salvator Mundi | Accepted | (4G) | 0 | 100 | A | Justin Snaith |
0 | Flying Bull | Accepted | (4G) | 0 | 99 | A | Paul Peter |
0 | Litigation | Accepted | (3C) | 0 | 99 | AT | Sean Tarry |
0 | Master Redoute | Scratched | (3G) | 0 | 99 | BA | Andre Nel |
0 | Origami | Accepted | (4G) | 0 | 99 | CA | Duncan Howells |
0 | Paisley Park | Scratched | (4G) | 0 | 98 | AT | Sean Tarry |
0 | Future Prince | Accepted | (3G) | 0 | 97 | A | Brett Crawford |
0 | Lyrical Dance | Accepted | (4F) | 0 | 95 | BA | Duncan Howells |
0 | Motown Magic | Accepted | (3G) | 0 | 91 | AT | Mike de Kock |
0 | Naval Guard | Accepted | (4G) | 0 | 90 | A | Paul Peter |
0 | Chollima | Accepted | (3G) | 0 | 89 | A | Glen Kotzen |
0 | Passage Of Power | Scratched | (3G) | 0 | 86 | A | Robbie Hill |
0 | Decorated | Accepted | (4G) | 0 | 84 | A | Frank Robinson |
0 | Great Affair | Accepted | (4G) | 0 | 83 | A | Paul Peter |
0 | Calibre Crest | Scratched | (3G) | 0 | 78 | A | Joe Soma |
(68) |