Homely Girl Holds Her Place

Saturday - 30 October at Kenilworth

The latest CTS Ready To Run log for the 2021 De Grendel Ready To Run Stakes over 1400m has been released.

The race is scheduled for Kenilworth on Sunday, 31 October.

Homely Girl continues to hold a joint-second on the log (Pic- Chase Liebenberg)

While Allan Greeff’s Fairview-based stakes winner Whatever Next (What A Winter) still tops the log, three horses hold a joint-second place.

The Justin Snaith-trained Homely Girl (Querari) and Queen Of Shadows (Vercingetorix) compete against the Johan Janse Van Vuuren-trained Quantum King (Querari) for second place.

The R900 000 race will be preceded by the R2R Gallops on Friday, 29 October, and followed by the 2021 CTS Ready To Run and Unbroken-Two-Year-Old Sale on Sunday, 31 October.

The race is restricted to eligible graduates of the 2020 CTS Ready To Run Sales and entries will open at 11h00 on Monday, 18 October. Supplementary entries are due by 11h00 on Friday, 22 October, with declarations due by 11h00 on Monday, 25 October.

The final field will be determined based on merit ratings. For those of the same rating, the number of wins prevails; failing that, a random draw will take place. Horses with less than 3 runs which are still maidens do not qualify for an official merit rating, so therefore cannot be ranked on the log.

11-Oct 04-Oct 27-Sep Horse               Age Sex MR Wins
1 1 1 WHATEVER NEXT 3 C 103 4
2 2 2 HOMELY GIRL 3 F 94 2
2 2 2 QUANTUM KING 3 C 94 2
2 2 8 QUEEN OF SHADOWS 3 F 94 2
5 5 4 AREA FIFTY ONE 3 F 92 1
6 6 5 DANCETILDAYLIGHT 3 F 91 2
6 6 5 FIFTY FIVER 3 C 91 1
8 6 5 BUSH TRACKER 3 G 89 1
9 9 11 ON THE ROAD AGAIN 3 C 88 1
9 9 11 STAR MASTER 3 G 88 1
11 11 13 AMELL 3 G 85 1
11 11 13 SLINGS AND ARROWS 3 G 85 1
11 13 15 SISTER LIGHT 3 F 85 1
14 13 15 INCREDIBILL 3 C 84 1
14 13 15 MOUNIA 3 F 84 1
14 13 20 LOUIS’ DIAMOND 3 F 84 1
17 17 18 WINTER SCOUT 3 F 83 1
17 17 20 FULL HOUSE 3 G 83 1
19 19 20 FEARLESS TRIP 3 F 81 1
20 20 20 PERSISTANCE 3 G 80 1
20 20 24 ABALUS 3 F 80 1
20 20 24 TRIP TO IRELAND 3 F 80 1
23 24 34 MEL’S PRINCESS 3 F 78 1
23 24 19 OFFICIAL SECRET 3 F 78 1
23 24 27 SHESH BESH 3 G 78 0
26 27 28 ALULA’S STAR 3 F 77 1
26 27 28 NIPPY WINTER 3 F 77 0
28 29 30 DEMELZA 3 F 76 0
28 29 30 FORGOTTEN TIME 3 G 76 0
28 29 30 GREEK MYTH 3 C 76 0
31 23 26 TSAR PETER 3 G 75 1
31 32 30 PAM’S PRINCESS 3 F 75 1
33 33 39 CROSS EXAMINER 3 G 74 0
33 49 50 MASTERS QUEEN 3 F 74 0
35 34 34 FOREVER BILL 3 G 72 0
36 35 36 BLAZING ASTUTE 3 F 70 0
37 36 37 AUTUMN MOON 3 C 69 0
37 36 37 ESCAPE PLAN 3 C 69 0
39 38 39 SILVETTE 3 F 68 0
40 39 41 RED RUBY 3 F 67 0
40 39 41 CURLY TOP 3 F 67 1
42 41 43 DRENGS FERRY 3 C 66 0
43 42 44 ROCKINGTHETIMEAWAY 3 F 65 0
44 43 TRITON 3 G 64 0
44 IMPACT 3 C 64 0
46 44 45 HONEY BUNNY 3 F 62 0
46 44 45 MIDNIGHT COWBOY 3 C 62 0
46 44 45 GIMME ROYALTY 3 G 62 0
46 44 45 PRETTIER IN PINK 3 F 62 0
50 48 49 ALL SWAGGER 3 G 59 0
51 50 51 LORD ADMIRAL 3 G 37 0

No MR Yet In Alphabetical Order:

Horse               Age Sex MR Wins
A KINGS RETURN 3 G 0 0
AFRICAN FATE 3 G 0 0
ALL THE TIME 3 C 0 0
AL’S LEGACY 3 G 0 0
ARILENA 3 F 0 0
ARVERNI WARRIOR 3 C 0 0
ASPIRINGTOREIGN 3 C 0 0
BELLEVARDE 3 F 0 0
BILLIONAIRE 3 C 0 0
BLOODONAROSE 3 F 0 0
BRENDEN JAMES 3 G 0 0
BRUCE’S SPIRIT 3 C 0 0
BY ROYAL COMMAND 3 F 0 0
CHESTNUT COVE 3 C 0 0
COAT OF ARMS 3 C 0 0
DARK FURY 3 F 0 0
DAWN MISSION 3 C 0 0
DAYLA VISTA 3 C 0 0
DOUBLE THE ODDS 3 C 0 0
EQUERRY 3 G 0 0
FLYING VIXEN 3 F 0 0
FROZEN SNOW 3 F 0 0
FUTURE CONTRACT 3 F 0 0
FUTURE THINKER 3 F 0 0
GLOBAL VISTA 3 G 0 0
HEARTS THUNDER 3 C 0 0
HIDDEN IDENTITY 3 G 0 0
ICANSEECLEARLYNOW 3 C 0 0
JAPAN APPROVAL 3 F 0 0
LOCK DOWN 3 C 0 0
LOFTY SPIRIT 3 F 0 0
LOVE BITE 3 F 0 0
MISS GIBSON 3 F 0 0
MOONLIT RUBY 3 F 0 0
ON REPEAT 3 C 0 0
OVER TWO YOU 3 C 0 0
POLAR WORLD 3 F 0 0
POWER OF WILL 3 C 0 0
PRIVILEGE 3 C 0 0
QUEENSTOWN 3 F 0 0
RED CARPET GIRL 3 F 0 0
ROCK ON TOMMY 3 C 0 0
ROCKET WOMAN 3 F 0 0
ROYAL WELCOME 3 F 0 0
SENHORA VICTORIA 3 F 0 0
SEVASTOPOL 3 C 0 0
SILKY SECRET 3 F 0 0
SPOTTED PEARL 3 C 0 0
SPY MASTER 3 C 0 0
STORM JEWEL 3 F 0 0
SUGAR MOUNTAIN 3 C 0 0
SWEET BUT SYCHO 3 F 0 0
SWEETEST GOODBYE 3 F 0 0
THE FUTURIST 3 C 0 0
THE NEXT CHAPTER 3 F 0 0
UNNAMED (ITS FREEZ 3 C 0 0
UNNAMED (KATEMBE) 3 F 0 0
UNNAMED (MISS MISC 3 C 0 0
UNNAMED (PEARL HOS 3 C 0 0
UNNAMED (PREOCCUPA 3 F 0 0
UNNAMED (RELENTLES 3 C 0 0
UNNAMED (RUBICAT) 3 F 0 0
UNNAMED (SING FOR 3 C 0 0
UNNAMED (SWEET TRI 3 F 0 0
VARRY GREEN 3 C 0 0
WALKING THE WIRE 3 G 0 0
WHAT A CHERRY 3 F 0 0

Have Your Say - *Please Use Your Name & Surname

Comments Policy
The Sporting Post encourages readers to comment in the spirit of enlightening the topic being discussed, to add opinions or correct errors. All posts are accepted on the condition that the Sporting Post can at any time alter, correct or remove comments, either partially or entirely.

All posters are required to post under their actual name and surname – no anonymous posts or use of pseudonyms will be accepted. You can adjust your display name on your account page or to send corrections privately to the EditorThe Sporting Post will not publish comments submitted anonymously or under pseudonyms.

Please note that the views that are published are not necessarily those of the Sporting Post.

Subscribe
Notify of
guest
2 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments

Share:

Facebook
WhatsApp
Twitter

Popular Posts

The Durban July – 21st Century Magic

As the clock ticks toward this year’s renewal of South Africa’s most iconic of races, the Hollywoodbets Durban July, it is only fitting that we return to the start of the new millennium and recall all the drama and splendour

Read More »