Vermaak Pin-hook Puts His Hand Up

Gauteng galloper may chase the cash in the Cape!

This week’s mover on the 2021 De Grendel Ready To Run Stakes log is Johan Janse Van Vuuren-trained Quantum King (Querari), who returned from a rest to beat Super Agra in a 1200m Handicap at Turffontein last Saturday.

Quantum King (MR94) moves up nine positions to joint second-place on the latest log, and plans are in place for him to contest the R900,000 Ready To Run race over 1400m at Kenilworth on Saturday, 31 October, despite the stable having some doubts over the distance.

Part-owner of Quantum King – Justin Vermaak at the BSA Sales yard (Pic- Candiese Lenferna)

Part-owner Justin Vermaak commented: “He is a 1200m horse and he pulls in a race, which is problematic. There was a lot to like about the way he fought to beat Super Agra, but we are concerned about the 1400m. If all goes to plan, however, Quantum King will contest the R2R race – the prize money is good, and he is a decent horse.”

Vermaak pin-hooked Quantum King off the farm at Klawervlei just after his half-brother, Kommetdieding had won the 2020 Farm Sale race in impressive style.

Quantum King was originally intended to go to the National Sale, but the pin-hooking opportunity presented itself when the sale was postponed.

The 2021 renewal of the sale takes place on Sunday, 31 October, at Kenilworth, and will follow the R2R Gallops on Friday, 29 October, and the race on Saturday, 30 October.

The latest log is listed below:

27-Sep 20-Sep 13-Sep Horse               Age Sex MR Wns
1 1 1 WHATEVER NEXT 3 C 103 4
2 2 2 HOMELY GIRL 3 F 94 2
2 10 10 QUANTUM KING 3 C 94 2
4 3 3 AREA FIFTY ONE 3 F 92 1
5 4 4 DANCETILDAYLIGHT 3 F 91 2
5 4 4 BUSH TRACKER 3 G 91 1
5 4 4 FIFTY FIVER 3 C 91 1
8 7 7 QUEEN OF SHADOWS 3 F 90 2
9 8 8 HAPPY AND GLORIOUS 3 G 89 1
9 8 8 JACK TARR 3 C 89 1
11 10 10 ON THE ROAD AGAIN 3 C 88 1
11 10 10 STAR MASTER 3 G 88 1
13 13 13 AMELL 3 G 85 1
13 13 13 SLINGS AND ARROWS 3 G 85 1
15 15 15 INCREDIBILL 3 C 84 1
15 15 15 MOUNIA 3 F 84 1
15 15 15 SISTER LIGHT 3 F 84 1
18 18 18 WINTER SCOUT 3 F 83 1
19 19 19 OFFICIAL SECRET 3 F 82 1
20 20 20 FEARLESS TRIP 3 F 81 1
20 20 20 PERSISTANCE 3 G 81 1
20 20 20 FULL HOUSE 3 G 81 1
20 20 20 LOUIS’ DIAMOND 3 F 81 1
24 24 24 ABALUS 3 F 80 1
24 24 24 TRIP TO IRELAND 3 F 80 1
26 26 26 TSAR PETER 3 G 79 1
27 27 27 SHESH BESH 3 G 78 0
28 29 29 ALULA’S STAR 3 F 77 1
28 27 27 NIPPY WINTER 3 F 77 0
30 30 30 PAM’S PRINCESS 3 F 76 1
30 30 30 DEMELZA 3 F 76 0
30 30 30 FORGOTTEN TIME 3 G 76 0
30 30 30 GREEK MYTH 3 C 76 0
34 34 34 FOREVER BILL 3 G 72 0
34 35 39 MEL’S PRINCESS 3 F 72 0
36 36 36 BLAZING ASTUTE 3 F 70 0
37 37 35 AUTUMN MOON 3 C 69 0
37 37 37 ESCAPE PLAN 3 C 69 0
39 39 38 SILVETTE 3 F 68 0
39 39 43 CROSS EXAMINER 3 G 68 0
41 41 39 RED RUBY 3 F 67 0
41 41 39 CURLY TOP 3 F 67 1
43 43 DRENGS FERRY 3 C 66 0
44 44 39 ROCKINGTHETIMEAWAY 3 F 65 0
45 44 44 HONEY BUNNY 3 F 62 0
45 46 MIDNIGHT COWBOY 3 C 62 0
45 46 45 GIMME ROYALTY 3 G 62 0
45 46 45 PRETTIER IN PINK 3 F 62 0
49 49 47 ALL SWAGGER 3 G 59 0
50 50 48 MASTERS QUEEN 3 F 52 0
51 51 49 LORD ADMIRAL 3 G 40 0
No MR Yet In Alphabetical Order
A KINGS RETURN 3 G 0 0
AFRICAN FATE 3 G 0 0
ALL THE TIME 3 C 0 0
AL’S LEGACY 3 G 0 0
ARILENA 3 F 0 0
ARVERNI WARRIOR 3 C 0 0
ASPIRINGTOREIGN 3 C 0 0
BELLEVARDE 3 F 0 0
BILLIONAIRE 3 C 0 0
BLOODONAROSE 3 F 0 0
BRENDEN JAMES 3 G 0 0
BRUCE’S SPIRIT 3 C 0 0
BY ROYAL COMMAND 3 F 0 0
CHESTNUT COVE 3 C 0 0
COAT OF ARMS 3 C 0 0
DARK FURY 3 F 0 0
DAWN MISSION 3 C 0 0
DAYLA VISTA 3 C 0 0
DOUBLE THE ODDS 3 C 0 0
EQUERRY 3 G 0 0
FLYING VIXEN 3 F 0 0
FROZEN SNOW 3 F 0 0
FUTURE CONTRACT 3 F 0 0
FUTURE THINKER 3 F 0 0
GLOBAL VISTA 3 G 0 0
HEARTS THUNDER 3 C 0 0
HIDDEN IDENTITY 3 G 0 0
ICANSEECLEARLYNOW 3 C 0 0
IMPACT 3 C 0 0
JAPAN APPROVAL 3 F 0 0
LOCK DOWN 3 C 0 0
LOFTY SPIRIT 3 F 0 0
LOVE BITE 3 F 0 0
MISS GIBSON 3 F 0 0
MOONLIT RUBY 3 F 0 0
ON REPEAT 3 C 0 0
OVER TWO YOU 3 C 0 0
POLAR WORLD 3 F 0 0
POWER OF WILL 3 C 0 0
PRIVILEGE 3 C 0 0
QUEENSTOWN 3 F 0 0
RED CARPET GIRL 3 F 0 0
ROCK ON TOMMY 3 C 0 0
ROCKET WOMAN 3 F 0 0
ROYAL WELCOME 3 F 0 0
SENHORA VICTORIA 3 F 0 0
SEVASTOPOL 3 C 0 0
SILKY SECRET 3 F 0 0
SPOTTED PEARL 3 C 0 0
SPY MASTER 3 C 0 0
STORM JEWEL 3 F 0 0
SUGAR MOUNTAIN 3 C 0 0
SWEET BUT SYCHO 3 F 0 0
SWEETEST GOODBYE 3 F 0 0
THE FUTURIST 3 C 0 0
THE NEXT CHAPTER 3 F 0 0
TRITON 3 G 0 0
UNNAMED (ITS FREEZ 3 C 0 0
UNNAMED (KATEMBE) 3 F 0 0
UNNAMED (MISS MISC 3 C 0 0
UNNAMED (PEARL HOS 3 C 0 0
UNNAMED (PREOCCUPA 3 F 0 0
UNNAMED (RELENTLES 3 C 0 0
UNNAMED (RUBICAT) 3 F 0 0
UNNAMED (SING FOR 3 C 0 0
UNNAMED (SWEET TRI 3 F 0 0
VARRY GREEN 3 C 0 0
WALKING THE WIRE 3 G 0 0
WHAT A CHERRY 3 F 0 0

Click the image below to read the latest Sporting Post Sprint:

Have Your Say - *Please Use Your Name & Surname

Comments Policy
The Sporting Post encourages readers to comment in the spirit of enlightening the topic being discussed, to add opinions or correct errors. All posts are accepted on the condition that the Sporting Post can at any time alter, correct or remove comments, either partially or entirely.

All posters are required to post under their actual name and surname – no anonymous posts or use of pseudonyms will be accepted. You can adjust your display name on your account page or to send corrections privately to the EditorThe Sporting Post will not publish comments submitted anonymously or under pseudonyms.

Please note that the views that are published are not necessarily those of the Sporting Post.

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments

Share:

Facebook
WhatsApp
Twitter

Popular Posts

The Enchanting Currency Of Fate

It is eerie to think that there would have been no Siren’s Call, Sound Of Warning, or for that matter Call To Unite, had fate not decreed that Enchanted Cove follow her dam to South Africa, and that Peter de Beyer had the foresight to return Elusive Fort back home from the States as well!

Read More »