2018 sees the second renewal of the two day L’Ormarins Queen’s Plate Festival.
Day 1 kicks off with the Garden Party, held on Friday, 5 January 2018 with a ‘short format’ 8 race card, headlined by the Gr2 Cartier Sceptre Stakes and the Listed Jamaica Handicap.
First entries are listed below:-
R 400,000 1200m CARTIER SCEPTRE STAKES (Grade 2) | |||||||
For Fillies & Mares at Weight For Age + penalties | |||||||
WFA: 3yrs-3.5kgs | |||||||
13 | JUST SENSUAL | (4F) | 60.0 | 109 | B | JOEY RAMSDEN | |
12 | JO’S BOND | (5M) | 59.0 | 107 | JUSTIN SNAITH | ||
4 | LIVE LIFE | (4F) | 59.0 | 105 | CANDICE ROBINSON | ||
21 | SOMMERLIED | (4F) | 58.0 | 103 | DENNIS DRIER | ||
17 | CAPTAIN’S FLAME | (5M) | 58.0 | 98 | ANDRE NEL | ||
6 | NORDIC BREEZE | (4F) | 58.0 | 94 | JUSTIN SNAITH | ||
8 | ANNELINE | (4F) | 58.0 | 89 | GLEN KOTZEN | ||
22 | FELICITY FLYER | (4F) | 58.0 | 89 | CANDICE ROBINSON | ||
11 | CLIFTON SUNSET | (4F) | 58.0 | 87 | BRETT CRAWFORD | ||
9 | QUICK BROWN FOX | A | (4F) | 58.0 | 87 | BRETT CRAWFORD | |
10 | HOIST THE MAST | (5M) | 58.0 | 83 | ANDRE NEL | ||
3 | WESTON | (4F) | 58.0 | 83 | JUSTIN SNAITH | ||
2 | SCANDOLA | (4F) | 58.0 | 81 | CANDICE ROBINSON | ||
18 | MAKE IT RAINE (AUS) | (5M) | 58.0 | 79 | BRETT CRAWFORD | ||
7 | GREEN PLAINS | (3F) | 55.5 | 101 | SEAN TARRY | ||
1 | DESERT RHYTHM | (3F) | 55.5 | 96 | SEAN TARRY | ||
5 | MAGICAL WONDERLAND | (3F) | 54.5 | 100 | CANDICE ROBINSON | ||
14 | PRINCESS PEACH | (3F) | 54.5 | 95 | GLEN KOTZEN | ||
16 | ROCKIN RUSSIAN | (3F) | 54.5 | 95 | SEAN TARRY | ||
19 | ROSE IN BLOOM | (3F) | 54.5 | 93 | JOEY RAMSDEN | ||
20 | ANGEL’S TRUMPET | (3F) | 54.5 | 90 | JUSTIN SNAITH | ||
15 | SHUFOOG (AUS) | (3F) | 54.5 | 87 | MIKE DE KOCK | ||
(22) |
R 150,000 2000m JAMAICA HANDICAP (Listed) | |||||||
For Fillies and Mares | |||||||
WFA: 3yrs-6.0kgs 4yrs-0.5kgs | |||||||
7 | STAR EXPRESS | (5M) | 61.5 | 99 | JUSTIN SNAITH | ||
5 | LOUISIANA | (5M) | 61.0 | 98 | BRETT CRAWFORD | ||
9 | EPONA | (4F) | 59.5 | 96 | JOEY RAMSDEN | ||
20 | ORIENTAL OAK | (4F) | 59.0 | 95 | GLEN KOTZEN | ||
11 | FRANCIA | (5M) | 59.0 | 94 | JUSTIN SNAITH | ||
10 | RED GINGER | (4F) | 57.5 | 92 | JUSTIN SNAITH | ||
14 | SEATTLE GOLD | (4F) | 57.5 | 92 | BRETT CRAWFORD | ||
13 | CAPTAIN GAMBLER | (4F) | 56.5 | 90 | B | JOEY RAMSDEN | |
12 | FRESNAYE | (3F) | 55.0 | 98 | JOEY RAMSDEN | ||
22 | MERYL | (3F) | 53.5 | 95 | DEAN KANNEMEYER | ||
17 | SILVER THURSDAY | (3F) | 53.5 | 95 | MIKE DE KOCK | ||
3 | QING | (5M) | 53.5 | 83 | JUSTIN SNAITH | ||
2 | SKIP A BEAT | (5M) | 53.5 | 83 | ANDRE NEL | ||
6 | PARTY CRASHER | (4F) | 52.5 | 82 | GLEN KOTZEN | ||
25 | NORTHERN BALLET | (5M) | 52.5 | 81 | JUSTIN SNAITH | ||
28 | TOO PHAT TO FLY | (3F) | 52.0 | 92 | GLEN KOTZEN | ||
21 | ADORADA | (5M) | 51.5 | 79 | B | VAUGHAN MARSHALL | |
18 | MIDNIGHT MOONLIGHT | (3F) | 51.0 | 90 | C J BURGER/R VAN REENEN | ||
4 | SILVER WILLOW | (4F) | 51.0 | 79 | GLEN KOTZEN | ||
27 | PHILAE | (4F) | 50.5 | 78 | ANDRE NEL | ||
26 | KONKOLA | (4F) | 50.0 | 77 | JUSTIN SNAITH | ||
1 | LEAVES OF GRASS | A | (4F) | 49.5 | 76 | CANDICE ROBINSON | |
24 | RAYA BAYA (AUS) | (3F) | 48.0 | 84 | CANDICE ROBINSON | ||
8 | KEEP THE FAITH | (4F) | 46.5 | 70 | VAUGHAN MARSHALL | ||
15 | INTOTHELIMELIGHT | (3F) | 46.0 | 80 | CANDICE ROBINSON | ||
23 | BARONESS MARY | (4F) | 46.0 | 69 | BRETT CRAWFORD | ||
19 | STEP OUT | (4F) | 46.0 | 69 | GLEN KOTZEN | ||
16 | WOODSTOCK FAIRY | (3F) | 44.5 | 77 | CANDICE ROBINSON | ||
(28) |
Supplementary Entries closes at 11:00 , Friday 22nd December 2017.
Declarations closes at 11:00 , Thursday 28th December 2017.
Tickets are available at Computicket.