July fever has officially dialled up the temperature with the publication of the first round of declarations for this year’s R4.25 million Gr1 Vodacom Durban July.
Sc# | Horse | Mass | MR | Draw | B | A | T | Jockey | Trainer |
CAPTAIN AMERICA | 116 (116) | A | Brett Crawford | ||||||
DEO JUVENTE | 115 (115) | A | Geoff Woodruff | ||||||
MARINARESCO | 115 (115) | B | A | Candice Bass-Robinson | |||||
FRENCH NAVY | 112 (112) | A | T | Sean Tarry | |||||
MASTER SABINA | 110 (110) | A | T | Geoff Woodruff | |||||
BELA-BELA | 109 (109) | A | Justin Snaith | ||||||
BRAZUCA | 108 (108) | A | Johan Janse van Vuuren | ||||||
KRAMBAMBULI | 107 (107) | A | Justin Snaith | ||||||
SARATOGA DANCER | 107 (107) | A | Duncan Howells | ||||||
THE CONGLOMERATE | 107 (107) | A | T | Joey Ramsden | |||||
AL SAHEM | 106 (102) | A | T | Sean Tarry | |||||
HEAVENLY BLUE | 106 (102) | A | Mike de Kock | ||||||
IT’S MY TURN | 106 (106) | A | Justin Snaith | ||||||
NIGHTINGALE | 105 (105) | A | Candice Bass-Robinson | ||||||
BLACK ARTHUR | 104 (104) | A | Justin Snaith | ||||||
WITCHCRAFT | 103 (103) | A | T | Sean Tarry | |||||
EDICT OF NANTES | 102 ( 98) | A | Brett Crawford | ||||||
LIEGE | 102 (102) | A | T | Sean Tarry | |||||
SILVER MOUNTAIN | 102 (102) | A | Candice Bass-Robinson | ||||||
AFRICA RISING | 101 ( 97) | A | Sean Tarry | ||||||
MASTER SWITCH | 101 (101) | A | T | Geoff Woodruff | |||||
PAGODA | 101 ( 97) | B | A | T | Geoff Woodruff | ||||
SAFE HARBOUR | 101 ( 97) | A | T | Sean Tarry | |||||
PRINCE OF WALES | 100 (100) | A | Justin Snaith | ||||||
TEN GUN SALUTE | 100 (100) | A | T | Duncan Howells | |||||
BANNER HILL | 99 ( 99) | A | Glen Kotzen | ||||||
ELUSIVE SILVA | 99 ( 99) | A | Justin Snaith | ||||||
ORCHID ISLAND | 99 ( 95) | A | Mike de Kock | ||||||
SMILING BLUE EYES | 99 ( 95) | A | T | Sean Tarry | |||||
TROPHY WIFE | 99 ( 99) | A | Sean Tarry | ||||||
ZODIAC RULER | 99 ( 95) | A | Justin Snaith | ||||||
BI POT | 98 ( 94) | A | Geoff Woodruff | ||||||
GIRL ON THE RUN | 98 ( 98) | A | Johan Janse van Vuuren | ||||||
HORIZON | 98 ( 94) | A | Candice Bass-Robinson | ||||||
COPPER FORCE | 96 ( 92) | A | Justin Snaith | ||||||
NEBULA | 95 ( 95) | A | Brett Crawford | ||||||
ROYAL BADGE | 95 ( 95) | A | Adam Marcus | ||||||
ROCKETBALL | 93 ( 93) | A | T | Gavin van Zyl | |||||
THE ELMO EFFECT | 92 ( 92) | B | A | Gary Alexander | |||||
FORT MEYERS | 91 ( 91) | B | A | T | Sean Tarry | ||||
MACDUFF | 89 ( 89) | A | Joey Ramsden | ||||||
SECRET CAPTAIN | 89 ( 85) | A | Duncan Howells | ||||||
TILBURY FORT | 88 ( 84) | A | T | Sean Tarry | |||||
BOLD VIKING | 87 ( 83) | B | A | T | Sean Tarry | ||||
COPPER POT | 87 ( 83) | A | T | Sean Tarry | |||||
JUBILEE LINE | 86 ( 86) | A | Mike de Kock |
There are 12 scratchings:-
STAR EXPRESS
BELLE ROSE
FURIOSA
HEAPS OF FUN
SAMURAI BLADE
CELTIC CAPTAIN
DAWN CALLING
JUXTAPOSE
HAMAAN
FORT EMBER
NOTHER RUSSIA
MAC DE LAGO
Important Vodacom Durban July dates to diarise:
- First Supplementary Entries: Close 11:00 Tuesday, 9 May 2017
- Second Declaration: Close 11:00 Monday, 29 May 2017
- Final Supplementary Entries: Close 11:00 Monday, 12 June 2017
- Weights Published: Tuesday, 13 June 2017
- Final Declaration: Close 11:00 Monday, 19 June 2017
- Final Field and Draw: Announcement of the Final Field and Barrier Draws will take place on Tuesday, 20 June 2017
- Public Gallops: 7am at Greyville Racecourse, Thursday, 22 June 2017