A top-five studfarm in 2014, with a bunch of Gr1 winners and two Equus awards for the manager – how good can it get? Plenty good, apparently. At the National 2yo Sale Varsfontein sold the top-priced colt and bought the top-priced filly, both millionaires.
Form Bloodstock went to R2.6 million to secure a Western Winter half brother to six winners (from six previous foals), including Gr1 placed filly Felix The Cat and one of last season’s leading 2yo colts, the Gr1 placed ML Jet (MR 114). The youngster, set to be trained by Dean Kannemeyer, is the very last (untried) progeny of Western Winter to come under the hammer, highlighting the serious loss the stallion is to South Africa’s breeding ranks.
Much earlier in the sale Varsfontein, no stranger to buying yearling fillies with strong pedigrees, secured a Dynasty filly from Cheveley stud for R1.4 million. Her dam, an imported daughter of Royal Academy, has eight winners from as many runners. They include champion 3yo Rabiya, Gr2 winner Secret Of Victoria (dam of champion filly All Is Secret), and three other stakes winners. The grandam is half sister to Michael Roberts’ ridden English 2000 Guineas winner Mystiko.
The big sires performed mostly as expected, and there was good interest in last year’s freshmen and new ones, notably Mambo In Seattle, Ideal World, Elusive Fort, Querari, and Noordhoek Flyer
The R2.6m top price was a new National 2yo sale record, both the top prices exceeding last year’s one of R1m (for a Silvano colt). Jackson (1m in 2010, by Dynasty) and Sky Blaster (1.050m in 2005, by Jet Master) were the only other times a 2yo at this annual event reached six figures. Yet the sale as whole fell somewhat short of expectations, based on what happened at yearling sales earlier in the year. With 395 yearlings changing hands, the median price of R50k was down from R60k last year. Colts dropped from 80k to 60k, fillies from 50k to 40k. Admittedly, the catalogue was considerably larger than in previous years, but a comparison with a similar catalogue (in 2009) gave no reason for cheer. That year’s median price was 55k overall (vs 50k this time round), with colts at 60k (same as this year) and fillies 55k (40k this year).
Click here to view the SALE PRICES
A P Answer |
||||||
Roberts Rules | c | Democracy | National Assembly | 0 | Not Sold | |
12sugar Run | c | Sugar Run | Labeeb | 10.000 | 0.10 | Francis R |
JustLikeLuke | c | Frisky Flag | Allied Flag | 20.000 | 0.20 | Sukhraj A |
Bubbly Reply | c | Bit Of Bubbly | Personal Hope | 25.000 | 0.25 | Aegean Prince Racing |
Crazy Connor | c | Flying Affair | Allied Flag | 25.000 | 0.25 | Glen Kotzen Racing |
Dollar Bill | c | Keepin’ The Dollars | Keeper | 35.000 | 0.36 | Knife Racers |
Dancer’s Answer | c | Queen Of Dance | Rambo Dancer | 40.000 | 0.41 | Aegean Prince Racing |
Beach Bird | f | Beside The Sea | Concertino | 0 | Withdrawn | |
Piece Of Pizzaz | f | Bit Of Bizet | Opera King | 0 | Not Sold | |
Nell’s Answer | f | Naughty Nell | Al Mufti | 0 | Not Sold | |
Super Sasha | f | Sister Jane | Fort Wood | 0 | Not Sold | |
Olivia Dee | f | Swala | Alami | 10.000 | 0.14 | Aegean Prince Racing |
Julliard Genious | f | Viennese Waltz | National Assembly | 10.000 | 0.14 | Swanson K |
Bryher | f | Annet | National Emblem | 20.000 | 0.28 | Knife Racers |
Lively Debate | f | Typhoon Ruby | Divine Force | 30.000 | 0.42 | Stenger D |
A P Arrow |
||||||
Sure Flite | c | Miss Entrepeneur | Red Ryder | 15.000 | 0.15 | Stephen Moffatt Raci |
Darting Arrow | c | Angels Dream | Labeeb | 20.000 | 0.20 | Giddy Ba |
12kahzima | f | Kahzima | Gulch | 30.000 | 0.42 | Denysschen Lg |
Alado |
||||||
12Chemmy | c | Chemmy | Foulaad | 0 | Not Sold | |
12Strike A Pose | c | Strike A Pose | Model Man | 20.000 | 0.20 | Second Nature Racing |
12lady Diesis | c | Lady Diesis | Diesis | 25.000 | 0.25 | Vaughan Marshall Rac |
12St Valentine | f | St Valentine | Model Man | 0 | Not Sold | |
Announce |
||||||
The Jackal | c | Jungle Idol | Jungle Rock | 0 | Not Sold | |
12miss Symphony | c | Miss Symphony | Kabool | 40.000 | 0.41 | Aegean Prince Racing |
Super Good | c | Jenny Bowles | Dynasty | 75.000 | 0.76 | Harris, L |
Young Flirt | f | Flirt In A Skirt | Winter Romance | 0 | Not Sold | |
12surf Party | f | Surf Party | Dancing Blues | 0 | Not Sold | |
Best News | f | Bella’s Babe | Best By Test | 30.000 | 0.42 | Spies C |
12champion Tibbs | f | Champion Tibbs | Casey Tibbs | 45.000 | 0.63 | S D Gray Racing |
Antonius Pius |
||||||
Wind Me Up | c | Jellijo | West Man | 60.000 | 0.61 | Steyn Elp |
Silver Green | c | Wrapped In Clover | Mt Livermore | 80.000 | 0.81 | Whitehead W |
Together Forever | c | Along The Nile | Belong to Me | 85.000 | 0.86 | Pettigrew S |
Elegant Edge | f | M’Dame | Western Winter | 0 | Not Sold | |
Roman Countess | f | Countess Casey | Casey Tibbs | 25.000 | 0.35 | Cola J |
Toni Performs | f | Madam Melba | West Man | 25.000 | 0.35 | Miller M |
Beautiful Flautist | f | Sound the Flute | Theatrical | 35.000 | 0.49 | Knife Racers |
Shiraz Cabernet | f | Wine Dark Sea | Touch Gold | 60.000 | 0.85 | Gavin Smith Racing S |
Argonaut |
||||||
12city Of Gold | c | City Of Gold | National Emblem | 0 | Withdrawn | |
Fidelio | c | Sleek Braashee | Braashee | 15.000 | 0.15 | Verdonese E |
Isipingo | c | Asmara | All Fired Up | 30.000 | 0.30 | Erasmus Ce |
Aro Gold | c | Striking Gold | Fort Wood | 40.000 | 0.41 | Van Ghent Frw |
12winning touch | c | Winning Touch | Al Mufti | 55.000 | 0.56 | J T Freeman |
Autophocus | c | Helenaki | Royal Academy | 65.000 | 0.66 | Nuno M |
12champagne ‘n roses | c | Champagne ‘n Roses | Goldmark | 80.000 | 0.81 | T & L Racing Stables |
12Orange Dancer | c | Orange Dancer | Danehill Dancer | 85.000 | 0.86 | Miller M |
Cherry Bay | c | Bay Cherry | Goldkeeper | 110.000 | 1.12 | Sercombe, P |
12hilo Bay | f | Hilo Bay | Elliodor | 0 | Not Sold | |
12Siena | f | Siena | Elliodor | 0 | Not Sold | |
12La Galante | f | La Galante | Elliodor | 10.000 | 0.14 | Francis R |
Myths And Legends | f | Tickle My Fancy | Fort Wood | 10.000 | 0.14 | Terzi G G |
12Fair Isabella | f | Fair Isabella | Cordoba | 30.000 | 0.42 | Stidolph, B |
Lets Dance | f | Great Aclea | Jallad | 40.000 | 0.56 | Subow Mohamed |
Ashaawes |
||||||
Magnificent Mile | c | Grand Luxe | Nissr | 0 | Not Sold | |
12du At To ‘em | c | Du At To ‘Em | Up And At ‘Em | 80.000 | 0.81 | Van Wyk, J |
Chestnut | c | Spy Girl | Captain Al | 140.000 | 1.42 | Equine Administratio |
12shining Star | f | Shining Star | National Assembly | 0 | Withdrawn | |
Guest Lodge | f | Sable Lodge | Grand Lodge | 30.000 | 0.42 | Spies C |
Well Dressed | f | So Charming | Goldkeeper | 40.000 | 0.56 | Team G Racing |
Lady Kate | f | Lady Vixon | Goldkeeper | 80.000 | 1.13 | Gordon A |
Joyful Mystery | f | Forest Joy | Fort Wood | 130.000 | 1.83 | Ferreira Mario |
Atso |
||||||
Sweet Refrain | c | In Moderation | Mogok | 0 | Not Sold | |
Tierce | c | Caspian Tern | Elliodor | 15.000 | 0.15 | Muya Jn |
Atso Cool | c | Cool It Mon | All Fired Up | 50.000 | 0.51 | Knife Racers |
The Berry Lady | f | Mulberry | Wolfhound | 0 | Not Sold | |
Excella | f | Generous Girl | Modern Day | 10.000 | 0.14 | Stephen Moffatt Raci |
Bankable |
||||||
Mintako | c | Jupiter’s Leda | Northern Guest | 60.000 | 0.61 | Pettigrew S |
12inuit woman | f | Inuit Woman | Western Winter | 130.000 | 1.83 | Northfields Bloodsto |
Bezrin |
||||||
12i’m A Model | c | I’m A Model | I’m Great | 40.000 | 0.41 | Team G Racing |
Biarritz |
||||||
12princess Pavlova | c | Princess Pavlova | Pole Position | 20.000 | 0.20 | Swanson K |
12hallandale | c | Hallandale | Wild Event | 35.000 | 0.36 | Erasmus Ce |
12winery Road | f | Winery Road | Tara’s Halls | 10.000 | 0.14 | Muya Jn |
Black Minnaloushe |
||||||
Arabian Beat | c | Arabian Design | Al Mufti | 70.000 | 0.71 | Zaki Racing Stables |
Baumgartner | c | South Sea Lady | Torrential | 90.000 | 0.91 | Swanson K |
Mathmetician | c | Time Piece | Elliodor | 180.000 | 1.83 | J T Freeman |
Royal Regatta | c | London Season | Fair Season | 280.000 | 2.84 | Van Schalkwyk I |
Willow Wing | f | Westwardly | Silvano | 0 | Withdrawn | |
Puss In Boots | f | Mostly Mischief | Elliodor | 40.000 | 0.56 | Misty Meadows |
Belarus | f | Summer Rose | Al Mufti | 45.000 | 0.63 | Slade J |
Between Raindrops | f | Star Deputy | Deputy Governor | 90.000 | 1.27 | Ferreira Mario |
Black Cat Magic | f | Gem Magic | Damascus Gate | 100.000 | 1.41 | Howell’s Racing |
Malou | f | Colour Fast | Spectrum | 360.000 | 5.08 | Burnard, B |
Blue Tiger |
||||||
Grey Boy | c | Pure Glamour | Victory Moon | 0 | Not Sold | |
Brave Tin Soldier |
||||||
True Brave | c | Dream come True | National Assembly | 0 | Withdrawn | |
Battle Vixen | f | Forever Flaming | All Fired Up | 25.000 | 0.35 | Verdonese E |
Caesour |
||||||
Alpha Star | f | Star Of The Party | Silvano | 0 | Not Sold | |
Captain Al |
||||||
Al Dangeur | c | Daneria | Dansili | 130.000 | 1.32 | Thomas Js |
Celtic Captain | c | Celtic Chalice | Royal Chalice | 300.000 | 3.04 | Burnard, B |
Don’t Let Me Down | c | Firstnightbliss | Jallad | 300.000 | 3.04 | Louwrens Pj |
New Market | f | Let’s Try Again | Spend A Buck | 140.000 | 1.98 | Glen Kotzen Racing |
Casey Tibbs |
||||||
Freedom Flag | c | Coco Rumba | Rambo Dancer | 30.000 | 0.30 | Forbes L |
Electric Ruler | c | Electric Dollhouse | National Emblem | 40.000 | 0.41 | Sercombe, P |
Misty Lee | f | Magic In The Makin | Mistral Dancer | 0 | Not Sold | |
Winter Paradise | f | Something Winter | Wolfhound | 15.000 | 0.21 | Francis R |
Party Tibbs | f | Great Party | Fine Edge | 50.000 | 0.71 | Louwrens Pj |
Count Dubois |
||||||
Appian Way | f | Black Shadow | Saumarez | 15.000 | 0.21 | Nieuwenhuizen D |
Daring Bid |
||||||
Daring Bobby | f | Bobby Ann Doggett | Shaamit | 20.000 | 0.28 | Maroun Bradley |
Don Pedro Mendoza |
||||||
12cockle Bay | c | Cockle Bay | Show A Heart | 0 | Not Sold | |
12dancing Leopard | c | Dancing Leopard | Leopard Strike | 0 | Withdrawn | |
12eve Gabriel | c | Eve Gabriel | National Assembly | 0 | Not Sold | |
12lady Caesour | c | Lady Caesour | Caesour | 0 | Withdrawn | |
12luscious Lucy | c | Luscious Lucy | Spectrum | 0 | Not Sold | |
12st Kilda | c | St Kilda | Rich Man’s Gold | 0 | Not Sold | |
12summer Tune | c | Summer Tune | Thief Of Hearts | 0 | Not Sold | |
12decoder | c | Decoder | Northern Guest | 100.000 | 1.01 | T Lowe |
12autumn Edition | f | Autumn Edition | Al Mufti | 0 | Not Sold | |
12diamonds | f | Diamonds | Strike Smartly | 0 | Not Sold | |
12la Belle Otero | f | La Belle Otero | Goldkeeper | 0 | Not Sold | |
12ladies Sport | f | Ladies Sport | Sportsworld | 0 | Not Sold | |
12crystal Angel | f | Crystal Angel | Jet Master | 80.000 | 1.13 | T Lowe |
Dupont |
||||||
12forbidden Fruit | f | Forbidden Fruit | Goldkeeper | 25.000 | 0.35 | Steyn Elp |
Movie Award | f | Vintage Award | Elliodor | 40.000 | 0.56 | Erasmus Ce |
Dynasty |
||||||
Amadeo | c | Sarabande | Goldmark | 0 | Withdrawn | |
King Of The North | c | Snow Angel | Western Winter | 120.000 | 1.22 | Eric Sands |
Navarho | c | Honour And Glory | Hermitage | 180.000 | 1.83 | Vendel Civils |
Street Boy | c | Bond Street Girl | London News | 225.000 | 2.28 | Burnard, B |
I Wonder | c | Kiss Don’t Sulk | Parade Leader | 700.000 | 7.10 | Glen Kotzen Racing |
Regal Colours | f | Academy Colours | Val Royal | 90.000 | 1.27 | Jeff Racing Stables |
Merovingian | f | Venturesome | Rakeen | 200.000 | 2.82 | Crawford B |
12mystic spring | f | Mystic Spring | Royal Academy | 1.400.000 | 19.76 | Varsfontein Stud (Pt |
Ecomium |
||||||
Winning Spirit | c | Spiritual Journey | Model Man | 0 | Not Sold | |
Baby Bean | c | Jelly Baby | Jallad | 40.000 | 0.41 | Zackey Tyrone |
Elusive Fort |
||||||
12Let’s Have Fun | c | Let’s Have Fun | West Man | 0 | Not Sold | |
Bushwacker | c | Star Safari | Jallad | 140.000 | 1.42 | Janse Van Vuuren J |
Lauderdale | f | Tropicool | Western Winter | 0 | Not Sold | |
Floresce | f | Burst Into Bloom | Rakeen | 35.000 | 0.49 | Team G Racing |
Inyanga | f | Kruger Park | Al Mufti | 50.000 | 0.71 | Van Wyk, J |
Elusive Thought | f | Kartanya | Model Man | 100.000 | 1.41 | Marcus Racing Stable |
Express Way |
||||||
12gracious Lady | f | Gracious Lady | Personal Hope | 10.000 | 0.14 | Erasmus Ce |
Fort Wood |
||||||
Wallace | c | Celtic Lass | Cordoba | 60.000 | 0.61 | Pretorius, Roland |
Timber Hitch | f | Money For Old Rope | Strike Smartly | 150.000 | 2.12 | Misty Meadows |
Global One |
||||||
Trinity Hall | c | May Ball | Eastern Viewpoint | 0 | Not Sold | |
El Mundo | c | Media Gold | London News | 0 | Withdrawn | |
Global Nomad | c | Modern Age | Modern Day | 20.000 | 0.20 | Robinson M |
Equator | c | Through The Line | Centenary | 35.000 | 0.36 | Nassif,Z L |
Sunbelt | f | Sunspear | Exclusive Patriot | 10.000 | 0.14 | Muya Jn |
Rehoboth Beach | f | Delaware Eve | Rakeen | 20.000 | 0.28 | Denysschen Lg |
Fashion World | f | Fashion Star | Eli’s Star | 20.000 | 0.28 | Terzi G G |
Samarra | f | Hettie | Rakeen | 20.000 | 0.28 | Scott Gb |
Gold Rupee | f | Indian Gold | Goldkeeper | 20.000 | 0.28 | Stephen Moffatt Raci |
Jacaranda City | f | Jacaranda Angel | National Assembly | 30.000 | 0.42 | Magee Pj |
Go Deputy |
||||||
Finlay | c | Flaming Flower | Western Winter | 20.000 | 0.20 | Terzi G G |
12westport | c | Westport | West Man | 25.000 | 0.25 | Peter Pa |
Cheney | c | Barinia | Western Winter | 35.000 | 0.36 | Sercombe, P |
Pygmalion | c | She’s All That | Western Winter | 35.000 | 0.36 | Bruss Neil |
All Down The Line | c | Last Word Pam | Jallad | 60.000 | 0.61 | Steyn Elp |
King Django | c | Penny Lane | Spaceship | 60.000 | 0.61 | Ferreira Mario |
12Couturier | f | Couturier | Fort Wood | 0 | Withdrawn | |
12she’s A Picture | f | She’s A Picture | Model Man | 0 | Not Sold | |
Forge Mistress | f | Forged Anew | Western Winter | 10.000 | 0.14 | Sukhraj A |
Agustina | f | Keyra | Western Winter | 10.000 | 0.14 | Lafferty P |
Scarlet Rivera | f | Salita | Western Winter | 20.000 | 0.28 | Sukhraj A |
Western Ballad | f | Western Serenade | Western Winter | 30.000 | 0.42 | Bengough, C |
Century Storm | f | Western Roll | Western Winter | 40.000 | 0.56 | Glen Kotzen Racing |
Great Britain |
||||||
12Port Of Dreams | c | Port Of Dreams | Coronado’s Quest | 0 | Withdrawn | |
12lemontree | c | Lemontree | Al Mufti | 50.000 | 0.51 | Eric Sands |
Roman Society | c | Recondite | Sportsworld | 50.000 | 0.51 | Reilly Pt |
12Island Empress | c | Island Empress | Eyeofthetiger | 60.000 | 0.61 | Eenfontein Stud |
12tin Legs | c | Tin Legs | Western Winter | 60.000 | 0.61 | Eenfontein Stud |
The Great Duchess | f | Minski | Jallad | 50.000 | 0.71 | Aegean Prince Racing |
Greys Inn |
||||||
12Bellaritza | c | Bellaritza | Al Mufti | 0 | Not Sold | |
12tarragon | c | Tarragon | Toreador | 0 | Withdrawn | |
12Love Or Money | f | Love Or Money | Rich Man’s Gold | 0 | Not Sold | |
Come On Inn | f | Rustic Magic | Jallad | 0 | Not Sold | |
12spirit River | f | Spirit River | Fort Wood | 0 | Withdrawn | |
12essence Of Love | f | Essence Of Love | Captain Al | 30.000 | 0.42 | Swanson K |
Swan Dance | f | Swan Neck | Fort Wood | 45.000 | 0.63 | Ferreira Mario |
Snowdonia | f | Winter Cherry | Western Winter | 45.000 | 0.63 | Peter Pa |
Summer Sunrise | f | Wild Strike | Strike Smartly | 50.000 | 0.71 | Devani B |
12cleome | f | Cleome | Muhtafal | 65.000 | 0.92 | Van Schalkwyk I |
Horse Chestnut |
||||||
Treetop Flyer | c | Flyte | Fahal | 60.000 | 0.61 | Knife Racers |
Celeris | c | Vague | Kitalpha | 70.000 | 0.71 | J T Freeman |
Roast Chestnut | c | Fiery Spirit | Goldmark | 75.000 | 0.76 | Erasmus Ce |
Come Whatever | c | Come Touch The Sky | Elliodor | 80.000 | 0.81 | Vaughan Marshall Rac |
Chestnut Charlie | c | Splinter | Casey Tibbs | 90.000 | 0.91 | Pettigrew S |
March Past | c | Joan Of Arc | Goldkeeper | 110.000 | 1.12 | Jeff Racing Stables |
Forget It | c | Lorraine | Doowaley | 120.000 | 1.22 | Kerry Jack Bloodstoc |
Sheltering Arms | c | Gold Shelter | Goldkeeper | 160.000 | 1.62 | Drier Dr |
Ask Again | f | Badger | Caesour | 10.000 | 0.14 | Subow Mohamed |
Ebony Princess | f | Venus Rising | Second Empire | 20.000 | 0.28 | Stidolph, B |
Realist | f | Minimalist | Observatory | 40.000 | 0.56 | Ag Laird |
Taittinger Fizz | f | Pasadora Fizz | Unknown | 40.000 | 0.56 | Janse Van Vuuren J |
Crowded Chest | f | Teeming | Badger’s Drift | 50.000 | 0.71 | Ag Laird |
Fraternize | f | Commingle | Jallad | 80.000 | 1.13 | J T Freeman |
12strait To Bed | f | Strait To Bed | Rakeen | 90.000 | 1.27 | Woodruff Gv |
Ideal World |
||||||
Shady World | c | In The shade | Fort Wood | 0 | Withdrawn | |
Chum | c | By Gum | Strike Smartly | 35.000 | 0.36 | Swanson K |
Beach Resort | c | Golden Island | Selkirk | 70.000 | 0.71 | Tawny Syndicate |
Nutcracker | c | Nuttallii | Red Ransom | 80.000 | 0.81 | Reilly Pt |
Delftshaven | c | Speedwell | Strike Smartly | 140.000 | 1.42 | Fouche A |
Haddington | c | Crown Office | Horse Chestnut | 210.000 | 2.13 | Pretorius, Roland |
Idaho | f | Laurel Tree | Fort Wood | 0 | Withdrawn | |
River Course | f | Oxbow Lake | Fort Wood | 20.000 | 0.28 | Player Gary |
Betula Uber | f | Hard Wood | Strike Smartly | 25.000 | 0.35 | Terzi G G |
Free State | f | Koffiefontein | Diesis | 50.000 | 0.71 | Whitehead W |
Green Report | f | Woodland Spirit | Fort Wood | 50.000 | 0.71 | Howell’s Racing |
Grand Jury | f | Juror | Strike Smartly | 55.000 | 0.78 | Pretorius, Roland |
Eversilver | f | Silver Tree | Fort Wood | 60.000 | 0.85 | Player Gary |
Blue Beach | f | Witsand | Fort Wood | 60.000 | 0.85 | Eudey C |
Work Ethic | f | Idler | Fort Wood | 75.000 | 1.06 | Team G Racing |
Music World | f | Musical Hit | Strike Smartly | 80.000 | 1.13 | Team G Racing |
La Carmelita | f | South La Charla | Southern Halo | 100.000 | 1.41 | J T Freeman |
Sterling Heights | f | Silverstick | Strike Smartly | 130.000 | 1.83 | T & L Racing Stables |
Eternal Blossoms | f | Chinchuna | Fort Wood | 220.000 | 3.10 | Brockton Stud (Pty)L |
Imperial Stride |
||||||
Replublic | c | Kristina | Sportsworld | 10.000 | 0.10 | Zaki Racing Stables |
Swakopmund | c | Red Sunset | Jallad | 30.000 | 0.30 | Drier Dr |
Heroic Age | c | Birdsong | Elliodor | 75.000 | 0.76 | Chung Robert Wai Shu |
Candide | f | Enigmatic | In The Money | 0 | Not Sold | |
Indonesia | f | Caldera | Daylami | 10.000 | 0.14 | Lottering Frano |
Trevi Fountain | f | Clover Fountain | Labeeb | 10.000 | 0.14 | Drier Dr |
Indigo Magic |
||||||
Ashoka | c | Stately Bride | Jallad | 0 | Not Sold | |
Super Charged | f | Mamalushka | Kitalpha | 0 | Not Sold | |
Bright Smile | f | Lupinella | Hernando | 10.000 | 0.14 | Francis R |
Jay Peg |
||||||
Public Hero | c | Windward | Casey Tibbs | 45.000 | 0.46 | Nuno M |
12Cherry Flower | f | Cherry Flower | Goldkeeper | 0 | Withdrawn | |
Vintage Video | f | Regal Classic | Al Mufti | 0 | Not Sold | |
12Lirici | f | Lirici | Windrush | 30.000 | 0.42 | Howell’s Racing |
Lady Yahoo | f | Lanari Legacy | Al Mufti | 50.000 | 0.71 | Ferreira Mario |
Juniper | f | Astral Emblem | National Emblem | 70.000 | 0.99 | Spies C |
Judpot |
||||||
12nazca | c | Nazca | National Emblem | 0 | Withdrawn | |
Royal Escape | c | Royal Yacht | Caesour | 75.000 | 0.76 | Lottering Frano |
Jack Bluff | c | Double Bluff | Kahir Almaydan | 280.000 | 2.84 | J T Freeman |
Urban Myth | c | Lady Asrai | Flaming Rock | 280.000 | 2.84 | Tawny Syndicate |
Majestic Pot | f | Autumn Splendour | Silvano | 0 | Not Sold | |
Malala | f | Magic Memoirs | Russian Revival | 45.000 | 0.63 | Knife Racers |
Indzaba | f | Duchess Daba | National Assembly | 90.000 | 1.27 | Knife Racers |
Golden Pass | f | Dreaming Gold | Golden Thatch | 160.000 | 2.26 | Marcus Racing Stable |
Just As Well |
||||||
12Latin Lady | c | Latin Lady | In The Money | 0 | Withdrawn | |
Just Saying | c | Qui Sera | Qui Danzig | 25.000 | 0.25 | Kerry Jack Bloodstoc |
Kahal |
||||||
Granite Force | c | Shinade | National Assembly | 15.000 | 0.15 | Zackey Desmond G |
Party Pink | f | Lily In Pink | West Man | 0 | Withdrawn | |
Fantasy Lady | f | Silver Fantasy | Silvano | 130.000 | 1.83 | Dixon, M |
Kildonan |
||||||
12Fort Fox | c | Fort Fox | Fort Wood | 0 | Not Sold | |
12forest Rainbow | c | Forest Rainbow | Fort Wood | 10.000 | 0.10 | Steyn Elp |
Celtic Drive | c | West Wacker | Western Winter | 60.000 | 0.61 | Erasmus Ce |
Knockando | c | Sparkling Release | Elliodor | 160.000 | 1.62 | Howell’s Racing |
Novara | f | Via Della | National Assembly | 0 | Withdrawn | |
Narnia | f | Cross Your Heart | Yes It’s True | 50.000 | 0.71 | Peter Pa |
King Of Kings |
||||||
Fillydotcom | f | Coms Filly | Hermitage | 70.000 | 0.99 | Botes Bd |
King’s Apostle |
||||||
Assyrian King | c | Middle East | Al Mufti | 100.000 | 1.01 | World Wide B/Stock |
Scheme Of Things | c | Sheer Fantasy | El Prado | 125.000 | 1.27 | Misty Meadows |
12rise And Fall | f | Rise And Fall | Badger’s Drift | 10.000 | 0.14 | Dixon, M |
Carolean | f | Cantari | Priolo | 20.000 | 0.28 | Pretorius, Roland |
Royal Turban | f | Blacknyello Bonnet | Seeking The Gold | 30.000 | 0.42 | Stephen Moffatt Raci |
Sofa Queen | f | Sofala | Jet Master | 40.000 | 0.56 | Janse Van Vuuren J |
Queen Micky | f | Miss Micky | Jet Master | 55.000 | 0.78 | Janse Van Vuuren J |
King’s Chapel |
||||||
Happy King | c | Jua | Silvano | 0 | Not Sold | |
Thomas Cat | c | Imbiba | Modus Vivendi | 30.000 | 0.30 | Swanson K |
City Express | f | Tramway’s Strike | Houston Connection | 0 | Not Sold | |
Lateral |
||||||
Smartifact | c | Show Piece | Fort Wood | 0 | Withdrawn | |
Explosive Source | c | Private Fantasy | Jallad | 25.000 | 0.25 | Sercombe, P |
Rain Shadow | c | Robinia | Fort Wood | 50.000 | 0.51 | S D Gray Racing |
Stir It Up | c | Dollar Delight | Model Man | 55.000 | 0.56 | Zackey Desmond G |
Attorney General | c | Commonwealth | Scuffleburg | 60.000 | 0.61 | T & L Racing Stables |
12Asahi | c | Asahi | National Emblem | 70.000 | 0.71 | Vaughan Marshall Rac |
On The Side | c | La Graciosa | National Assembly | 70.000 | 0.71 | Greg Ennion Racing |
Nippy Breeze | c | Northern Gale | Northern Guest | 70.000 | 0.71 | Jeff Racing Stables |
12Corn Flower | c | Corn Flower | Centenary | 100.000 | 1.01 | Ebrahim F |
Elegant Elle | f | Elegant Elizabeth | Badger Land | 0 | Not Sold | |
12Fiorina | f | Fiorina | Houston Connection | 0 | Not Sold | |
Picobello | f | Kessy | Hard Up | 0 | Not Sold | |
Lalaloopsy | f | Lovely Jubbly | Rakeen | 0 | Not Sold | |
Off The Coast | f | Island Splendour | Al Mufti | 20.000 | 0.28 | Silver Charm Investm |
Fiesta | f | Festive Event | Camden Park | 50.000 | 0.71 | Magee Pj |
Latino Magic |
||||||
De Laurentis | c | Lauren B’ | Elliodor | 0 | Not Sold | |
Sugar Man Magic | c | Ramla | Rock of Gibraltar | 0 | Not Sold | |
Latino Mantra | c | Vishna | Fort Wood | 0 | Not Sold | |
12dvina | c | Dvina | Tara’s Halls | 30.000 | 0.30 | Greg Ennion Racing |
12Imperial Grace | c | Imperial Grace | Casey Tibbs | 70.000 | 0.71 | Pretorius, Roland |
Lecture |
||||||
Cyber Zone | c | Rexana | National Assembly | 100.000 | 1.01 | Lafferty P |
Set The Rhythm | c | Royal Drummer | Kilconnel | 120.000 | 1.22 | Nieuwenhuizen D |
Saxon Leader | f | Nawaaem | Swain | 25.000 | 0.35 | Spies C |
Pacifica | f | Pleasing | Equalize | 65.000 | 0.92 | Janse Van Vuuren J |
Leylani | f | Vita-Louise | Al Mufti | 100.000 | 1.41 | Thomas Js |
Miss Lecture | f | Artic Song | Al Mufti | 210.000 | 2.96 | Spies C |
Lion Tamer |
||||||
Lobelia | f | Spring Clover | Kahal | 45.000 | 0.63 | Forbes L |
Mambo In Seattle |
||||||
La Habana | c | Amaltrud Of Vienne | King Charlemagne | 0 | Not Sold | |
Larimar | c | Gold Gem | Goldkeeper | 0 | Not Sold | |
Bega | c | Miss Sassy | With Approval | 15.000 | 0.15 | World Wide B/Stock |
12Super Elle | c | Super Elle | Model Man | 30.000 | 0.30 | Second Nature Racing |
Eternal | c | All Hope | Al Mufti | 40.000 | 0.41 | Muya Jn |
Downtown Danza | c | Olive Wood | Fort Wood | 40.000 | 0.41 | Janse Van Vuuren J |
Risky Dancer | c | Secret Risk | London News | 45.000 | 0.46 | T & L Racing Stables |
New Man | c | Farah | Al Mufti | 100.000 | 1.01 | Dixon, M |
Salsa Music | c | Fortify | Fort Wood | 260.000 | 2.64 | Gavin Smith Racing S |
New Deal | c | Tax Return | Rich Man’s Gold | 260.000 | 2.64 | Pine Lodge Stud |
Seattle Warrior | c | Sugar Club | Model Man | 460.000 | 4.67 | Crabbia Ala |
Angel Of Light | f | Angel At My Table | Count Dubois | 0 | Not Sold | |
Mambo Fever | f | Minerva | Western Winter | 0 | Not Sold | |
View From Seattle | f | Keen Review | Rakeen | 25.000 | 0.35 | Singh, Nakesh |
Seattle Spice | f | Cinnamon Lady | Hawk Wing | 30.000 | 0.42 | Stephen Moffatt Raci |
Tar Baby | f | Twing | Act One | 35.000 | 0.49 | Stephen Moffatt Raci |
New Jersey | f | Derby Strike | Shaamit | 40.000 | 0.56 | Kirdachi A |
Ngong Hills | f | Rose Lipped Maiden | Fort Wood | 50.000 | 0.71 | Pine Lodge Stud |
12aeolus | f | Aeolus | Fort Wood | 55.000 | 0.78 | Jeff Racing Stables |
Winter Breeze | f | Autumn Breeze | Al Mufti | 60.000 | 0.85 | Ferreira Mario |
