The difference between mean average price and median price was beautifully illustrated at the 2014 Cape Ready to Run sale. The mean average is calculated by dividing the total sale aggregate by the number of horses sold. At smaller sales, a handful of relative high-priced horses can skew the average, to give a false impression of goings-on.
That was the case last year, when the sales topper Brutal Force (full brother to Red Ray) was knocked down at a massive R4.5m. Together with four other million Rand 2yo’s, that pushed the overall mean average to 209k for 175 horses sold.
This year, with 166 sold and four of those just making a million, the average was 195k – down by 7%. The average for colts followed suit, down from 263k to 231 k (-12%), while the filly-average stayed virtually the same: 148k last year, down to 146k.
The median tells rather a different story. The median is the price half way between highest and lowest price, useful especially when total numbers are on the small side, by making the influence of high prices less. In 2013 the median price was 100k, with colts on 140k and fillies on 80k. This year’s median price was 150k (up 50%!), mostly thanks to the fillies who went from 80k to 130k, the colts going from 140k to 160k. That’s on a par now with the results from ‘ the other’ ready to run sale, where last year’s median price was 140k (colts 140k, fillies 120k). Good stuff, then!
Top price this year was 1.5m for a Trippi colt out of Gr2 placed Jet Master mare Nimley who won 4 races up to 1300m. The 2yo colt had been a Book One purchase earlier in 2014, going for R500k.
Second highest price was for an Australian colt by English Guineas winner Henrythenavigator. He’s the fourteenth foal of his Gr1 placed dam, who won from 1200m to a mile in Australia. Her ten winning offspring included a Gr3 winning filly. The colt went for R1.15m.
That was just a little more than the R1.1m given for a colt by Gr1 sprinter Warm White Night. The youngster’s dam (by National Emblem) is a twice-raced half sister to Gr1 sprinter Cordocelli. This 2yo had been a 2014 National Sale purchase, where he went for R200k.
The fourth (and final) 2yo to make a million was a colt by Archipenko. The colt is a second foal of his dam, who won as a 2yo in France – her grandam is a stakes winning full sister to famous mare Miesque. The 2yo had been bought at the 2014 Book One sale for R525k.
Interesting to see that three of the four million Rand 2yo’s were successful pinhooks. The valuable sale-race incentives clearly provide additional side-benefits for traders who have balls.
.
sire/horse | dam | damsire | price | SI | buyer | |
Antonius Pius |
||||||
Hyatt’s Mill | c | Sherbrooke | Red Ransom | 225.000 | 0.97 | Ridgemont Stud |
Graceful Sylvie | f | Magical Margot | Nureyev | 0 | Withdrawn | |
Just Felicity | f | Just Felicia | Jallad | 40.000 | 0.27 | Greg Ennion |
Thembisa | f | Pledge | West Man | 40.000 | 0.27 | Alan Greeff |
Grecian Dancer | f | Isadora Duncan | Dancing Champ | 110.000 | 0.75 | H Adams Racing |
Archipenko |
||||||
Beyond Limits | c | Desarmante | Dansili | 1.000.000 | 4.33 | Michael Leaf |
Argonaut |
||||||
Cossack Patrol | c | Song Of Russia | Labeeb | 60.000 | 0.26 | Riaan Van Reenen |
Clouds Of White | c | Wonderful World | Complete Warrior | 120.000 | 0.52 | Dennis Drier |
12Millenium Magic | c | Millenium Magic | National Assembly | 140.000 | 0.61 | Balmoral Stud As Age |
12Noble Harriet | c | Noble Harriet | Noble Thatch | 150.000 | 0.65 | Grant Paddock |
Bankable |
||||||
12april showers | f | April Showers | Western Winter | 70.000 | 0.48 | Stonehill Stud |
Bank The Bill | f | Ubuhle | Windrush | 375.000 | 2.56 | T&L Racing |
Bezrin |
||||||
Coxschwain | c | Tencentsadance | Dynasty | 40.000 | 0.17 | Mitch Wiese |
Mr Hansen | c | Snug As A Bug | Qui Danzig | 100.000 | 0.43 | Mitch Wiese |
Dragon Flame | c | Thin Air | Fine Edge | 170.000 | 0.74 | Glen Kotzen |
The Cat | c | That Darn Cat | Generous | 180.000 | 0.78 | Phivos Michaelides |
Underfire | f | Gateway Of Fire | Damascus Gate | 20.000 | 0.14 | Tony Nassif |
Mini Bear | f | A J Bear | Slew City Slew | 30.000 | 0.21 | Victor Viljoen |
Sky Fly | f | Sky Bells | Mi Cielo | 100.000 | 0.68 | Geoffrey Woodruff |
Biarritz |
||||||
12Fenella | f | Fenella | Kitalpha | 180.000 | 1.23 | Patrick Kruyer |
Black Minnaloushe |
||||||
Midnight Intruder | c | Dancette | Dancing Duel | 90.000 | 0.39 | Central Route Tradin |
Vigilante | c | Vecchia Signora | Roy | 90.000 | 0.39 | Ricky Maingard |
12Arabian War | f | Arabian War | Al Mufti | 160.000 | 1.09 | Sean Tarry |
Brave Tin Soldier |
||||||
True Brave | c | Dream come True | National Assembly | 180.000 | 0.78 | Gavin Van Zyl |
Captain Al |
||||||
French Captain | c | Jeanne D’arc | duPont | 0 | Withdrawn | |
Search Party | c | Princess Magdalena | Pennekamp | 0 | Withdrawn | |
Capetown Captain | c | Grandalea | Parade Leader | 200.000 | 0.87 | Brett Crawford |
12Prima Donna | c | Prima Donna | Windrush | 250.000 | 1.08 | Alesh Naidoo |
Captain Chaos | c | Cheyenne | Rambo Dancer | 375.000 | 1.62 | Ronnie Sheehan |
Sails Set | f | Cool Dreamer | Encosta de Lago | 0 | Withdrawn | |
Selfpropelled | f | Solar Express | Sportsworld | 160.000 | 1.09 | Paul Lafferty |
Khaleesi | f | Spirit Leader | Rakeen | 170.000 | 1.16 | Gavin Almanza |
Entre Nous | f | Inner Circle | Hard Up | 200.000 | 1.37 | Glen Kotzen |
Count Dubois |
||||||
12Tallula | c | Tallula | Jet Master | 80.000 | 0.35 | Dean Kannemeyer |
Accountability | c | Silver Skies | Captain Al | 120.000 | 0.52 | Brett Crawford |
Due West | c | West By West | Western Winter | 120.000 | 0.52 | Goodhope Racing |
12Family Silver | c | Family Silver | Silvano | 140.000 | 0.61 | Stonehill Stud |
Domesday |
||||||
12Diplome | c | Diplome | End Sweep | 400.000 | 1.73 | Balmoral Stud |
Dynasty |
||||||
Liege | c | Lyrical Linda | Jallad | 650.000 | 2.81 | Rainbow Beach Tradin |
12Next Generation | f | Next Generation | Centenary | 260.000 | 1.78 | Normandy Stud |
Elusive Fort |
||||||
Emerald Island | c | Ocean Island | Counter Action | 40.000 | 0.17 | Glen Kotzen |
12Desert Serenade | c | Desert Serenade | Green Desert | 70.000 | 0.30 | Mike Mort |
12Kalimba | c | Kalimba | Western Winter | 350.000 | 1.51 | Ricky Maingard |
Seek The Summit | f | Summerley | Windrush | 50.000 | 0.34 | Patrick Reilly |
Fort Ember | f | Glowing Ember | Kahal | 60.000 | 0.41 | Paul Peter |
12Messila Rose | f | Messila Rose | Darshaan | 100.000 | 0.68 | Brett Crawford |
Explosive Cookie | f | Nutella | Rich Man’s Gold | 100.000 | 0.68 | Reinels Stud |
Fort Wood |
||||||
Dubois Destiny | f | Late Summer | Gone West | 150.000 | 1.03 | Mayfair Speculators |
Go Deputy |
||||||
Royal Badge | c | So Royal | Kahir Almaydan | 0 | Withdrawn | |
Great Britain |
||||||
Mystical Twilight | c | Fading Light | Bel Byou | 200.000 | 0.87 | Crest Business Solut |
Village Pride | f | Proud Peyton | National Assembly | 50.000 | 0.34 | Blue Grass Trading |
12Head Count | f | Head Count | Linney Head | 70.000 | 0.48 | Balmoral Stud |
Elephant Matriarch | f | Voice Of Africa | Goldmark | 100.000 | 0.68 | Patrick Reilly |
Matron Prilli | f | Enchanted Dawn | National Assembly | 160.000 | 1.09 | Adriaan Van Vuuren |
12Banshee Girl | f | Banshee Girl | Deputy Minister | 170.000 | 1.16 | Brett Crawford |
Greys Inn |
||||||
12Tropical Bloom | c | Tropical Bloom | Al Mufti | 335.000 | 1.45 | Rainbow Beach Tradin |
Henrythenavigator |
||||||
12Ladybird Blue | c | Ladybird Blue | Bluebird | 1.150.000 | 4.98 | Allan Bloodlines |
Horse Chestnut |
||||||
Patroclus | c | Crystal Clare | Huntingdale | 80.000 | 0.35 | Shane Humby |
Connaught Hotel | c | Rahy Cashmere | Rahy | 200.000 | 0.87 | Geoffrey Woodruff |
Speed Limit | c | Strike First | Captain Al | 210.000 | 0.91 | Kerry Jack Bloodstoc |
12scrutiny | f | Scrutiny | National Assembly | 0 | Withdrawn | |
Deutsch Luftwaffe | f | Spanish Armada | Wolfhound | 50.000 | 0.34 | Favour Stud As Agent |
Chestevin | f | Tastevin | Sportsworld | 100.000 | 0.68 | Howells Racing |
My Esha | f | My Ideal | Badger Land | 130.000 | 0.89 | Mike Robinson |
Ideal World |
||||||
Angkor Wat | c | Fort Sylvia | Fort Wood | 280.000 | 1.21 | Mayfair Speculators |
Imperial Stride |
||||||
Gracchus | c | Katie Firth | Best By Test | 50.000 | 0.22 | Central Route Tradin |
Flowing Gown | f | Akilah | Al Mufti | 0 | Withdrawn | |
Jay Peg |
||||||
12Cold Hearted Cat | c | Cold Hearted Cat | Silvano | 70.000 | 0.30 | Victor Viljoen |
Premier Chance | c | Holly Wood | Fort Wood | 200.000 | 0.87 | H Adams Racing |
Cardinal Call | c | Clarion Call | Kabool | 240.000 | 1.04 | John Freeman |
Mega Secret | c | Secret Of Victoria | Goldkeeper | 275.000 | 1.19 | Patrick Kruyer |
12Chantal | c | Chantal | National Assembly | 280.000 | 1.21 | H Adams Racing |
Bizzy Peg | f | Fly Jet Fly | Jet Master | 20.000 | 0.14 | Victor Viljoen |
Swooping | f | Sky Bird | Jallad | 50.000 | 0.34 | Vaughan Marshall |
Digital Queen | f | Calypso Queen | Rambo Dancer | 90.000 | 0.62 | Mike Robinson |
12Medowie Duchess | f | Medowie Duchess | Tale of the Cat | 90.000 | 0.62 | Mike Bass |
Red Moon At Night | f | Scarlet Sky | Fort Wood | 240.000 | 1.64 | Blue Grass Trading |
Judpot |
||||||
12Field Mouse | c | Field Mouse | Badger Land | 0 | Withdrawn | |
Elysian Park | c | Elysian Gem | Windrush | 130.000 | 0.56 | Mike Bass |
Thunder Punch | c | Missy’s Thunder | Thunder Gulch | 280.000 | 1.21 | Mayfair Speculators |
Keep It Quick | f | Sporting Brief | Sportsworld | 360.000 | 2.46 | Rainbow Beach Tradin |
Kahal |
||||||
Schachar | c | African Dawn | Jet Master | 100.000 | 0.43 | Mike Bass |
Khalette | f | Valletta | Rakeen | 50.000 | 0.34 | La Berg Stud |
King’s Apostle |
||||||
Violet Pilot | c | Indigo Violet | Indigo Magic | 40.000 | 0.17 | Favour Stud As Agent |
Paulus | c | Usual Winner | A Good Reason | 40.000 | 0.17 | Favour Stud As Agent |
Groen Gevaarte | c | Luna Rossa | Captain Al | 100.000 | 0.43 | Central Route Tradin |
Skattejag | f | Cosmosniks | Wolfhound | 20.000 | 0.14 | Phivos Michaelides |
Foxy Voxy | f | Crown Vox | Voando Baixo | 20.000 | 0.14 | Corne Spies |
Victory Lap | f | Bernice | Silvano | 100.000 | 0.68 | Paul Peter |
Royal Phoenix | f | Fiery Royal | All Fired Up | 100.000 | 0.68 | Stonehill Stud |
Lateral |
||||||
Power Politics | c | Policy Issue | Moscow Ballet | 90.000 | 0.39 | Mike Bass |
12Gem Queen | c | Gem Queen | Damascus Gate | 180.000 | 0.78 | Mike Bass |
Zama | c | Zealous Zilla | Zilzal | 220.000 | 0.95 | Mike Bass |
Dawn Raid | c | Dawn Chorus | Giant’s Causeway | 280.000 | 1.21 | Balmoral Stud |
12Hard Lady | f | Hard Lady | Hard Up | 60.000 | 0.41 | Paul Peter |
Latino Magic |
||||||
Magic Ice | c | Larsen’s Ice | Counter Action | 20.000 | 0.09 | Reinels Stud |
Captain Magic | c | Captain’s Cove | Captain Al | 150.000 | 0.65 | H Adams Racing |
Lithuanian |
||||||
12Fashion File | c | Fashion File | Count Dubois | 160.000 | 0.69 | Gavin Van Zyl |
Mambo In Seattle |
||||||
Larimar | c | Gold Gem | Goldkeeper | 150.000 | 0.65 | Glen Puller |
Mogok |
||||||
Royal Mogok | c | Royal Park | Jet Master | 0 | Withdrawn | |
National Emblem |
||||||
Winter Emblem | c | Winter Rhapsody | Western Winter | 130.000 | 0.56 | Adriaan Van Vuuren |
My Emblem | f | Me ‘n You | Captain Al | 280.000 | 1.91 | Mayfair Speculators |
Oracy |
||||||
Declarator | c | Freezacino | Tiger Ridge | 160.000 | 0.69 | Shane Humby |
12Behurryup | f | Behurryup | Announce | 30.000 | 0.21 | Victor Viljoen |
Querari |
||||||
Quarllo | c | I’m Like Hello | Dominion Royale | 160.000 | 0.69 | Glen Puller |
Champery | f | Celigny | Mr Greeley | 300.000 | 2.05 | Eric Sands |
Rebel King |
||||||
Rebel’s Fate | c | Elegant Princess | Thunder Gulch | 0 | Withdrawn | |
Rondomtalie | c | Zanzabee | Tale of the Cat | 70.000 | 0.30 | Favour Stud As Agent |
No Reprieve | c | Storm Flo | Royal Flo | 140.000 | 0.61 | Brett Crawford |
Cape Rebel | c | Faraway Galaxy | Fantastic Light | 150.000 | 0.65 | Vaughan Marshall |
Baseball Hattie | f | Brighter | Gone West | 70.000 | 0.48 | Balmoral Stud |
12Dark Amber | f | Dark Amber | Jallad | 170.000 | 1.16 | Dean Kannemeyer |
Rock Of Rochelle |
||||||
12Dove Of Peace | c | Dove of Peace | Lake Coniston | 120.000 | 0.52 | Brett Crawford |
Rock Country | c | Country Girl | Mon Sang | 210.000 | 0.91 | Mike Robinson |
Solid As A Rock | c | Chariya | Cape Cross | 260.000 | 1.12 | H Adams Racing |
Jamrock | c | Jamelia | Western Winter | 500.000 | 2.16 | Equine Group |
12Bariloche | f | Bariloche | Western Winter | 70.000 | 0.48 | Blue Grass Trading |
12Super Attraction | f | Super Attraction | Elliodor | 150.000 | 1.03 | Brett Crawford |
Rock Jo Emma | f | Emmajo | Captain Al | 220.000 | 1.50 | John Freeman |
Rock Me Gently | f | Camara | Elliodor | 240.000 | 1.64 | H Adams Racing |
Royal Air Force |
||||||
12Divineintervention | c | Divineintervention | Special Preview | 0 | Withdrawn | |
Dunham | c | Ma Petit Choux | Royal Chalice | 80.000 | 0.35 | Mike Bass |
12Crescent Lily | f | Crescent Lily | Counter Action | 0 | Withdrawn | |
12Jade Tiger | f | Jade Tiger | Counter Action | 0 | Withdrawn | |
Seul Amour |
||||||
12Birthday Girl | f | Birthday Girl | Model Man | 0 | Withdrawn | |
Seventh Rock |
||||||
Elusive Seven | c | Elude And Avoid | Elusive Quality | 60.000 | 0.26 | Kerry Jack Bloodstoc |
Seven Merlots | c | Tokara | Malhub | 60.000 | 0.26 | Victor Viljoen |
Charock | c | Charming Chestnut | National Assembly | 140.000 | 0.61 | Howells Racing |
12woy Woy | c | Woy Woy | Fusaichi Pegasus | 150.000 | 0.65 | Shane Humby |
Seventh Plain | c | Amber Plain | National Emblem | 160.000 | 0.69 | Dennis Drier |
Seven Sovereigns | c | Enchanted Dollar | Spend A Buck | 180.000 | 0.78 | Adriaan Van Vuuren |
The Stone Thrower | c | Si Senorita | Cordoba | 220.000 | 0.95 | Mayfair Speculators |
12Joburg Doll | f | Joburg Doll | Johannesburg | 80.000 | 0.55 | Vaughan Marshall |
Diamond | f | True Match | Model Man | 110.000 | 0.75 | Mike Bass |
Just Rock ‘n Roll | f | Justylish | Model Man | 130.000 | 0.89 | John Freeman |
The Seventh Seal | f | Cork Bush | Fort Wood | 200.000 | 1.37 | Rainbow Beach Tradin |
Lemon Lily | f | Sierra Lily | National Emblem | 275.000 | 1.88 | Stonehill Stud |
Seventh Mission | f | Encircle | Trigger Finger | 340.000 | 2.33 | Mayfair Speculators |
Silvano |
||||||
12Irish Bouquet | c | Irish Bouquet | Irish River | 40.000 | 0.17 | Normandy Stud |
Forest | c | Dual Honour | Al Mufti | 600.000 | 2.60 | Rainbow Beach Tradin |
Silver Chalice | c | Crystal Chalice | Royal Chalice | 650.000 | 2.81 | Mayfair Speculators |
12flymetothestars | f | Flymetothestars | Jet Master | 450.000 | 3.08 | Michael Azzie |
Tiger Ridge |
||||||
Tiger Torque | c | Via Mala | Cordoba | 150.000 | 0.65 | Brett Crawford |
Toreador |
||||||
12Final Flo | c | Final Flo | Model Man | 120.000 | 0.52 | Hill Racing |
Never Give In | f | Hold Fast | Jallad | 110.000 | 0.75 | Gde Kahan |
Trippi |
||||||
Reef Of Fortune | c | Are Em Gee | Rich Man’s Gold | 130.000 | 0.56 | Mayfair Speculators |
Midnite Zone | c | Helleborus Blue | Cee’s Tizzy | 180.000 | 0.78 | Brett Crawford |
Tribal Fusion | c | Far De Vie | Fard | 240.000 | 1.04 | Gavin Almanza |
12Whispering Academy | c | Whispering Academy | Royal Academy | 240.000 | 1.04 | Brett Crawford |
Mr Bond | c | Joshua’s Mistress | Joshua Dancer | 400.000 | 1.73 | Brett Crawford |
Escape Route | c | Sara’s Promise | Rambo Dancer | 400.000 | 1.73 | Rainbow Beach Tradin |
Bonfire Heart | c | Aretha | Centenary | 550.000 | 2.38 | Mayfair Speculators |
Perpetual Silence | c | Nimley | Jet Master | 1.500.000 | 6.49 | Geoffrey Woodruff |
Var |
||||||
Red Rex | c | Queens Prerogative | National Assembly | 100.000 | 0.43 | Paul Reeves |
Carmina | f | Ekaterina | duPont | 140.000 | 0.96 | Normandy Stud |
Forever Alert | f | Arrester Bed | Jet Master | 180.000 | 1.23 | Paul Reeves |
At Variance | f | Party Line | Al Mufti | 180.000 | 1.23 | Central Route Tradin |
Dragon Var | f | Purple Lake | Lake Coniston | 180.000 | 1.23 | Colin Naidoo |
Nova | f | A Star For Maria | Noverre | 200.000 | 1.37 | Raymond Davies |
Cute Lady | f | Cutey Lee | Is It True | 240.000 | 1.64 | Mario Fereirra |
Visionaire |
||||||
12Bed Of Roses | c | Bed Of Roses | Modern Day | 80.000 | 0.35 | Howells Racing |
Avail | c | Grail Maiden | Galileo | 200.000 | 0.87 | Bye Farm Breeders |
Jet Air | c | Jet Park | Jet Master | 290.000 | 1.25 | Mike Bass |
Warm White Night |
||||||
Red Dragon | c | European Treasure | National Emblem | 110.000 | 0.48 | Central Route Tradin |
Punters King | c | Claim The Glory | Proclaim | 130.000 | 0.56 | Central Route Tradin |
Midnight Vision | c | Javelin Queen | Sportsworld | 140.000 | 0.61 | Shane Humby |
12Angel Cake | c | Angel Cake | Kabool | 260.000 | 1.12 | Kerry Jack Bloodstoc |
After Earth | c | Festive Fantasy | Special Preview | 260.000 | 1.12 | Victor Viljoen |
Kemal Kavur | c | Savoir Faire | National Emblem | 1.100.000 | 4.76 | Vaughan Marshall |
White Swan | f | Child Model | Model Man | 60.000 | 0.41 | Tony Nassif |
12swann’s Way | f | Swann’s Way | Centenary | 140.000 | 0.96 | Stonehill Stud |
Western Winter |
||||||
12cafe Supreme | c | Cafe Supreme | Jet Master | 280.000 | 1.21 | Mike Bass |
Isabelle | f | Townsend | Captain Al | 500.000 | 3.42 | Johan Janse Van Vuur |
Windrush |
||||||
12Home Sweet Home | c | Home Sweet Home | Victory Moon | 60.000 | 0.26 | Normandy Stud |
Political Power | c | Royal Polly | Royal Academy | 110.000 | 0.48 | Robert Norton |
Fly Like The Wind | c | Fly To The Stars | Desert Team | 300.000 | 1.30 | Corne Spies |
12badger Express | f | Badger Express | Badger Land | 0 | Withdrawn | |
12Legal Wise | f | Legal Wise | Centenary | 80.000 | 0.55 | Kuda Thoroughbred Cl |
12African Cracker | f | African Cracker | Becker | 130.000 | 0.89 | T&L Racing |
La Flambee | f | Place Morny | Doneraile Court | 150.000 | 1.03 | Marcus Racing |
Nordic Wind | f | Nordic Vine | Northern Guest | 280.000 | 1.91 | Normandy Stud |
.